- Time
- Team 1
- vs
- Team 2
- Venue
- 25 Mar 2026
- 14:00
- Samuel Whitbread Academy 1st XI
- V
- Park View Academy of Sport U18s / U19s
- Samuel Whitbread Academy
- More
- TBC
- TBC
- AFC Sudbury AFC Sudbury First Team
- V
- Dagenham and Redbridge FC Team 2
- AFC Sudbury
- More
- TBC
- TBC
- Brooke House College Mens Premier
- V
- Park View Academy of Sport U18s / U19s
- Brooke House College
- More
- TBC
- TBC
- Fox Soccer Academy FSA PRO Mens Premiership
- V
- PDA Lancashire 1st
- Fox Soccer Academy
- More
- TBC
- TBC
- Samuel Whitbread Academy 1st XI
- V
- PLYMOUTH COLLEGE
- Samuel Whitbread Academy
- More
- Time
- Team 1
- vs
- Team 2
- Venue
- 25 Mar 2026
- 14:00
- Fox Soccer Academy FSA PRO Mens Premiership
- 2 - 5
- AFC Sudbury AFC Sudbury First Team
- Fox Soccer Academy
- More
- 06 Mar 2026
- 15:00
- Samuel Whitbread Academy 1st XI
- 3 - 1
- PLYMOUTH COLLEGE
- Samuel Whitbread Academy
- More
- 04 Mar 2026
- 14:00
- Brooke House College Mens Premier
- 2 - 4
- Park View Academy of Sport U18s / U19s
- Brooke House College
- More
- 04 Mar 2026
- 14:00
- Fox Soccer Academy FSA PRO Mens Premiership
- 7 - 1
- PDA Lancashire 1st
- Fox Soccer Academy
- More
- 04 Mar 2026
- 12:30
- AFC Sudbury AFC Sudbury First Team
- 2 - 1
- Dagenham and Redbridge FC Team 2
- AFC Sudbury
- More
- 30 Jan 2026
- 14:00
- Fox Soccer Academy FSA PRO Mens Premiership
- 2 - 0
- Ormiston Sports Academy NEWA 1
- Ormiston Sports Academy
- More
- 21 Jan 2026
- 14:00
- Future Pro Academy
- 2 - 3
- PLYMOUTH COLLEGE
- Future Pro Academy
- More
- 21 Jan 2026
- 14:00
- Steven Gerrard Academy SGA CQN U19 Men
- 2 - 2
- Brooke House College Mens Premier
- Steven Gerrard Academy
- More
- 21 Jan 2026
- 14:00
- Dagenham and Redbridge FC Team 2
- 3 - 2
- St Ives Town Football Club Team 1
- Dagenham and Redbridge FC
- More
- 21 Jan 2026
- 14:00
- Buckswood School 1st XI
- 1 - 5
- Samuel Whitbread Academy 1st XI
- Buckswood School
- More
- 21 Jan 2026
- 14:00
- AFA Ackworth School Football Academy
- 0 - 1
- Park View Academy of Sport U18s / U19s
- AFA Ackworth School Football Academy
- More
- 21 Jan 2026
- 14:00
- AFC Sudbury AFC Sudbury First Team
- 4 - 0
- Shenfield High School SFA Mens Team
- AFC Sudbury
- More
- 21 Jan 2026
- 14:00
- Ashton on Mersey School Team 1
- 0 - 0
- PDA Lancashire 1st
- Ashton on Mersey School
- More
- 10 Dec 2025
- 14:00
- Bishops Stortford FC Academy BSFC Academy 1
- 1 - 2
- St Ives Town Football Club Team 1
- Bishops Stortford FC Academy
- More
- 03 Dec 2025
- 14:00
- Ormiston Sports Academy NEWA 1
- 5 - 0
- CP Coaching Academy
- Ormiston Sports Academy
- More
- 03 Dec 2025
- 14:00
- Palmer School of Excellence PSOE 1st XI
- 1 - 2
- Park View Academy of Sport U18s / U19s
- Palmer School of Excellence
- More
- 03 Dec 2025
- 14:00
- SCL Education Group Pro Direct Academy Manchester 1
- 3 - 4
- PDA Lancashire 1st
- SCL Education Group
- More
- 03 Dec 2025
- 14:00
- Shenfield High School SFA Mens Team
- 3 - 2
- FAB ACADEMY
- Shenfield High School
- More
- 03 Dec 2025
- 14:00
- Steven Gerrard Academy SGA CQN U19 Men
- 5 - 4
- Steven Gerrard Academy ECFA 1
- Steven Gerrard Academy
- More
- 03 Dec 2025
- 14:00
- Stockport County Academy 3
- 0 - 3
- Ashton on Mersey School Team 1
- Stockport County Academy
- More
- 03 Dec 2025
- 14:00
- Morecambe FC/CIS First Team
- 2 - 2
- Brooke House College Mens Premier
- Morecambe
- More
- 03 Dec 2025
- 14:00
- Hall Cross Academy U18 Championship
- 4 - 4
- AFA Ackworth School Football Academy
- Hall Cross Academy
- More
- 03 Dec 2025
- 14:00
- Bryn Celynnog Football 1sts
- 0 - 1
- PLYMOUTH COLLEGE
- Bryn Celynnog
- More
- 03 Dec 2025
- 14:00
- Dagenham and Redbridge FC Team 2
- 3 - 0
- FSA PRO London FSA Pro Mens Premiership
- Dagenham and Redbridge FC
- More
- 03 Dec 2025
- 14:00
- Felixstowe and Walton FC Felixstone & Walton FC 1X1
- 1 - 5
- AFC Sudbury AFC Sudbury First Team
- Felixstowe and Walton FC
- More
- 03 Dec 2025
- 14:00
- Fox Soccer Academy FSA PRO Mens Premiership
- 5 - 1
- Pro Direct Academy - Northampton
- Fox Soccer Academy
- More
- 03 Dec 2025
- 14:00
- Future Pro Academy
- 6 - 4
- Codsall Community High School 1st XI
- Future Pro Academy
- More
- 03 Dec 2025
- 13:00
- Buckswood School 1st XI
- 6 - 1
- Queens School Academy
- Buckswood School
- More
- 26 Nov 2025
- 14:00
- Impington Village College ProDirect Cambridge
- 3 - 4
- Samuel Whitbread Academy 1st XI
- Impington Village College
- More
- 21 Nov 2025
- 14:00
- Woodkirk Football Academy Mens 1
- 0 - 5
- AFA Ackworth School Football Academy
- Woodkirk Football Academy
- More
- 19 Nov 2025
- 14:00
- Codsall Community High School 2nd XI
- 0 - 1
- CP Coaching Academy
- Codsall Community High School
- More
- 19 Nov 2025
- 13:30
- Samuel Whitbread Academy 1st XI
- 3 - 2
- Dereham Education and Soccer Academy Dereham Education & Soccer Academy 1
- Samuel Whitbread Academy
- More
- 12 Nov 2025
- 13:45
- Queens School Academy
- 4 - 3
- Dagenham and Redbridge FC Team 1
- Queen's School
- More
- 12 Nov 2025
- 13:30
- Priority Football Academy Nailsea School
- 2 - 13
- Codsall Community High School 1st XI
- Priority Football Academy (Nailsea School)
- More
- 05 Nov 2025
- 14:30
- Thorpe St Andrew School and Sixth Form
- 0 - 4
- AFC Sudbury AFC Sudbury First Team
- Thorpe St Andrew
- More
- 05 Nov 2025
- 14:00
- Pro Direct Academy Nottingham 1st
- 1 - 3
- Pro Direct Academy - Northampton
- ProDirect Nottingham
- More
- 05 Nov 2025
- 14:00
- Royal Russell School
- 0 - 3
- FAB ACADEMY
- Royal Russell School
- More
- 05 Nov 2025
- 14:00
- Steven Gerrard Academy ECFA 7
- 3 - 4
- Stockport County Academy 3
- Steven Gerrard Academy
- More
- 05 Nov 2025
- 14:00
- St Ives Town Football Club Team 1
- 3 - 0
- Norwich City RDP Stratton 1st Team
- St Ives Town Football Club
- More
- 05 Nov 2025
- 14:00
- Thomas Telford School TTS 1st XI Mens Football
- 2 - 2
- Brooke House College Mens Premier
- Thomas Telford School
- More
- 05 Nov 2025
- 14:00
- Thorpe St Andrew School and Sixth Form 2
- 0 - 6
- Impington Village College ProDirect Cambridge
- Thorpe St Andrew
- More
- 05 Nov 2025
- 14:00
- Pass Move Grin Scholarship Programme Pass Move Grin Elite
- 2 - 3
- Felixstowe and Walton FC Felixstone & Walton FC 1X1
- Pass Move Grin Scholarship Programme
- More
- 05 Nov 2025
- 14:00
- Park View Academy of Sport U18s / U19s
- 1 - 1
- Queen Ethelburgas Collegiate Senior Football
- Park View Academy of Sport
- More
- 05 Nov 2025
- 14:00
- Ormiston Sports Academy NEWA 1
- 3 - 0
- Fox Soccer Academy FSA PRO Mens Championship 2
- Ormiston Sports Academy
- More
- 05 Nov 2025
- 14:00
- New College Doncaster NCLT NCD Football 1st
- 0 - 1
- Palmer School of Excellence PSOE 1st XI
- New College Doncaster (NCLT)
- More
- 05 Nov 2025
- 14:00
- iSPORTS Manchester 1
- 0 - 7
- PDA Lancashire 1st
- iSports
- More
- 05 Nov 2025
- 14:00
- Ormiston Forge Academy FORGE
- 0 - 7
- Future Pro Academy
- Ormiston Forge Academy
- More
- 05 Nov 2025
- 14:00
- Morecambe FC/CIS First Team
- 7 - 1
- Thomas Telford School TTS 2nd XI Mens Football
- Morecambe
- More
- 05 Nov 2025
- 14:00
- FSA PRO London FSA Pro Mens Premiership
- 3 - 1
- Chelsea Foundation Stanmore Chelsea FC Foundation Stanmore College
- FSA PRO London
- More
- 05 Nov 2025
- 14:00
- Hall Cross Academy U18 Championship
- 7 - 0
- St Marys College Hull Pro:Direct Academy Hull 2nd XI
- Hall Cross Academy
- More
- 05 Nov 2025
- 14:00
- Dagenham and Redbridge FC Team 2
- 4 - 2
- Boreham Wood Prem
- Dagenham and Redbridge FC
- More
- 05 Nov 2025
- 14:00
- Fox Soccer Academy FSA PRO Mens Premiership
- 4 - 0
- Brooke House College Team 2
- Fox Soccer Academy
- More
- 05 Nov 2025
- 14:00
- Boreham Wood Alpha
- 1 - 6
- Shenfield High School SFA Mens Team
- Boreham Wood
- More
- 05 Nov 2025
- 14:00
- Buckswood School 1st XI
- 2 - 1
- FSA PRO London Mens Championship
- Buckswood School
- More
- 05 Nov 2025
- 14:00
- Ashton on Mersey School Team 1
- 8 - 1
- Steven Gerrard Academy ECFA 2
- Ashton on Mersey School
- More
- 05 Nov 2025
- 14:00
- Bishops Stortford FC Academy BSFC Academy 1
- 4 - 2
- Bedford Academy 1
- Bishops Stortford FC Academy
- More
- 05 Nov 2025
- 14:00
- North Somerset Sports Foundation XI
- 0 - 2
- Bryn Celynnog Football 1sts
- North Somerset Sports Foundation
- More
- 05 Nov 2025
- 14:00
- Access Sport Southport Football Academy
- 2 - 4
- SCL Education Group Pro Direct Academy Manchester 1
- Access Sport
- More
- 05 Nov 2025
- 13:00
- Stockport County Academy 2
- 0 - 7
- Steven Gerrard Academy SGA CQN U19 Men
- Stockport County Academy
- More
- 05 Nov 2025
- 11:30
- PLYMOUTH COLLEGE
- 3 - 0
- The Robins Foundation Bristol City Robins Foundation AS
- TBC
- More
- 05 Nov 2025
- 11:00
- Stockport County Academy 1
- 0 - 4
- Steven Gerrard Academy ECFA 1
- Stockport County Academy
- More
- 22 Oct 2025
- 14:00
- Woodkirk Football Academy Mens 1
- 9 - 2
- Crossley Heath
- Woodkirk Football Academy
- More
- 19 Oct 2025
- 14:00
- FSA PRO London Mens Championship
- 2 - 0
- Buckswood School 2nd XI
- FSA PRO London
- More
- 15 Oct 2025
- 14:00
- UFCA Ralph Thoresby School 2
- 0 - 3
- St Marys College Hull Pro:Direct Academy Hull 2nd XI
- UFCA Ralph Thoresby School
- More
- 15 Oct 2025
- 14:00
- Trinity Sixth Form Academy TSFA
- 0 - 3
- Hall Cross Academy U18 Championship
- Trinity Sixth Form Academy
- More
- 15 Oct 2025
- 14:00
- Torquay Academy TA Football
- 0 - 0
- The Robins Foundation Bristol City Robins Foundation AS
- Torquay Academy
- More
- 15 Oct 2025
- 14:00
- Thorpe St Andrew School and Sixth Form
- 12 - 1
- Norwich City RDP Bishop Laney 1st Team
- Thorpe St Andrew
- More
- 15 Oct 2025
- 14:00
- Thomas Telford School TTS 2nd XI Mens Football
- 3 - 2
- Cheadle Town Academy Team 1
- Thomas Telford School
- More
- 15 Oct 2025
- 14:00
- Steven Gerrard Academy ECFA 1
- 0 - 0
- Steven Gerrard Academy SGA CQN U18 Men
- Steven Gerrard Academy
- More
- 15 Oct 2025
- 14:00
- Needham Market Academy U19
- 0 - 3
- St Ives Town Football Club Team 1
- Needham Market Academy
- More
- 15 Oct 2025
- 14:00
- PDA Lancashire 1st
- 2 - 0
- Morecambe FC/CIS MorecambeCIS/ NW1
- PDA Lancashire
- More
- 15 Oct 2025
- 14:00
- PLYMOUTH COLLEGE
- 2 - 1
- Callywith College Football Mens 1st
- TBC
- More
- 15 Oct 2025
- 14:00
- Palmer School of Excellence PSOE 2nd XI
- 1 - 3
- New College Doncaster NCLT NCD Football 1st
- Palmer School of Excellence
- More
- 15 Oct 2025
- 14:00
- Ormiston Sports Academy NEWA 1
- 6 - 3
- The Streetly Academy
- Ormiston Sports Academy
- More
- 15 Oct 2025
- 14:00
- Ormiston Forge Academy FORGE
- 4 - 0
- Holly Lodge High School Sixth Form
- Ormiston Forge Academy
- More
- 15 Oct 2025
- 14:00
- Oldham Athletic College Academy FCE Team 1
- 2 - 6
- Access Sport Southport Football Academy
- Oldham Athletic College Academy
- More
- 15 Oct 2025
- 14:00
- Norwich City RDP Stratton 1st Team
- 7 - 2
- One Touch Football Academy Peterborough
- Norwich City RDP
- More
- 15 Oct 2025
- 14:00
- Meadowhead School Meadowhead Football Academy
- 0 - 0
- AFA Ackworth School Football Academy
- Meadowhead School
- More
- 15 Oct 2025
- 14:00
- Nantwich Town Football Academy
- 0 - 0
- iSPORTS Manchester 1
- Nantwich Town Football Academy
- More
- 15 Oct 2025
- 14:00
- iSPORTS Manchester U19
- 0 - 3
- Stockport County Academy 3
- iSports
- More
- 15 Oct 2025
- 14:00
- Kesgrave-Leiston Partnership Kesgrave Leiston Partnership
- 2 - 4
- Thorpe St Andrew School and Sixth Form 2
- Kesgrave-Leiston Partnership
- More
- 15 Oct 2025
- 14:00
- Fox Soccer Academy FSA PRO Mens Championship 3
- 1 - 3
- Pass Move Grin Scholarship Programme Pass Move Grin Elite
- Fox Soccer Academy
- More
- 15 Oct 2025
- 14:00
- Harris Lowe Academy Willesden Harris Lowe Willesden 1
- 0 - 3
- Dagenham and Redbridge FC Team 1
- Harris Lowe Academy Willesden
- More
- 15 Oct 2025
- 14:00
- CP Coaching Academy
- 10 - 1
- Codsall Community High School 3rd XI
- CP Coaching Academy
- More
- 15 Oct 2025
- 14:00
- Etone Football Education Academy Etone - WBA 1
- 0 - 3
- Codsall Community High School 2nd XI
- Etone Football Education Academy
- More
- 15 Oct 2025
- 14:00
- Cheadle Town Academy Team 2
- 0 - 0
- Stockport County Academy 1
- Cheadle Town Academy
- More
- 15 Oct 2025
- 14:00
- Chelsea Foundation Stanmore Chelsea FC Foundation SC Team 2
- 0 - 3
- Dagenham and Redbridge FC Team 2
- Chelsea Foundation Stanmore
- More
- 15 Oct 2025
- 14:00
- Boreham Wood Alpha
- 1 - 1
- Boreham Wood Gamma
- Boreham Wood
- More
- 15 Oct 2025
- 14:00
- Brooke House College Team 2
- 3 - 2
- Boston United Academy U19 Development
- Brooke House College
- More
- 15 Oct 2025
- 14:00
- Racing Club Warwick FC Development
- 0 - 0
- Priority Football Academy Nailsea School
- Racing Club Warwick FC
- More
- 15 Oct 2025
- 14:00
- Bedford Academy 1
- 4 - 2
- Wormley Sports Academy WRFC U19 Team 1
- Bedford Academy
- More
- 15 Oct 2025
- 14:00
- Ashton on Mersey School Team 1
- 1 - 0
- Steven Gerrard Academy ECFA 3
- Ashton on Mersey School
- More
- 15 Oct 2025
- 14:00
- Access Sport Lowestoft
- 2 - 10
- Felixstowe and Walton FC Felixstone & Walton FC 1X1
- Access Sport
- More
- 15 Oct 2025
- 14:00
- Steven Gerrard Academy ECFA 2
- 0 - 0
- SCL Education Group Pro Direct Academy Manchester 1
- Steven Gerrard Academy
- More
- 15 Oct 2025
- 13:30
- Codsall Community High School 1st XI
- 3 - 0
- Blue Coat CofE Academy
- Codsall Community High School
- More
- 15 Oct 2025
- 13:30
- St Marys College Hull Pro:Direct Academy Hull 1st XI
- 0 - 12
- Park View Academy of Sport U18s / U19s
- St Marys College Hull
- More
- 15 Oct 2025
- 13:00
- Stockport County Academy 2
- 10 - 2
- Steven Gerrard Academy ECFA 8
- Stockport County Academy
- More
- 15 Oct 2025
- 12:30
- Pro Elite United
- 2 - 7
- Steven Gerrard Academy ECFA 7
- Pro Elite United
- More
- 15 Oct 2025
- 11:00
- Fox Soccer Academy FSA PRO Mens Championship 2
- 10 - 1
- Etone Football Education Academy Etone - WBA 2
- Fox Soccer Academy
- More
- 08 Oct 2025
- 13:30
- Access Sport Morecambe FC B
- 3 - 6
- Morecambe FC/CIS MorecambeCIS/ NW1
- Access Sport
- More
- 08 Oct 2025
- 11:00
- Stockport County Academy 1
- 0 - 0
- iSPORTS Avro F.C. 2
- Stockport County Academy
- More
- 06 Oct 2025
- 14:30
- New College Doncaster NCLT NCD Football 1st
- 3 - 0
- Maltby Academy TSF Football Academy
- New College Doncaster (NCLT)
- More
- 01 Oct 2025
- 14:15
- The Robins Foundation Bristol City Robins Foundation BD
- 5 - 6
- Priority Football Academy Nailsea School
- The Robins Foundation
- More
- 01 Oct 2025
- 14:00
- Curzon Ashton FC Academy Curzon Ashton FC Academy
- 2 - 8
- Ashton on Mersey School Team 1
- Curzon Ashton FC Academy
- More
- 01 Oct 2025
- 14:00
- Fox Soccer Academy FSA PRO Mens Championship 2
- 7 - 1
- Steven Gerrard Academy Team 10
- Fox Soccer Academy
- More
- 01 Oct 2025
- 14:00
- Dereham Education and Soccer Academy 2
- 0 - 1
- Thorpe St Andrew School and Sixth Form 2
- Dereham Education and Soccer Academy
- More
- 01 Oct 2025
- 14:00
- iSPORTS Manchester 1
- 3 - 0
- Steven Gerrard Academy ECFA 5
- iSports
- More
- 01 Oct 2025
- 14:00
- Hall Cross Academy U18 Championship
- 4 - 1
- Bradford Park Avenue Academy BPA College
- Hall Cross Academy
- More
- 01 Oct 2025
- 14:00
- Laurus Ryecroft Sixth Form
- 0 - 3
- Stockport County Academy 3
- Laurus Ryecroft Sixth Form
- More
- 01 Oct 2025
- 14:00
- New College Bradford NCLT NCB Men’s Football 1st XI
- 0 - 0
- Woodkirk Football Academy Mens 1
- New College Bradford (NCLT)
- More
- 01 Oct 2025
- 14:00
- Ormiston Forge Academy FORGE
- 3 - 0
- SUA6 Football SUA6
- Ormiston Forge Academy
- More
- 01 Oct 2025
- 14:00
- AFA Ackworth School Football Academy
- 3 - 0
- Accord Sixth Form College 1s
- AFA Ackworth School Football Academy
- More
- 01 Oct 2025
- 14:00
- Colmers School and Sixth Form College Colmers School and Sixth Form College
- 0 - 3
- Blue Coat CofE Academy
- Colmers School and Sixth Form College
- More
- 01 Oct 2025
- 14:00
- Cheslyn Hay Academy 1st
- 1 - 5
- Codsall Community High School 1st XI
- Cheslyn Hay Academy
- More
- 01 Oct 2025
- 14:00
- Yeovil Town CST Mens 1
- 2 - 4
- Torquay Academy TA Football
- Yeovil Town CST
- More
- 01 Oct 2025
- 14:00
- Wormley Sports Academy WRFC U19 Team 2
- 1 - 6
- Bedford Academy 1
- Wormley Sports Academy
- More
- 01 Oct 2025
- 14:00
- Wath Academy 1st XI
- 1 - 3
- UFCA Ralph Thoresby School 2
- Wath Academy
- More
- 01 Oct 2025
- 14:00
- Norwich City RDP Bishop Laney 1st Team
- 3 - 0
- Access Sport Norwich
- Norwich City RDP
- More
- 01 Oct 2025
- 14:00
- Stockport County Academy 2
- 3 - 2
- Steven Gerrard Academy ECFA 6
- Stockport County Academy
- More
- 01 Oct 2025
- 14:00
- Needham Market Academy U19
- 0 - 0
- St Ives Town Football Club Team 2
- Needham Market Academy
- More
- 01 Oct 2025
- 14:00
- St Ives Town Football Club Team 1
- 6 - 3
- Access Sport Lowestoft 2
- St Ives Town Football Club
- More
- 01 Oct 2025
- 14:00
- Kinetic Football Academy Yellow
- 1 - 13
- Dagenham and Redbridge FC Team 1
- Kinetic Football Academy
- More
- 01 Oct 2025
- 14:00
- Steven Gerrard Academy ECFA 3
- 15 - 1
- Oldham Athletic College Academy FCE Team 2
- Steven Gerrard Academy
- More
- 01 Oct 2025
- 14:00
- iSPORTS Manchester U17
- 0 - 2
- SCL Education Group Pro Direct Academy Manchester 1
- iSports
- More
- 01 Oct 2025
- 14:00
- Steven Gerrard Academy ECFA 4
- 1 - 3
- Access Sport Southport Football Academy
- Steven Gerrard Academy
- More
- 01 Oct 2025
- 14:00
- FSA PRO London Mens Championship
- 4 - 0
- Chelsea Foundation Stanmore Chelsea FC Foundation Stanmore College Team 3
- FSA PRO London
- More
- 01 Oct 2025
- 14:00
- Steven Gerrard Academy ECFA 1
- 3 - 0
- Access Sport Marine Football Academy
- Steven Gerrard Academy
- More
- 01 Oct 2025
- 14:00
- Exmouth Community College
- 0 - 9
- PLYMOUTH COLLEGE
- TBC
- More
- 01 Oct 2025
- 14:00
- SCL Education Group Pro Direct Academy Manchester 2
- 2 - 5
- Cheadle Town Academy Team 1
- SCL Education Group
- More
- 01 Oct 2025
- 14:00
- Dagenham and Redbridge FC Team 2
- 2 - 1
- Greig City Academy Mens 1
- Dagenham and Redbridge FC
- More
- 01 Oct 2025
- 14:00
- PSG Academy UK Lord Grey Academy
- 0 - 8
- Wormley Sports Academy WRFC U19 Team 1
- PSG Academy UK
- More
- 01 Oct 2025
- 14:00
- CP Coaching Academy
- 3 - 3
- Ormiston Sports Academy NEWA 2
- CP Coaching Academy
- More
- 01 Oct 2025
- 14:00
- Pro Direct Academy - Northampton PDA 2
- 0 - 3
- Pass Move Grin Scholarship Programme Pass Move Grin Elite
- Pro:Direct Academy - Northampton
- More
- 01 Oct 2025
- 14:00
- Codsall Community High School 2nd XI
- 3 - 1
- Broadway Academy
- Codsall Community High School
- More
- 01 Oct 2025
- 14:00
- PDA Lancashire 1st
- 15 - 0
- Pro Elite United Pro Elite United DACA 2nd
- PDA Lancashire
- More
- 01 Oct 2025
- 14:00
- Boreham Wood Alpha
- 8 - 0
- OSA Tottenham Hotspur
- Boreham Wood
- More
- 01 Oct 2025
- 14:00
- Park View Academy of Sport Mens Football 2
- 9 - 0
- Foundation of Light Sunderland College
- Park View Academy of Sport
- More
- 01 Oct 2025
- 13:30
- Great Western Academy Football A
- 1 - 1
- The Robins Foundation Bristol City Robins Foundation AS
- Great Western Academy
- More
- 01 Oct 2025
- 12:00
- Boston United Academy U19 Development
- 3 - 0
- One Touch Football Academy Wisbech St Mary
- One Touch Football Academy
- More
| AFA Ackworth School Football Academy | AFC Sudbury AFC Sudbury First Team | Access Sport Lowestoft | Access Sport Lowestoft 2 | Access Sport Marine Football Academy | Access Sport Morecambe FC B | Access Sport Norwich | Access Sport Southport Football Academy | Accord Sixth Form College 1s | Ashton on Mersey School Team 1 | Bedford Academy 1 | Bishops Stortford FC Academy BSFC Academy 1 | Blue Coat CofE Academy | Boreham Wood Alpha | Boreham Wood Gamma | Boreham Wood Prem | Boston United Academy U19 Development | Bradford Park Avenue Academy BPA College | Broadway Academy | Brooke House College Mens Premier | Brooke House College Team 2 | Bryn Celynnog Football 1sts | Buckswood School 1st XI | Buckswood School 2nd XI | CP Coaching Academy | Callywith College Football Mens 1st | Cheadle Town Academy Team 1 | Cheadle Town Academy Team 2 | Chelsea Foundation Stanmore Chelsea FC Foundation SC Team 2 | Chelsea Foundation Stanmore Chelsea FC Foundation Stanmore College | Chelsea Foundation Stanmore Chelsea FC Foundation Stanmore College Team 3 | Cheslyn Hay Academy 1st | Codsall Community High School 1st XI | Codsall Community High School 2nd XI | Codsall Community High School 3rd XI | Colmers School and Sixth Form College Colmers School and Sixth Form College | Crossley Heath | Curzon Ashton FC Academy Curzon Ashton FC Academy | Dagenham and Redbridge FC Team 1 | Dagenham and Redbridge FC Team 2 | Dereham Education and Soccer Academy 2 | Dereham Education and Soccer Academy Dereham Education & Soccer Academy 1 | Etone Football Education Academy Etone - WBA 1 | Etone Football Education Academy Etone - WBA 2 | Exmouth Community College | FAB ACADEMY | FSA PRO London FSA Pro Mens Premiership | FSA PRO London Mens Championship | Felixstowe and Walton FC Felixstone & Walton FC 1X1 | Foundation of Light Sunderland College | Fox Soccer Academy FSA PRO Mens Championship 2 | Fox Soccer Academy FSA PRO Mens Championship 3 | Fox Soccer Academy FSA PRO Mens Premiership | Future Pro Academy | Great Western Academy Football A | Greig City Academy Mens 1 | Hall Cross Academy U18 Championship | Harris Lowe Academy Willesden Harris Lowe Willesden 1 | Holly Lodge High School Sixth Form | Impington Village College ProDirect Cambridge | Kesgrave-Leiston Partnership Kesgrave Leiston Partnership | Kinetic Football Academy Yellow | Laurus Ryecroft Sixth Form | Maltby Academy TSF Football Academy | Meadowhead School Meadowhead Football Academy | Morecambe FC/CIS First Team | Morecambe FC/CIS MorecambeCIS/ NW1 | Nantwich Town Football Academy | Needham Market Academy U19 | New College Bradford NCLT NCB Men’s Football 1st XI | New College Doncaster NCLT NCD Football 1st | North Somerset Sports Foundation XI | Norwich City RDP Bishop Laney 1st Team | Norwich City RDP Stratton 1st Team | OSA Tottenham Hotspur | Oldham Athletic College Academy FCE Team 1 | Oldham Athletic College Academy FCE Team 2 | One Touch Football Academy Peterborough | One Touch Football Academy Wisbech St Mary | Ormiston Forge Academy FORGE | Ormiston Sports Academy NEWA 1 | Ormiston Sports Academy NEWA 2 | PDA Lancashire 1st | PLYMOUTH COLLEGE | PSG Academy UK Lord Grey Academy | Palmer School of Excellence PSOE 1st XI | Palmer School of Excellence PSOE 2nd XI | Park View Academy of Sport Mens Football 2 | Park View Academy of Sport U18s / U19s | Pass Move Grin Scholarship Programme Pass Move Grin Elite | Priority Football Academy Nailsea School | Pro Direct Academy - Northampton | Pro Direct Academy - Northampton PDA 2 | Pro Direct Academy Nottingham 1st | Pro Elite United | Pro Elite United Pro Elite United DACA 2nd | Queen Ethelburgas Collegiate Senior Football | Queens School Academy | Racing Club Warwick FC Development | Royal Russell School | SCL Education Group Pro Direct Academy Manchester 1 | SCL Education Group Pro Direct Academy Manchester 2 | SUA6 Football SUA6 | Samuel Whitbread Academy 1st XI | Shenfield High School SFA Mens Team | St Ives Town Football Club Team 1 | St Ives Town Football Club Team 2 | St Marys College Hull Pro:Direct Academy Hull 1st XI | St Marys College Hull Pro:Direct Academy Hull 2nd XI | Steven Gerrard Academy ECFA 1 | Steven Gerrard Academy ECFA 2 | Steven Gerrard Academy ECFA 3 | Steven Gerrard Academy ECFA 4 | Steven Gerrard Academy ECFA 5 | Steven Gerrard Academy ECFA 6 | Steven Gerrard Academy ECFA 7 | Steven Gerrard Academy ECFA 8 | Steven Gerrard Academy SGA CQN U18 Men | Steven Gerrard Academy SGA CQN U19 Men | Steven Gerrard Academy Team 10 | Stockport County Academy 1 | Stockport County Academy 2 | Stockport County Academy 3 | The Robins Foundation Bristol City Robins Foundation AS | The Robins Foundation Bristol City Robins Foundation BD | The Streetly Academy | Thomas Telford School TTS 1st XI Mens Football | Thomas Telford School TTS 2nd XI Mens Football | Thorpe St Andrew School and Sixth Form | Thorpe St Andrew School and Sixth Form 2 | Torquay Academy TA Football | Trinity Sixth Form Academy TSFA | UFCA Ralph Thoresby School 2 | Wath Academy 1st XI | Woodkirk Football Academy Mens 1 | Wormley Sports Academy WRFC U19 Team 1 | Wormley Sports Academy WRFC U19 Team 2 | Yeovil Town CST Mens 1 | iSPORTS Avro F.C. 2 | iSPORTS Manchester 1 | iSPORTS Manchester U17 | iSPORTS Manchester U19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFA Ackworth School Football Academy | 3-0 01-Oct-25 14:00 | 0-1 21-Jan-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
