- Time
- Team 1
- vs
- Team 2
- Venue
- 25 Mar 2026
- 14:00
- Cardinal Newman College Mens Regional
- 2 - 2
- Shrewsbury Colleges Group Shrewsbury College PDA 1
- Cardinal Newman College
- More
- 25 Mar 2026
- 14:00
- Kidderminster College KHFC AOC XV
- 2 - 2
- Loughborough College Mens Shadow Football
- Kidderminster College KHFC
- More
- 11 Mar 2026
- 14:00
- Kidderminster College KHFC AOC XV
- 1 - 0
- NPTC Group Football 2nd Team
- Kidderminster College KHFC
- More
- 11 Mar 2026
- 12:00
- Loughborough College Mens Shadow Football
- 2 - 1
- Moulton College Moulton College Football 2
- Loughborough College
- More
- 04 Mar 2026
- 14:00
- Cardinal Newman College Mens Regional
- 3 - 2
- John Leggott College JLC Football 3
- Cardinal Newman College
- More
- 04 Mar 2026
- 14:00
- Shrewsbury Colleges Group Shrewsbury College PDA 1
- 7 - 3
- John Leggott College JLC Football 2
- Shrewsbury Colleges Group
- More
- 21 Jan 2026
- 14:00
- Shrewsbury Colleges Group Shrewsbury College PDA 1
- 4 - 0
- Coventry College Football First Team
- Shrewsbury Colleges Group
- More
- 21 Jan 2026
- 14:00
- Cardinal Newman College Mens Regional
- 3 - 2
- Franklin College Mens Football
- Cardinal Newman College
- More
- 21 Jan 2026
- 14:00
- Harrow College 2nd
- 0 - 5
- Moulton College Moulton College Football 2
- Harrow College
- More
- 21 Jan 2026
- 14:00
- John Leggott College JLC Football 2
- 6 - 3
- Wigan and Leigh College 2nd Team XI
- John Leggott College
- More
- 21 Jan 2026
- 13:00
- Lancaster and Morecambe College - Mens
- 0 - 3
- John Leggott College JLC Football 3
- Lancaster and Morecambe College
- More
- 21 Jan 2026
- 12:00
- East Norfolk Sixth Form College EN Mens Football Team 2
- 1 - 4
- Loughborough College Mens Shadow Football
- East Norfolk Sixth Form College
- More
- 14 Jan 2026
- 14:00
- Coventry College Football First Team
- 7 - 2
- Worcester Sixth Form College Worcester 6th Form College Football 1
- Coventry College
- More
- 14 Jan 2026
- 14:00
- NPTC Group Football 2nd Team
- 3 - 2
- Solihull Sixth Form College Solihull Sixth Form Team 1
- NPTC Group
- More
- 14 Jan 2026
- 14:00
- Gower College Cat 3
- 2 - 5
- Kidderminster College KHFC AOC XV
- Gower College
- More
- 10 Dec 2025
- 13:30
- Franklin College Mens Football
- 2 - 0
- TEC Partnership Grimsby FPP 1st Team
- Franklin College
- More
- 10 Dec 2025
- 13:00
- East Norfolk Sixth Form College EN Mens Football Team 2
- 2 - 1
- St Charles College Mens 2nd XI
- East Norfolk Sixth Form College
- More
- 03 Dec 2025
- 15:00
- Richard Huish College Mens Football 2
- 1 - 4
- NPTC Group Football 2nd Team
- Richard Huish College
- More
- 03 Dec 2025
- 14:00
- Loughborough College Mens Shadow Football
- 4 - 3
- The Sheffield College KW2 Team 2
- Loughborough College
- More
- 03 Dec 2025
- 14:00
- Luton 6th Form College Luton 6th Form 1st
- 1 - 2
- Moulton College Moulton College Football 2
- Luton 6th Form College
- More
- 03 Dec 2025
- 14:00
- Newcastle Stafford College Group AGFA B
- 2 - 4
- Coventry College Football First Team
- Newcastle Stafford College Group (NSCG)
- More
- 03 Dec 2025
- 14:00
- Notre Dame Sixth Form College 2
- 1 - 3
- John Leggott College JLC Football 3
- Notre Dame Sixth Form College
- More
- 03 Dec 2025
- 14:00
- Shrewsbury Colleges Group Shrewsbury College PDA 1
- 2 - 1
- Cirencester College Cirencester College Men
- Shrewsbury Colleges Group
- More
- 03 Dec 2025
- 14:00
- Cardinal Newman College Mens Regional
- 11 - 0
- Trafford College
- Cardinal Newman College
- More
- 03 Dec 2025
- 14:00
- Wigan and Leigh College 2nd Team XI
- 4 - 3
- Hopwood Hall College Reserves
- Wigan and Leigh College
- More
- 03 Dec 2025
- 14:00
- Wilberforce College Wilberforce Mens football 1
- 1 - 2
- John Leggott College JLC Football 2
- Wilberforce College
- More
- 03 Dec 2025
- 14:00
- Lancaster and Morecambe College - Mens
- 5 - 2
- St John Rigby College SJR Mens 1st
- Lancaster and Morecambe College
- More
- 03 Dec 2025
- 14:00
- Harrow College 2nd
- 6 - 0
- Capital City College Group capital city college (kings cross)
- Harrow College
- More
- 03 Dec 2025
- 14:00
- Solihull Sixth Form College Solihull Sixth Form Team 1
- 3 - 1
- King Edward VI College Nuneaton King Edward VI College (Nuneaton) Second Team
- Solihull Sixth Form College
- More
- 03 Dec 2025
- 14:00
- Merthyr Tydfil College Football Boys Cat 3
- 3 - 3
- Gower College Cat 3
- Merthyr Tydfil College
- More
- 03 Dec 2025
- 13:00
- NSCG Leek College Leek Town FC
- 2 - 5
- Kidderminster College KHFC AOC XV
- NSCG Leek College
- More
- 26 Nov 2025
- 15:00
- Capital City College Group capital city college (kings cross)
- 3 - 0
- Chichester College Mens AOC First Team
- The College of Haringey Enfield and North East London
- More
- 26 Nov 2025
- 14:00
- St Charles College Mens 2nd XI
- 8 - 1
- Barnet and Southgate College Team 3
- St Charles College
- More
- 12 Nov 2025
- 15:00
- Richard Huish College Mens Football 2
- 7 - 0
- Wiltshire College and University Centre Team 1
- Richard Huish College
- More
- 12 Nov 2025
- 14:00
- Gower College Cat 3
- 1 - 1
- New College Swindon New College Swindon
- Gower College
- More
- 12 Nov 2025
- 14:00
- Harrow College 2nd
- 1 - 1
- Newham 6th Form College NewVic Knights Football Squad
- Harrow College
- More
- 12 Nov 2025
- 14:00
- Hopwood Hall College Reserves
- 6 - 1
- Stoke On Trent College PVFC
- Hopwood Hall College
- More
- 12 Nov 2025
- 13:30
- Truro and Penwith College Penwith College Football 2nd Team
- 1 - 3
- NPTC Group Football 2nd Team
- Truro and Penwith College
- More
- 12 Nov 2025
- 13:00
- Birmingham Met College Football JW Campus
- 2 - 5
- NSCG Leek College Leek Town FC
- Birmingham Met College
- More
- 05 Nov 2025
- 14:30
- Franklin College Mens Football
- 4 - 0
- Greenhead College Mens Third Football Team
- Franklin College
- More
- 05 Nov 2025
- 14:00
- Kidderminster College KHFC AOC XV
- 8 - 3
- Walsall College 1
- Kidderminster College KHFC
- More
- 05 Nov 2025
- 14:00
- King Edward VI College Nuneaton King Edward VI College (Nuneaton) Second Team
- 3 - 1
- Kidderminster College KHFC KHFC NA Reserves
- King Edward VI College Nuneaton (BFMAT Ltd)
- More
- 05 Nov 2025
- 14:00
- Leeds College of Building Leeds college of building
- 0 - 3
- Notre Dame Sixth Form College 2
- Leeds College of Building
- More
- 05 Nov 2025
- 14:00
- Bilborough College Team 2
- 1 - 2
- Moulton College Moulton College Football 2
- Bilborough College
- More
- 05 Nov 2025
- 14:00
- Blackpool and The Fylde College - U19 Football (Men)
- 1 - 5
- Trafford College
- Blackpool & Fylde College
- More
- 05 Nov 2025
- 14:00
- Heart of Worcestershire College - Worcester Heart of Worcestershire College - Development
- 1 - 4
- Shrewsbury Colleges Group Shrewsbury College PDA 1
- Heart of Worcestershire College - Worcester
- More
- 05 Nov 2025
- 14:00
- Tameside College
- 2 - 2
- Lancaster and Morecambe College - Mens
- Tameside College
- More
- 05 Nov 2025
- 14:00
- TEC Partnership Grimsby FPP 1st Team
- 3 - 1
- Greenhead College Mens Second Football Team
- TEC Grimsby Institute (FPP)
- More
- 05 Nov 2025
- 14:00
- Warrington and Vale College Mens 1
- 0 - 8
- Cardinal Newman College Mens Regional
- Warrington and Vale College
- More
- 05 Nov 2025
- 14:00
- Wigan and Leigh College 2nd Team XI
- 2 - 0
- Wigan and Leigh College 1st Team XI
- Wigan and Leigh College
- More
- 05 Nov 2025
- 14:00
- Wilberforce College Wilberforce Mens football 1
- 7 - 3
- Bede Sixth Form The Education Training Collective ISE Mens Football Second XI
- Wilberforce College
- More
- 05 Nov 2025
- 14:00
- Worcester Sixth Form College Worcester 6th Form College Football 1
- 0 - 0
- Shrewsbury Colleges Group Shrewsbury College PDA 2
- Worcester Sixth Form College
- More
- 05 Nov 2025
- 14:00
- Wyke 6th Form College Wyke Football 3
- 0 - 7
- John Leggott College JLC Football 2
- Wyke 6th Form College
- More
- 05 Nov 2025
- 14:00
- Joseph Chamberlain Sixth Form College JCC football
- 1 - 6
- Solihull Sixth Form College Solihull Sixth Form Team 1
- Joseph Chamberlain Sixth Form College
- More
- 05 Nov 2025
- 14:00
- Huddersfield New College HNC Mens Academy B
- 0 - 7
- John Leggott College JLC Football 1
- Huddersfield New College
- More
- 05 Nov 2025
- 14:00
- Moulton College Moulton College Football 3
- 0 - 9
- The Sheffield College KW2 Team 2
- Moulton College
- More
- 05 Nov 2025
- 14:00
- Cirencester College Cirencester College Men
- 2 - 0
- Sandwell College Student Union
- Cirencester College
- More
- 05 Nov 2025
- 14:00
- Merthyr Tydfil College Football Boys Cat 3
- 0 - 0
- Weymouth College Weymouth College 1st Team
- Merthyr Tydfil College
- More
- 05 Nov 2025
- 14:00
- Blackburn College Mens Football
- 3 - 10
- St John Rigby College SJR Mens 1st
- Blackburn College
- More
- 05 Nov 2025
- 14:00
- Luton 6th Form College Luton 6th Form 1st
- 5 - 0
- North Hertfordshire College NHC Mens Football
- Luton 6th Form College
- More
- 05 Nov 2025
- 14:00
- Leicester College Mens 1
- 1 - 2
- Loughborough College Mens Shadow Football
- Leicester College
- More
- 05 Nov 2025
- 13:30
- Saint Francis Xavier College SFX B Team
- 0 - 7
- East Norfolk Sixth Form College EN Mens Football Team 2
- Saint Francis Xavier College
- More
- 22 Oct 2025
- 14:00
- Capital City College Group capital city college (kings cross)
- 3 - 0
- St Charles College Mens 1st XI
- The College of Haringey Enfield and North East London
- More
- 22 Oct 2025
- 14:00
- Oaklands College PM U17s
- 1 - 2
- East Norfolk Sixth Form College EN Mens Football Team 2
- Oaklands College
- More
- 22 Oct 2025
- 14:00
- North Hertfordshire College NHC Mens Football
- 6 - 3
- Oaklands College AM U17s
- North Hertfordshire College
- More
- 15 Oct 2025
- 14:00
- New College Swindon New College Swindon
- 3 - 0
- Wiltshire College and University Centre Team 2
- New College Swindon
- More
- 15 Oct 2025
- 14:00
- Bede Sixth Form The Education Training Collective ISE Mens Football Second XI
- 0 - 0
- Scarborough Sixth Form College S6F Football 1
- Bede Sixth Form (The Education Training Collective)
- More
- 15 Oct 2025
- 14:00
- Burton and South Derbyshire College Team 1
- 0 - 3
- Moulton College Moulton College Football 3
- Burton and South Derbyshire College
- More
- 15 Oct 2025
- 14:00
- Coleg Gwent Coleg Gwent BGLZ
- 4 - 4
- NPTC Group Football 2nd Team
- Coleg Gwent BGLZ (EBBW VALE)
- More
- 15 Oct 2025
- 14:00
- Greenhead College Mens Second Football Team
- 6 - 1
- Kirklees College 1st
- Greenhead College
- More
- 15 Oct 2025
- 14:00
- Huddersfield New College HNC Mens Academy B
- 0 - 0
- Calderdale College Cat 3
- Huddersfield New College
- More
- 15 Oct 2025
- 14:00
- Kidderminster College KHFC AOC XV
- 6 - 3
- Heart of Worcestershire College - Worcester HoW Academy 1st Team
- Kidderminster College KHFC
- More
- 15 Oct 2025
- 14:00
- Warrington and Vale College Mens 1
- 3 - 0
- Coleg Cambria Deeside Team 1
- Warrington and Vale College
- More
- 15 Oct 2025
- 14:00
- Bilborough College Team 2
- 3 - 0
- Northampton College Northampton College
- Bilborough College
- More
- 15 Oct 2025
- 14:00
- Bishop Burton College Football Men Team 3
- 0 - 0
- Wilberforce College Wilberforce Mens football 1
- Bishop Burton College
- More
- 15 Oct 2025
- 14:00
- Wigan and Leigh College 2nd Team XI
- 2 - 1
- Riverside-Cronton College Mens 2
- Wigan and Leigh College
- More
- 15 Oct 2025
- 14:00
- Myerscough College Myerscough Mens 2
- 1 - 4
- Lancaster and Morecambe College - Mens
- Myerscough College
- More
- 15 Oct 2025
- 14:00
- Walsall College 1
- 8 - 0
- Birmingham Met College Football MB Campus
- Walsall College
- More
- 15 Oct 2025
- 14:00
- Kirklees College 2nds
- 1 - 2
- Leeds College of Building Leeds college of building
- Kirklees College
- More
- 15 Oct 2025
- 14:00
- University Centre Somerset College Group Taunton College 1
- 4 - 6
- Weymouth College Weymouth College 1st Team
- Bridgwater and Taunton College (Bridgwater Campus)
- More
- 15 Oct 2025
- 14:00
- John Leggott College JLC Football 2
- 5 - 3
- York College York College Mens 3
- John Leggott College
- More
- 15 Oct 2025
- 14:00
- Truro and Penwith College Penwith College Football 2nd Team
- 8 - 1
- South Devon College Mens 3
- Truro and Penwith College
- More
- 15 Oct 2025
- 14:00
- Heart of Worcestershire College - Worcester Heart of Worcestershire College - Development
- 6 - 1
- Warwickshire College Warwickshire College (Pershore) Football Team
- Heart of Worcestershire College - Worcester
- More
- 15 Oct 2025
- 14:00
- Trafford College
- 2 - 1
- Salford City College MU Foundation Mens 3
- Trafford College
- More
- 15 Oct 2025
- 14:00
- Derby College DCG Football Men
- 1 - 2
- Leicester College Mens 1
- Derby College
- More
- 15 Oct 2025
- 14:00
- The Sixth Form Bolton The Sixth Form Bolton 2
- 3 - 4
- Hopwood Hall College Reserves
- The Sixth Form Bolton
- More
- 15 Oct 2025
- 14:00
- Chichester College Mens AOC First Team
- 16 - 0
- Richmond upon Thames College Team 1
- Chichester College
- More
- 15 Oct 2025
- 14:00
- The Sheffield College KW2 Team 2
- 3 - 0
- Thomas Rotherham College Thomas Rotherham College Mens Team 2
- The Sheffield College
- More
- 15 Oct 2025
- 14:00
- Blackburn College Mens Football
- 3 - 1
- Cardinal Newman College Mens
- Blackburn College
- More
- 15 Oct 2025
- 14:00
- TEC Partnership Grimsby FPP 2nd Team
- 0 - 5
- Franklin College Mens Football
- TEC Grimsby Institute (FPP)
- More
- 15 Oct 2025
- 14:00
- North Warwickshire and South Leicestershire College NWSLC - Nuneaton
- 1 - 6
- Joseph Chamberlain Sixth Form College JCC football
- North Warwickshire and South Leicestershire College
- More
- 15 Oct 2025
- 14:00
- Tameside College
- 16 - 3
- East Lancashire Learning Group BFC
- Tameside College
- More
- 15 Oct 2025
- 14:00
- Newcastle Stafford College Group AGFA B
- 6 - 2
- Birmingham Met College BMET Football Team 2
- Newcastle Stafford College Group (NSCG)
- More
- 15 Oct 2025
- 14:00
- Stoke On Trent College PVFC
- 6 - 3
- Reaseheath College Mens Team 2
- Stoke On Trent College
- More
- 15 Oct 2025
- 14:00
- Milton Keynes College Team 4
- 2 - 4
- Luton 6th Form College Luton 6th Form 1st
- Milton Keynes College
- More
- 15 Oct 2025
- 14:00
- St John Rigby College SJR Mens 1st
- 0 - 0
- Coleg Cambria - Yale Coleg Cambria Yale Mens
- St John Rigby College
- More
- 15 Oct 2025
- 14:00
- King Edward VI College Nuneaton King Edward VI College (Nuneaton) Second Team
- 4 - 1
- Cadbury College Sandwell College Group Cadbury College
- King Edward VI College Nuneaton (BFMAT Ltd)
- More
- 15 Oct 2025
- 14:00
- St Charles College Mens 2nd XI
- 3 - 1
- Saint Francis Xavier College SFX College Team 1
- St Charles College
- More
- 15 Oct 2025
- 14:00
- Kidderminster College KHFC KHFC NA Reserves
- 2 - 1
- Birmingham Met College Football Team 1
- Kidderminster College KHFC
- More
- 15 Oct 2025
- 14:00
- South and City College Birmingham Males Football
- 0 - 3
- Sandwell College Student Union
- South and City College Birmingham
- More
- 15 Oct 2025
- 14:00
- John Leggott College JLC Football 1
- 23 - 0
- North Lindsey College North Lindsey - Men
- John Leggott College
- More
- 15 Oct 2025
- 14:00
- Solihull Sixth Form College Solihull Sixth Form Team 1
- 10 - 1
- Sandwell College WBA C (team 6)
- Solihull Sixth Form College
- More
- 15 Oct 2025
- 14:00
- Herefordshire and Ludlow College Hereford and Ludlow College Football Team
- 0 - 3
- Shrewsbury Colleges Group Shrewsbury College PDA 2
- Herefordshire and Ludlow College
- More
- 15 Oct 2025
- 14:00
- Shrewsbury Colleges Group Shrewsbury College PDA 1
- 1 - 0
- Hereford Sixth Form College Football 1
- Shrewsbury Colleges Group
- More
- 15 Oct 2025
- 14:00
- Harrow College 2nd
- 3 - 0
- Saint Francis Xavier College (A) Rec Team
- Harrow College
- More
- 15 Oct 2025
- 14:00
- Scarborough Sixth Form College S6F Football 2
- 3 - 3
- TEC Partnership Grimsby FPP 1st Team
- Scarborough Sixth Form College
- More
- 15 Oct 2025
- 14:00
- Gower College Cat 3
- 2 - 2
- Coleg Gwent Coleg Gwent TLZ
- Gower College
- More
- 15 Oct 2025
- 14:00
- Saint Francis Xavier College SFX B Team
- 0 - 0
- New City College Hackney Redbridge Male 2
- Saint Francis Xavier College
- More
- 15 Oct 2025
- 14:00
- Coleg y Cymoedd 2nd Team Nant
- 1 - 5
- Merthyr Tydfil College Football Boys Cat 3
- Coleg y Cymoedd
- More
- 15 Oct 2025
- 14:00
- Richmond upon Thames College Team 2
- 0 - 1
- Newham 6th Form College NewVic Knights Football Squad
- Richmond upon Thames College
- More
- 15 Oct 2025
- 14:00
- Cirencester College Cirencester College Men
- 18 - 0
- Kidderminster College KHFC KHFC AOC XI
- Cirencester College
- More
- 15 Oct 2025
- 14:00
- Richard Huish College Mens Football 2
- 6 - 2
- Truro and Penwith College Truro College Football 3rd Team
- Richard Huish College
- More
- 15 Oct 2025
- 14:00
- Cardinal Newman College Mens Regional
- 3 - 0
- Wirral Metropolitan College Wirral Met FC
- Cardinal Newman College
- More
- 15 Oct 2025
- 14:00
- NSCG Leek College Leek Town FC
- 13 - 1
- City Of Stoke-on-Trent 6th Form College
- NSCG Leek College
- More
- 15 Oct 2025
- 14:00
- Blackpool and The Fylde College - U19 Football (Men)
- 11 - 0
- West Lancashire College
- Blackpool & Fylde College
- More
- 15 Oct 2025
- 14:00
- Notre Dame Sixth Form College 2
- 2 - 0
- New College Pontefract 2nd XI
- Notre Dame Sixth Form College
- More
- 15 Oct 2025
- 14:00
- Bath College 3rd X1
- 0 - 13
- Worcester Sixth Form College Worcester 6th Form College Football 1
- Bath College
- More
- 15 Oct 2025
- 14:00
- Wilberforce College Wilberforce Mens football 2
- 2 - 4
- Wyke 6th Form College Wyke Football 3
- Wilberforce College
- More
- 15 Oct 2025
- 14:00
- Wiltshire College and University Centre Team 1
- 9 - 3
- Strode College Mens Football Team 2
- Wiltshire College & University
- More
- 15 Oct 2025
- 14:00
- Birkenhead Sixth Form College Mens
- 0 - 3
- Wigan and Leigh College 1st Team XI
- Birkenhead Sixth Form College
- More
- 15 Oct 2025
- 14:00
- Warwickshire College Warwickshire College B Team
- 1 - 7
- Coventry College Football First Team
- Warwickshire College
- More
- 15 Oct 2025
- 14:00
- Barnet and Southgate College Team 3
- 4 - 0
- Capital City College Group capital city college (Angel)
- Barnet and Southgate College
- More
- 15 Oct 2025
- 14:00
- WQE College WQE College 2 XI
- 2 - 3
- Loughborough College Mens Shadow Football
- WQE College
- More
- 15 Oct 2025
- 13:30
- Wakefield College A team
- 3 - 6
- Greenhead College Mens Third Football Team
- Wakefield College
- More
- 15 Oct 2025
- 13:00
- Birmingham Met College Football JW Campus
- 3 - 0
- King Edward VI College Nuneaton King Edward VI College (Nuneaton) First Team
- Birmingham Met College
- More
- 15 Oct 2025
- 13:00
- Moulton College Moulton College Football 2
- 3 - 0
- North Warwickshire and South Leicestershire College NWSLC - Wigston
- Moulton College
- More
- 01 Oct 2025
- 14:00
- Birmingham Met College BMET Team 3
- 2 - 3
- Sandwell College WBA C (team 6)
- Birmingham Met College
- More
- 01 Oct 2025
- 14:00
- South Devon College Mens 3
- 2 - 2
- University Centre Somerset College Group Bridgwater College 2
- South Devon College Pro Direct Devon
- More
- 01 Oct 2025
- 14:00
- St Charles College Mens 1st XI
- 3 - 1
- Harrow College 1st
- St Charles College
- More
- 01 Oct 2025
- 14:00
- The Sixth Form Bolton The Sixth Form Bolton 2
- 5 - 0
- East Lancashire Learning Group BFC
- The Sixth Form Bolton
- More
- 01 Oct 2025
- 14:00
- Oaklands College AM U17s
- 3 - 0
- Milton Keynes College Mens 3
- Oaklands College
- More
| Barnet and Southgate College Team 3 | Bath College 3rd X1 | Bede Sixth Form The Education Training Collective ISE Mens Football Second XI | Bilborough College Team 2 | Birkenhead Sixth Form College Mens | Birmingham Met College BMET Football Team 2 | Birmingham Met College BMET Team 3 | Birmingham Met College Football JW Campus | Birmingham Met College Football MB Campus | Birmingham Met College Football Team 1 | Bishop Burton College Football Men Team 3 | Blackburn College Mens Football | Blackpool and The Fylde College - U19 Football (Men) | Burton and South Derbyshire College Team 1 | Cadbury College Sandwell College Group Cadbury College | Calderdale College Cat 3 | Capital City College Group capital city college (Angel) | Capital City College Group capital city college (kings cross) | Cardinal Newman College Mens | Cardinal Newman College Mens Regional | Chichester College Mens AOC First Team | Cirencester College Cirencester College Men | City Of Stoke-on-Trent 6th Form College | Coleg Cambria - Yale Coleg Cambria Yale Mens | Coleg Cambria Deeside Team 1 | Coleg Gwent Coleg Gwent BGLZ | Coleg Gwent Coleg Gwent TLZ | Coleg y Cymoedd 2nd Team Nant | Coventry College Football First Team | Derby College DCG Football Men | East Lancashire Learning Group BFC | East Norfolk Sixth Form College EN Mens Football Team 2 | Franklin College Mens Football | Gower College Cat 3 | Greenhead College Mens Second Football Team | Greenhead College Mens Third Football Team | Harrow College 1st | Harrow College 2nd | Heart of Worcestershire College - Worcester Heart of Worcestershire College - Development | Heart of Worcestershire College - Worcester HoW Academy 1st Team | Hereford Sixth Form College Football 1 | Herefordshire and Ludlow College Hereford and Ludlow College Football Team | Hopwood Hall College Reserves | Huddersfield New College HNC Mens Academy B | John Leggott College JLC Football 1 | John Leggott College JLC Football 2 | John Leggott College JLC Football 3 | Joseph Chamberlain Sixth Form College JCC football | Kidderminster College KHFC AOC XV | Kidderminster College KHFC KHFC AOC XI | Kidderminster College KHFC KHFC NA Reserves | King Edward VI College Nuneaton King Edward VI College (Nuneaton) First Team | King Edward VI College Nuneaton King Edward VI College (Nuneaton) Second Team | Kirklees College 1st | Kirklees College 2nds | Lancaster and Morecambe College - Mens | Leeds College of Building Leeds college of building | Leicester College Mens 1 | Loughborough College Mens Shadow Football | Luton 6th Form College Luton 6th Form 1st | Merthyr Tydfil College Football Boys Cat 3 | Milton Keynes College Mens 3 | Milton Keynes College Team 4 | Moulton College Moulton College Football 2 | Moulton College Moulton College Football 3 | Myerscough College Myerscough Mens 2 | NPTC Group Football 2nd Team | NSCG Leek College Leek Town FC | New City College Hackney Redbridge Male 2 | New College Pontefract 2nd XI | New College Swindon New College Swindon | Newcastle Stafford College Group AGFA B | Newham 6th Form College NewVic Knights Football Squad | North Hertfordshire College NHC Mens Football | North Lindsey College North Lindsey - Men | North Warwickshire and South Leicestershire College NWSLC - Nuneaton | North Warwickshire and South Leicestershire College NWSLC - Wigston | Northampton College Northampton College | Notre Dame Sixth Form College 2 | Oaklands College AM U17s | Oaklands College PM U17s | Reaseheath College Mens Team 2 | Richard Huish College Mens Football 2 | Richmond upon Thames College Team 1 | Richmond upon Thames College Team 2 | Riverside-Cronton College Mens 2 | Saint Francis Xavier College (A) Rec Team | Saint Francis Xavier College SFX B Team | Saint Francis Xavier College SFX College Team 1 | Salford City College MU Foundation Mens 3 | Sandwell College Student Union | Sandwell College WBA C (team 6) | Scarborough Sixth Form College S6F Football 1 | Scarborough Sixth Form College S6F Football 2 | Shrewsbury Colleges Group Shrewsbury College PDA 1 | Shrewsbury Colleges Group Shrewsbury College PDA 2 | Solihull Sixth Form College Solihull Sixth Form Team 1 | South Devon College Mens 3 | South and City College Birmingham Males Football | St Charles College Mens 1st XI | St Charles College Mens 2nd XI | St John Rigby College SJR Mens 1st | Stoke On Trent College PVFC | Strode College Mens Football Team 2 | TEC Partnership Grimsby FPP 1st Team | TEC Partnership Grimsby FPP 2nd Team | Tameside College | The Sheffield College KW2 Team 2 | The Sixth Form Bolton The Sixth Form Bolton 2 | Thomas Rotherham College Thomas Rotherham College Mens Team 2 | Trafford College | Truro and Penwith College Penwith College Football 2nd Team | Truro and Penwith College Truro College Football 3rd Team | University Centre Somerset College Group Bridgwater College 2 | University Centre Somerset College Group Taunton College 1 | WQE College WQE College 2 XI | Wakefield College A team | Walsall College 1 | Warrington and Vale College Mens 1 | Warwickshire College Warwickshire College (Pershore) Football Team | Warwickshire College Warwickshire College B Team | West Lancashire College | Weymouth College Weymouth College 1st Team | Wigan and Leigh College 1st Team XI | Wigan and Leigh College 2nd Team XI | Wilberforce College Wilberforce Mens football 1 | Wilberforce College Wilberforce Mens football 2 | Wiltshire College and University Centre Team 1 | Wiltshire College and University Centre Team 2 | Wirral Metropolitan College Wirral Met FC | Worcester Sixth Form College Worcester 6th Form College Football 1 | Wyke 6th Form College Wyke Football 3 | York College York College Mens 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnet and Southgate College Team 3 | 4-0 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath College 3rd X1 | 0-13 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bede Sixth Form The Education Training Collective ISE Mens Football Second XI | 0-0 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilborough College Team 2 | 1-2 05-Nov-25 14:00 | 3-0 15-Oct-25 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birkenhead Sixth Form College Mens | 0-3 15-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College BMET Football Team 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College BMET Team 3 | 2-3 01-Oct-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College Football JW Campus | 3-0 15-Oct-25 13:00 | 2-5 12-Nov-25 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College Football MB Campus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
