| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Leicester Celtic FC | 5 | 4 | 0 | 1 | 21 | 12 | 9 | 12 |
| St Kevin's FC | 6 | 4 | 0 | 2 | 17 | 16 | 1 | 12 |
| Newbridge Town FC | 4 | 3 | 0 | 1 | 23 | 6 | 17 | 9 |
| Verona FC | 4 | 3 | 0 | 1 | 19 | 4 | 15 | 9 |
| Bohemian FC | 4 | 3 | 0 | 1 | 15 | 6 | 9 | 9 |
| Park Celtic FC | 4 | 3 | 0 | 1 | 17 | 9 | 8 | 9 |
| Cherry Orchard FC | 4 | 3 | 0 | 1 | 15 | 7 | 8 | 9 |
| St Joseph's AFC | 5 | 3 | 0 | 2 | 18 | 13 | 5 | 9 |
| St Francis FC | 6 | 3 | 0 | 3 | 14 | 19 | -5 | 9 |
| Ardmore Rovers FC | 3 | 2 | 1 | 0 | 22 | 3 | 19 | 7 |
| Cabinteely FC | 4 | 2 | 0 | 2 | 20 | 7 | 13 | 6 |
| Leixlip United AFC | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
| Swords Celtic FC | 3 | 2 | 0 | 1 | 12 | 4 | 8 | 6 |
| Leixlip United AFC | 3 | 2 | 0 | 1 | 13 | 6 | 7 | 6 |
| Arthur Griffith Park FC | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
| Corduff FC | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 6 |
| Home Farm FC | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 6 |
| Leicester Celtic FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| Tolka Rovers AFC | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 6 |
| Crumlin United FC | 4 | 2 | 0 | 2 | 11 | 11 | 0 | 6 |
| Corduff FC | 2 | 1 | 0 | 1 | 13 | 3 | 10 | 3 |
| Portmarnock AFC | 2 | 1 | 0 | 1 | 10 | 4 | 6 | 3 |
| Malahide United FC | 2 | 1 | 0 | 1 | 9 | 3 | 6 | 3 |
| Clontarf FC | 3 | 1 | 0 | 2 | 10 | 5 | 5 | 3 |
| Greystones United AFC | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
| Ashbourne United FC | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
| Stella Maris FC | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
| Shankill FC | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
| St Kevin's FC | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| Arklow United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Mallow Town FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Newcastle West Town | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Cherry Orchard FC | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| Mount Merrion Youths FC | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
| Cherry Orchard FC | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| Crumlin United FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| Balrath GBFC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| Dingle Bay Rovers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| Broadford Rovers FC | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
| Shelbourne FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| Tallaght Town AFC | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| Home Farm FC | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| Kilnamanagh AFC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| Killester Donnycarney FC | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| Newbridge Town FC | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| Firhouse Carmel FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| Enniskerry Youth Club | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
| St Mochtas FC | 3 | 1 | 0 | 2 | 7 | 16 | -9 | 3 |
| St Itas AFC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| Crumlin United FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| Park Utd | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| Wayside Celtic FC | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| Ballyoulster United FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Quay Celtic F.C | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Glebe North FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Rathcoole FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Forth Celtic AFC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| St Kevin's FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Peamount United FC | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| Beechwood FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Finglas United FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Lourdes Celtic FC | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| Castleknock Celtic FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| Lucan United FC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| Killorglin AFC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| Stella Maris FC | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
| Templeogue United FC | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| River Valley Rangers FC | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| Stella Maris FC | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
| Raheny United FC | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
| Trinity Donaghmede FC | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
| Ardmore Rovers FC | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
| Dunboyne FC | 1 | 0 | 0 | 1 | 2 | 11 | -9 | 0 |
| Inchicore Athletic FC | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
| Rosemount Mulvey FC | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
| Blessington FC | 1 | 0 | 0 | 1 | 1 | 11 | -10 | 0 |
| Palmerstown FC | 1 | 0 | 0 | 1 | 0 | 13 | -13 | 0 |
| Dynamo Dublin FC | 1 | 0 | 0 | 1 | 0 | 13 | -13 | 0 |
| Drogheda Boys / Girls FC | 2 | 0 | 0 | 2 | 1 | 20 | -19 | 0 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 30 Nov -0001
- 00:00
- Cherry Orchard FC
- V
- Leixlip United AFC
- TBC
- More
- 30 Nov -0001
- 00:00
- Tolka Rovers AFC
- V
- Home Farm FC
- TBC
- More
- Time
- Team 1
- vs
- Team 2
- Venue
- 29 Mar 2026
- 14:00
- Leicester Celtic FC
- 0 - 2
- Newcastle West Town
- Loreto Park
- More
Referee : Guy Fletcher
- 01 Mar 2026
- 14:00
- Mallow Town FC
- 2 - 0
- St Kevin's FC
- TBC
- More
- 28 Feb 2026
- 14:00
- Dingle Bay Rovers
- 3 - 2
- Cherry Orchard FC
- TBC
- More
- 28 Feb 2026
- 13:00
- Leicester Celtic FC
- 3 - 2
- Park Utd
- Loreto Park
- More
Referee : Derek Gallagher
- 28 Feb 2026
- 12:00
- Arklow United
- 3 - 1
- Corduff FC
- TBC
- More
- 08 Feb 2026
- 10:00
- Balrath GBFC
- 3 - 2
- Tolka Rovers AFC
- Balrath GBFC
- More
- 07 Feb 2026
- 14:00
- Killorglin AFC
- 0 - 4
- Corduff FC
- Killorglin
- More
- 07 Feb 2026
- 13:00
- Leicester Celtic FC
- 2 - 0
- Forth Celtic AFC
- Loreto Park
- More
Referee : Zsombor Pofok
- 07 Feb 2026
- 11:30
- Home Farm FC
- 3 - 5
- St Kevin's FC
- Whitehall
- More
Referee : Brendan Hunter
- 07 Feb 2026
- 11:30
- Cherry Orchard FC
- 3 - 1
- Quay Celtic F.C
- Elmdale Cresent
- More
Referee : Paul Redmond
Results official : Cherry Orchard FC
- 24 Jan 2026
- 11:30
- St Kevin's FC
- 2 - 1
- Leixlip United AFC
- Shanowen Road
- More
Referee : Thomas Quinn
Results official : St Kevin's FC
- 10 Jan 2026
- 11:00
- Leixlip United AFC
- 2 - 1
- Verona FC
- Leixlip Amm Centre
- More
Referee : Paddy Floody
- 13 Dec 2025
- 11:00
- Newbridge Town FC
- 1 - 3
- Verona FC
- Station Road
- More
- 13 Dec 2025
- 11:00
- St Joseph's AFC
- 0 - 3
- Home Farm FC
- Pearse Park, Sallynoggin
- More
Referee : Flann Brien
Results official : St Josephs FC
- 30 Nov 2025
- 11:00
- Tolka Rovers AFC
- 4 - 2
- Shelbourne FC
- Johnstown Park
- More
Referee : Emmanuel Joseph
- 30 Nov 2025
- 11:00
- Verona FC
- 3 - 0
- Corduff FC
- Coolmine Park
- More
Referee : Kyle Smith
- 29 Nov 2025
- 11:00
- St Joseph's AFC
- 5 - 3
- Mount Merrion Youths FC
- Pearse Park, Sallynoggin
- More
Referee : John Delaney
- 29 Nov 2025
- 11:00
- St Kevin's FC
- 5 - 1
- Park Celtic FC
- Shanowen Road
- More
- 29 Nov 2025
- 11:00
- Leicester Celtic FC
- 3 - 0
- Bohemian FC
- Loreto Park
- More
Referee : Richard Cresswell
- 29 Nov 2025
- 11:00
- Cherry Orchard FC
- 4 - 1
- Crumlin United FC
- Elmdale Cresent
- More
Referee : Anthony Halpin
- 29 Nov 2025
- 11:00
- Ashbourne United FC
- 1 - 2
- Home Farm FC
- Archerstown
- More
Referee : Sean Hand
- 16 Nov 2025
- 11:00
- Cabinteely FC
- 0 - 2
- Shelbourne FC
- Kilbogget Park
- More
Referee : Tom Keenan
- 16 Nov 2025
- 11:00
- Newbridge Town FC
- 0 - 3
- Mount Merrion Youths FC
- Station Road
- More
- 16 Nov 2025
- 11:00
- Park Celtic FC
- 1 - 0
- St Francis FC
- Cabinteely Park
- More
Referee : Amie Zuniga Byrne
- 16 Nov 2025
- 11:00
- St Kevin's FC
- 1 - 5
- Bohemian FC
- Ellenfield
- More
Referee : Paul Maher
- 16 Nov 2025
- 11:00
- Tolka Rovers AFC
- 5 - 4
- Leixlip United AFC
- Johnstown Park
- More
Referee : Brendan Hunter
- 15 Nov 2025
- 11:30
- Leicester Celtic FC
- 3 - 7
- Home Farm FC
- Loreto Park
- More
Referee : Lee English
- 15 Nov 2025
- 11:30
- Leicester Celtic FC
- 4 - 1
- Swords Celtic FC
- Loreto Park
- More
Referee : Zsombor Pofok
- 15 Nov 2025
- 11:30
- Leixlip United AFC
- 4 - 0
- Ardmore Rovers FC
- Leixlip Amm Centre
- More
Referee : Finn Crehan
- 15 Nov 2025
- 11:30
- Crumlin United FC
- 3 - 2
- Crumlin United FC
- Pearse Park, Crumlin
- More
Referee : Paul Redmond
- 15 Nov 2025
- 11:30
- Cherry Orchard FC
- 0 - 4
- Ashbourne United FC
- Elmdale Cresent
- More
Referee : Philip Nolan
- 15 Nov 2025
- 11:30
- Arthur Griffith Park FC
- 2 - 3
- St Kevin's FC
- Griffeen Valley Park
- More
Referee : Eamon Patrick Callaghan
- 15 Nov 2025
- 11:30
- Cabinteely FC
- 3 - 4
- Corduff FC
- Kilbogget Park
- More
Referee : Ryan Lawlor
- 15 Nov 2025
- 11:00
- Cherry Orchard FC
- 5 - 1
- St Joseph's AFC
- Elmdale Cresent
- More
- 02 Nov 2025
- 11:00
- Malahide United FC
- 2 - 3
- Newbridge Town FC
- Gannon Park
- More
Referee : Edward Osborne
- 02 Nov 2025
- 11:00
- St Kevin's FC
- 2 - 1
- Clontarf FC
- Wards Cross
- More
- 25 Oct 2025
- 11:30
- Greystones United AFC
- 1 - 2
- Cabinteely FC
- Woodlands
- More
Referee : Flann Brien
- 19 Oct 2025
- 11:00
- Malahide United FC
- 4 - 0
- Trinity Donaghmede FC
- Gannon Park
- More
- 19 Oct 2025
- 11:00
- Killester Donnycarney FC
- 2 - 6
- Leicester Celtic FC
- Priorswood Park
- More
Referee : John Markham
- 19 Oct 2025
- 11:00
- Broadford Rovers FC
- 4 - 5
- St Francis FC
- Broadford Park
- More
Referee : Tom Keenan
- 19 Oct 2025
- 11:00
- Park Celtic FC
- 4 - 1
- Kilnamanagh AFC
- Meadow Vale
- More
Referee : David Flusk
- 19 Oct 2025
- 11:00
- St Francis FC
- 2 - 6
- Bohemian FC
- John Hyland Park
- More
Referee : Robert Baker
Results official : St Francis FC
- 19 Oct 2025
- 11:00
- Newbridge Town FC
- 4 - 1
- Stella Maris FC
- Station Road
- More
- 18 Oct 2025
- 11:30
- Tallaght Town AFC
- 0 - 4
- Leixlip United AFC
- Carolyn Park
- More
Referee : Graham Grainger
- 18 Oct 2025
- 11:30
- Ardmore Rovers FC
- 2 - 2
- Ardmore Rovers FC
- Ballywaltrim, Bray
- More
Referee : mark walsh
- 18 Oct 2025
- 11:30
- Crumlin United FC
- 4 - 4
- Portmarnock AFC
- Pearse Park, Crumlin
- More
Referee : John Smith
- 18 Oct 2025
- 11:30
- Cherry Orchard FC
- 4 - 0
- Firhouse Carmel FC
- Elmdale Cresent
- More
Referee : Philip Nolan
- 18 Oct 2025
- 11:30
- Enniskerry Youth Club
- 0 - 4
- St Joseph's AFC
- Berryfield Park
- More
- 18 Oct 2025
- 11:30
- St Mochtas FC
- 0 - 4
- Arthur Griffith Park FC
- Porterstown Road
- More
Referee : Dominic Quigley
- 18 Oct 2025
- 11:30
- Swords Celtic FC
- 4 - 0
- Shankill FC
- Balheary Res
- More
Referee : Sean Hand
- 11 Oct 2025
- 11:00
- Ardmore Rovers FC
- 5 - 1
- Blessington FC
- Ballywaltrim
- More
Referee : Cían Coughlan
- 05 Oct 2025
- 11:30
- Newbridge Town FC
- 4 - 0
- Dynamo Dublin FC
- Station Road
- More
- 04 Oct 2025
- 11:30
- River Valley Rangers FC
- 0 - 4
- Portmarnock AFC
- Rivervalley Park
- More
- 28 Sep 2025
- 11:30
- Palmerstown FC
- 0 - 4
- Corduff FC
- Glenaulin Park
- More
Referee : Cathal Conway
- 28 Sep 2025
- 11:00
- Lourdes Celtic FC
- 1 - 5
- Cherry Orchard FC
- Sundrive Park
- More
Referee : Trevor Bissett
- 28 Sep 2025
- 11:00
- Rosemount Mulvey FC
- 0 - 4
- Ardmore Rovers FC
- Rosemount Mulvey
- More
Referee : Jamie Keating
- 28 Sep 2025
- 11:00
- Shankill FC
- 5 - 1
- Stella Maris FC
- Shanganagh Park
- More
- 28 Sep 2025
- 11:00
- St Kevin's FC
- 4 - 0
- St Francis FC
- Ellenfield
- More
Referee : Edward Osborne
- 28 Sep 2025
- 11:00
- Killester Donnycarney FC
- 3 - 0
- Crumlin United FC
- Maypark
- More
Referee : Brendan Hunter
- 28 Sep 2025
- 11:00
- Firhouse Carmel FC
- 2 - 0
- Rathcoole FC
- Firhouse CC
- More
Referee : Daniel Nulty
- 28 Sep 2025
- 11:00
- Clontarf FC
- 4 - 0
- Inchicore Athletic FC
- St Anne's Park
- More
Referee : Keith Tilly
- 28 Sep 2025
- 11:00
- Cabinteely FC
- 4 - 0
- Drogheda Boys / Girls FC
- Kilbogget Park
- More
Referee : Ruben Kenny
- 28 Sep 2025
- 11:00
- Broadford Rovers FC
- 4 - 3
- St Itas AFC
- Broadford Park
- More
- 27 Sep 2025
- 11:30
- Crumlin United FC
- 4 - 0
- Templeogue United FC
- Pearse Park, Crumlin
- More
Referee : Lee English
- 27 Sep 2025
- 11:30
- Drogheda Boys / Girls FC
- 1 - 5
- Leixlip United AFC
- Marley's Lane
- More
- 27 Sep 2025
- 11:30
- Dunboyne FC
- 2 - 6
- Park Celtic FC
- Summerhill Road
- More
Referee : Douglas Da Silva
- 27 Sep 2025
- 11:30
- Enniskerry Youth Club
- 3 - 0
- Clontarf FC
- Berryfield Park
- More
Referee : STEVE ZIEBA
- 27 Sep 2025
- 11:30
- Greystones United AFC
- 4 - 0
- Lucan United FC
- Woodlands
- More
Referee : David Brien
- 27 Sep 2025
- 11:30
- Kilnamanagh AFC
- 2 - 0
- Glebe North FC
- Kilnamanagh Open Space Pitch 1 /2/3
- More
Referee : Brian Merriman
- 27 Sep 2025
- 11:30
- Stella Maris FC
- 5 - 1
- Stella Maris FC
- Dublin Port Stadium
- More
Referee : Derek Wilkes
- 27 Sep 2025
- 11:30
- St Joseph's AFC
- 4 - 0
- Home Farm FC
- Pearse Park, Sallynoggin
- More
Referee : Arturs Giriks
- 27 Sep 2025
- 11:30
- St Francis FC
- 4 - 2
- Wayside Celtic FC
- John Hyland Park
- More
Referee : Anthony Halpin
Results official : St Francis FC
- 27 Sep 2025
- 11:30
- St Kevin's FC
- 0 - 4
- St Mochtas FC
- Ellenfield
- More
Referee : Paul Carroll
- 27 Sep 2025
- 11:30
- St Mochtas FC
- 1 - 5
- Verona FC
- Porterstown Road
- More
Referee : Andrew Byrne
- 27 Sep 2025
- 11:30
- Swords Celtic FC
- 4 - 0
- Raheny United FC
- Balheary Res
- More
Referee : Cian Kelly
- 27 Sep 2025
- 11:30
- Cherry Orchard FC
- 2 - 5
- Tallaght Town AFC
- Elmdale Cresent
- More
Referee : Paul Redmond
- 27 Sep 2025
- 11:30
- Newbridge Town FC
- 5 - 2
- Peamount United FC
- Station Road
- More
Referee : mark walsh
- 27 Sep 2025
- 11:30
- Castleknock Celtic FC
- 0 - 4
- Leicester Celtic FC
- Porterstown Park
- More
Referee : Graham Grainger
- 27 Sep 2025
- 11:30
- Bohemian FC
- 3 - 0
- Finglas United FC
- John Paul Park
- More
Referee : 119245
- 27 Sep 2025
- 11:30
- Arthur Griffith Park FC
- 3 - 0
- Beechwood FC
- Griffeen Valley Park
- More
Referee : Eamon Patrick Callaghan
- 27 Sep 2025
- 11:30
- Ballyoulster United FC
- 1 - 3
- St Francis FC
- Loughlinstown Road
- More
Referee : Viktor Georgiev
| Ardmore Rovers FC | Ardmore Rovers FC | Arklow United | Arthur Griffith Park FC | Ashbourne United FC | Ballyoulster United FC | Balrath GBFC | Beechwood FC | Blessington FC | Bohemian FC | Broadford Rovers FC | Cabinteely FC | Castleknock Celtic FC | Cherry Orchard FC | Cherry Orchard FC | Cherry Orchard FC | Clontarf FC | Corduff FC | Corduff FC | Crumlin United FC | Crumlin United FC | Crumlin United FC | Dingle Bay Rovers | Drogheda Boys / Girls FC | Dunboyne FC | Dynamo Dublin FC | Enniskerry Youth Club | Finglas United FC | Firhouse Carmel FC | Forth Celtic AFC | Glebe North FC | Greystones United AFC | Home Farm FC | Home Farm FC | Inchicore Athletic FC | Killester Donnycarney FC | Killorglin AFC | Kilnamanagh AFC | Leicester Celtic FC | Leicester Celtic FC | Leixlip United AFC | Leixlip United AFC | Lourdes Celtic FC | Lucan United FC | Malahide United FC | Mallow Town FC | Mount Merrion Youths FC | Newbridge Town FC | Newbridge Town FC | Newcastle West Town | Palmerstown FC | Park Celtic FC | Park Utd | Peamount United FC | Portmarnock AFC | Quay Celtic F.C | Raheny United FC | Rathcoole FC | River Valley Rangers FC | Rosemount Mulvey FC | Shankill FC | Shelbourne FC | St Francis FC | St Itas AFC | St Joseph's AFC | St Kevin's FC | St Kevin's FC | St Kevin's FC | St Mochtas FC | Stella Maris FC | Stella Maris FC | Stella Maris FC | Swords Celtic FC | Tallaght Town AFC | Templeogue United FC | Tolka Rovers AFC | Trinity Donaghmede FC | Verona FC | Wayside Celtic FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ardmore Rovers FC | 5-1 11-Oct-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arklow United | 3-1 28-Feb-26 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Griffith Park FC | 3-0 27-Sep-25 11:30 | 2-3 15-Nov-25 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashbourne United FC | 1-2 29-Nov-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballyoulster United FC | 1-3 27-Sep-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balrath GBFC | 3-2 08-Feb-26 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beechwood FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessington FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohemian FC | 3-0 27-Sep-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadford Rovers FC | 4-5 19-Oct-25 11:00 | 4-3 28-Sep-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinteely FC | 3-4 15-Nov-25 11:30 | 4-0 28-Sep-25 11:00 | 0-2 16-Nov-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castleknock Celtic FC | 0-4 27-Sep-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherry Orchard FC | 0-4 15-Nov-25 11:30 | 5-1 15-Nov-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherry Orchard FC | 4-1 29-Nov-25 11:00 | 4-0 18-Oct-25 11:30 | 30-Nov--1 00:00 | 2-5 27-Sep-25 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherry Orchard FC | 3-1 07-Feb-26 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clontarf FC | 4-0 28-Sep-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corduff FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corduff FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crumlin United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crumlin United FC | 3-2 15-Nov-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crumlin United FC | 4-4 18-Oct-25 11:30 | 4-0 27-Sep-25 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dingle Bay Rovers | 3-2 28-Feb-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drogheda Boys / Girls FC | 1-5 27-Sep-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunboyne FC | 2-6 27-Sep-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamo Dublin FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enniskerry Youth Club | 3-0 27-Sep-25 11:30 | 0-4 18-Oct-25 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finglas United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firhouse Carmel FC | 2-0 28-Sep-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forth Celtic AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glebe North FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greystones United AFC | 1-2 25-Oct-25 11:30 | 4-0 27-Sep-25 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Farm FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Farm FC | 3-5 07-Feb-26 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inchicore Athletic FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Killester Donnycarney FC | 3-0 28-Sep-25 11:00 | 2-6 19-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Killorglin AFC | 0-4 07-Feb-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilnamanagh AFC | 2-0 27-Sep-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicester Celtic FC | 3-7 15-Nov-25 11:30 | 3-2 28-Feb-26 13:00 | 4-1 15-Nov-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicester Celtic FC | 3-0 29-Nov-25 11:00 | 2-0 07-Feb-26 13:00 | 0-2 29-Mar-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leixlip United AFC | 4-0 15-Nov-25 11:30 | 2-1 10-Jan-26 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leixlip United AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes Celtic FC | 1-5 28-Sep-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucan United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malahide United FC | 2-3 02-Nov-25 11:00 | 4-0 19-Oct-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mallow Town FC | 2-0 01-Mar-26 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Merrion Youths FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newbridge Town FC | 0-3 16-Nov-25 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newbridge Town FC | 4-0 05-Oct-25 11:30 | 5-2 27-Sep-25 11:30 | 4-1 19-Oct-25 11:00 | 1-3 13-Dec-25 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle West Town | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmerstown FC | 0-4 28-Sep-25 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
