- Time
- Team 1
- vs
- Team 2
- Venue
- 25 Mar 2026
- 00:00
- Notre Dame Sixth Form College Badminton 1
- 6 - 4
- Woking College Team Woking Badminton
- Notre Dame Sixth Form College
- More
- 18 Mar 2026
- 00:00
- Greenhead College Mixed Badminton
- 6 - 0
- Barton Peveril College Mixed Badminton
- Greenhead College
- More
- 18 Mar 2026
- 00:00
- Hills Road 6th Form College Hills Road Badminton Team
- 10 - 0
- Richard Huish College Badminton
- Hills Road 6th Form College
- More
- 18 Mar 2026
- 00:00
- Peter Symonds College PSC Badminton
- 9 - 1
- The 6th Form College Farnborough Badminton First Team
- Peter Symonds College
- More
- 21 Jan 2026
- 00:00
- St Dominics Roman Catholic Sixth Form College Badminton 1STS
- 4 - 6
- The 6th Form College Farnborough Badminton First Team
- St Dominic's Roman Catholic Sixth Form College
- More
- 14 Jan 2026
- 00:00
- Greenhead College Mixed Badminton
- 10 - 0
- Joseph Chamberlain Sixth Form College Badminton
- Greenhead College
- More
- 07 Jan 2026
- 00:00
- Hills Road 6th Form College Hills Road Badminton Team
- 6 - 0
- Birmingham Met College BMET Badminton
- Hills Road 6th Form College
- More
- 10 Dec 2025
- 00:00
- Barton Peveril College Mixed Badminton
- 10 - 0
- Queen Marys College Badminton
- Barton Peveril College
- More
- 26 Nov 2025
- 00:00
- Richard Huish College Badminton
- 6 - 0
- Leyton Sixth Form College
- Richard Huish College
- More
- 26 Nov 2025
- 00:00
- Notre Dame Sixth Form College Badminton 1
- 7 - 3
- Loughborough College Badminton 1st
- Notre Dame Sixth Form College
- More
- 26 Nov 2025
- 00:00
- Gordons School Mixed 1st Team
- 1 - 9
- Peter Symonds College PSC Badminton
- Gordons School
- More
- 26 Nov 2025
- 00:00
- Woking College Team Woking Badminton
- 10 - 0
- Gordons School Mixed 2nd Team
- Woking College
- More
- 27 Oct 2025
- 14:00
- Loughborough College Badminton 1st
- 7 - 3
- WQE College WQE College Badminton
- Loughborough College
- More
- 08 Oct 2025
- 14:45
- Hills Road 6th Form College Hills Road Badminton Team
- 10 - 0
- Colchester Sixth Form College Mixed Badminton Cup Team
- Colchester Sixth Form College
- More
- 08 Oct 2025
- 14:00
- Greenhead College Mixed Badminton
- 6 - 0
- John Leggott College JLC Badminton
- Greenhead College
- More
- 01 Oct 2025
- 14:00
- Notre Dame Sixth Form College Badminton 1
- 6 - 0
- Blackpool and The Fylde College - U21 Badminton (Mixed)
- Notre Dame Sixth Form College
- More
- 01 Oct 2025
- 14:00
- Gordons School Mixed 1st Team
- 9 - 1
- Chichester College Badminton Team (Mixed)
- Gordons School
- More
- 01 Oct 2025
- 12:45
- Newcastle Stafford College Group WM BADMINTON (NAT CHAMPS)
- 3 - 7
- Joseph Chamberlain Sixth Form College Badminton
- Newcastle Stafford College Group (NSCG)
- More
| Barton Peveril College Mixed Badminton | Birmingham Met College BMET Badminton | Blackpool and The Fylde College - U21 Badminton (Mixed) | Chichester College Badminton Team (Mixed) | Colchester Sixth Form College Mixed Badminton Cup Team | Gordons School Mixed 1st Team | Gordons School Mixed 2nd Team | Greenhead College Mixed Badminton | Hills Road 6th Form College Hills Road Badminton Team | John Leggott College JLC Badminton | Joseph Chamberlain Sixth Form College Badminton | Leyton Sixth Form College | Loughborough College Badminton 1st | Newcastle Stafford College Group WM BADMINTON (NAT CHAMPS) | Notre Dame Sixth Form College Badminton 1 | Peter Symonds College PSC Badminton | Queen Marys College Badminton | Richard Huish College Badminton | St Dominics Roman Catholic Sixth Form College Badminton 1STS | The 6th Form College Farnborough Badminton First Team | WQE College WQE College Badminton | Woking College Team Woking Badminton | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton Peveril College Mixed Badminton | 10-0 10-Dec-25 00:00 | |||||||||||||||||||||
| Birmingham Met College BMET Badminton | ||||||||||||||||||||||
| Blackpool and The Fylde College - U21 Badminton (Mixed) | ||||||||||||||||||||||
| Chichester College Badminton Team (Mixed) | ||||||||||||||||||||||
| Colchester Sixth Form College Mixed Badminton Cup Team | ||||||||||||||||||||||
| Gordons School Mixed 1st Team | 9-1 01-Oct-25 14:00 | 1-9 26-Nov-25 00:00 | ||||||||||||||||||||
| Gordons School Mixed 2nd Team | ||||||||||||||||||||||
| Greenhead College Mixed Badminton | 6-0 18-Mar-26 00:00 | 6-0 08-Oct-25 14:00 | 10-0 14-Jan-26 00:00 | |||||||||||||||||||
| Hills Road 6th Form College Hills Road Badminton Team | 6-0 07-Jan-26 00:00 | 10-0 08-Oct-25 14:45 | 10-0 18-Mar-26 00:00 | |||||||||||||||||||
| John Leggott College JLC Badminton | ||||||||||||||||||||||
| Joseph Chamberlain Sixth Form College Badminton | ||||||||||||||||||||||
| Leyton Sixth Form College | ||||||||||||||||||||||
| Loughborough College Badminton 1st | 7-3 27-Oct-25 14:00 | |||||||||||||||||||||
| Newcastle Stafford College Group WM BADMINTON (NAT CHAMPS) | 3-7 01-Oct-25 12:45 | |||||||||||||||||||||
| Notre Dame Sixth Form College Badminton 1 | 6-0 01-Oct-25 14:00 | 7-3 26-Nov-25 00:00 | 6-4 25-Mar-26 00:00 | |||||||||||||||||||
| Peter Symonds College PSC Badminton | 9-1 18-Mar-26 00:00 | |||||||||||||||||||||
| Queen Marys College Badminton | ||||||||||||||||||||||
| Richard Huish College Badminton | 6-0 26-Nov-25 00:00 | |||||||||||||||||||||
| St Dominics Roman Catholic Sixth Form College Badminton 1STS | 4-6 21-Jan-26 00:00 | |||||||||||||||||||||
| The 6th Form College Farnborough Badminton First Team | ||||||||||||||||||||||
| WQE College WQE College Badminton | ||||||||||||||||||||||
| Woking College Team Woking Badminton | 10-0 26-Nov-25 00:00 |
