| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Peter Symonds College PSC Mixed Hockey 1st | 3 | 3 | 0 | 0 | 18 | 1 | 17 | 9 |
| 0 | Peter Symonds College PSC Mixed Hockey 2nd | 4 | 3 | 0 | 1 | 26 | 11 | 15 | 9 |
| 0 | Cardinal Newman College Mixed Hockey | 3 | 3 | 0 | 0 | 13 | 4 | 9 | 9 |
| 0 | The 6th Form College Farnborough Mixed Hockey First Team | 4 | 3 | 0 | 1 | 13 | 9 | 4 | 9 |
| 0 | Godalming College Mixed Hockey | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
| 0 | Esher College Mixed Hockey 1 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
| 0 | Thomas Telford School TTS 1st XI Mixed Hockey | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 0 | Exeter College Mixed Hockey | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 0 | Oaklands College Hockey Mixed | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 0 | Hall Cross Academy U18 mixed Hockey | 2 | 1 | 0 | 1 | 3 | 11 | -8 | 3 |
| 0 | Bohunt School Bohunt School and 6th Form | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 0 | Hereford Sixth Form College Hockey Mixed | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 0 | Barton Peveril College Hockey Mixed 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 0 | Hills Road 6th Form College Hills Road Mixed 1st Hockey Team | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 0 | Richard Huish College Mixed Hockey 1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 0 | Truro and Penwith College Mixed Hockey | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 0 | Shrewsbury Colleges Group Shrewsbury College Hockey | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 0 | Peter Symonds College Mixed Hockey 3rd Team | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 0 | Barton Peveril College Hockey Mixed 2 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
| 0 | Newcastle Stafford College Group Mixed Hockey | 1 | 0 | 0 | 1 | 0 | 13 | -13 | 0 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 25 Mar 2026
- 00:00
- Cardinal Newman College Mixed Hockey
- 5 - 3
- Peter Symonds College PSC Mixed Hockey 2nd
- Cardinal Newman College
- More
- 18 Mar 2026
- 00:00
- The 6th Form College Farnborough Mixed Hockey First Team
- 0 - 5
- Peter Symonds College PSC Mixed Hockey 1st
- The 6th Form College Farnborough
- More
- 04 Mar 2026
- 00:00
- Oaklands College Hockey Mixed
- 1 - 5
- Cardinal Newman College Mixed Hockey
- Oaklands College
- More
- 04 Feb 2026
- 13:30
- The 6th Form College Farnborough Mixed Hockey First Team
- 2 - 2
- Godalming College Mixed Hockey
- The 6th Form College Farnborough
- More
- 28 Jan 2026
- 00:00
- Cardinal Newman College Mixed Hockey
- 3 - 0
- Thomas Telford School TTS 1st XI Mixed Hockey
- Cardinal Newman College
- More
- 21 Jan 2026
- 00:00
- Exeter College Mixed Hockey
- 3 - 6
- Peter Symonds College PSC Mixed Hockey 2nd
- Exeter College
- More
- 21 Jan 2026
- 00:00
- Peter Symonds College PSC Mixed Hockey 1st
- 11 - 1
- Hall Cross Academy U18 mixed Hockey
- Peter Symonds College
- More
- 17 Dec 2025
- 00:00
- Godalming College Mixed Hockey
- 5 - 0
- Esher College Mixed Hockey 1
- Godalming College
- More
- 10 Dec 2025
- 00:00
- Peter Symonds College PSC Mixed Hockey 1st
- 2 - 0
- Barton Peveril College Hockey Mixed 1
- Peter Symonds College
- More
- 03 Dec 2025
- 00:00
- Hereford Sixth Form College Hockey Mixed
- 0 - 2
- Hall Cross Academy U18 mixed Hockey
- Hereford Sixth Form College
- More
- 03 Dec 2025
- 00:00
- Newcastle Stafford College Group Mixed Hockey
- 0 - 13
- Peter Symonds College PSC Mixed Hockey 2nd
- Newcastle Stafford College Group (NSCG)
- More
- 03 Dec 2025
- 00:00
- Oaklands College Hockey Mixed
- 3 - 0
- Hills Road 6th Form College Hills Road Mixed 1st Hockey Team
- Oaklands College
- More
- 03 Dec 2025
- 00:00
- Richard Huish College Mixed Hockey 1
- 0 - 3
- Exeter College Mixed Hockey
- Richard Huish College
- More
- 03 Dec 2025
- 00:00
- Truro and Penwith College Mixed Hockey
- 2 - 6
- The 6th Form College Farnborough Mixed Hockey First Team
- Truro and Penwith College
- More
- 22 Oct 2025
- 00:00
- Esher College Mixed Hockey 1
- 7 - 0
- Barton Peveril College Hockey Mixed 2
- Esher College
- More
- 22 Oct 2025
- 00:00
- Peter Symonds College Mixed Hockey 3rd Team
- 0 - 5
- The 6th Form College Farnborough Mixed Hockey First Team
- Peter Symonds College
- More
- 15 Oct 2025
- 00:30
- Thomas Telford School TTS 1st XI Mixed Hockey
- 5 - 1
- Shrewsbury Colleges Group Shrewsbury College Hockey
- Thomas Telford School
- More
- 15 Oct 2025
- 00:00
- Bohunt School Bohunt School and 6th Form
- 3 - 4
- Peter Symonds College PSC Mixed Hockey 2nd
- Bohunt School and 6th Form
- More
| Barton Peveril College Hockey Mixed 1 | Barton Peveril College Hockey Mixed 2 | Bohunt School Bohunt School and 6th Form | Cardinal Newman College Mixed Hockey | Esher College Mixed Hockey 1 | Exeter College Mixed Hockey | Godalming College Mixed Hockey | Hall Cross Academy U18 mixed Hockey | Hereford Sixth Form College Hockey Mixed | Hills Road 6th Form College Hills Road Mixed 1st Hockey Team | Newcastle Stafford College Group Mixed Hockey | Oaklands College Hockey Mixed | Peter Symonds College Mixed Hockey 3rd Team | Peter Symonds College PSC Mixed Hockey 1st | Peter Symonds College PSC Mixed Hockey 2nd | Richard Huish College Mixed Hockey 1 | Shrewsbury Colleges Group Shrewsbury College Hockey | The 6th Form College Farnborough Mixed Hockey First Team | Thomas Telford School TTS 1st XI Mixed Hockey | Truro and Penwith College Mixed Hockey | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton Peveril College Hockey Mixed 1 | ||||||||||||||||||||
| Barton Peveril College Hockey Mixed 2 | ||||||||||||||||||||
| Bohunt School Bohunt School and 6th Form | 3-4 15-Oct-25 00:00 | |||||||||||||||||||
| Cardinal Newman College Mixed Hockey | 5-3 25-Mar-26 00:00 | 3-0 28-Jan-26 00:00 | ||||||||||||||||||
| Esher College Mixed Hockey 1 | 7-0 22-Oct-25 00:00 | |||||||||||||||||||
| Exeter College Mixed Hockey | 3-6 21-Jan-26 00:00 | |||||||||||||||||||
| Godalming College Mixed Hockey | 5-0 17-Dec-25 00:00 | |||||||||||||||||||
| Hall Cross Academy U18 mixed Hockey | ||||||||||||||||||||
| Hereford Sixth Form College Hockey Mixed | 0-2 03-Dec-25 00:00 | |||||||||||||||||||
| Hills Road 6th Form College Hills Road Mixed 1st Hockey Team | ||||||||||||||||||||
| Newcastle Stafford College Group Mixed Hockey | 0-13 03-Dec-25 00:00 | |||||||||||||||||||
| Oaklands College Hockey Mixed | 1-5 04-Mar-26 00:00 | 3-0 03-Dec-25 00:00 | ||||||||||||||||||
| Peter Symonds College Mixed Hockey 3rd Team | 0-5 22-Oct-25 00:00 | |||||||||||||||||||
| Peter Symonds College PSC Mixed Hockey 1st | 2-0 10-Dec-25 00:00 | 11-1 21-Jan-26 00:00 | ||||||||||||||||||
| Peter Symonds College PSC Mixed Hockey 2nd | ||||||||||||||||||||
| Richard Huish College Mixed Hockey 1 | 0-3 03-Dec-25 00:00 | |||||||||||||||||||
| Shrewsbury Colleges Group Shrewsbury College Hockey | ||||||||||||||||||||
| The 6th Form College Farnborough Mixed Hockey First Team | 2-2 04-Feb-26 13:30 | 0-5 18-Mar-26 00:00 | ||||||||||||||||||
| Thomas Telford School TTS 1st XI Mixed Hockey | 5-1 15-Oct-25 00:30 | |||||||||||||||||||
| Truro and Penwith College Mixed Hockey | 2-6 03-Dec-25 00:00 |
