- Time
- Team 1
- vs
- Team 2
- Venue
- 25 Mar 2026
- 00:00
- Cornwallis Academy Kent Panthers
- V
- Myerscough College Myerscough 2
- Cornwallis Academy
- More
- Time
- Team 1
- vs
- Team 2
- Venue
- 25 Mar 2026
- 00:00
- Loughborough College Basketball Men
- 91 - 75
- Saint Davids Catholic College St David's Men
- Loughborough College
- More
- 04 Mar 2026
- 00:00
- Myerscough College Myerscough 2
- 102 - 62
- Hereford Sixth Form College Basketball 1
- Myerscough College
- More
- 27 Feb 2026
- 00:00
- Saint Davids Catholic College St David's Men
- 68 - 58
- The North School Basketball Men
- Saint David's Catholic College
- More
- 25 Feb 2026
- 00:00
- The Sheffield College AOC2
- 68 - 90
- Loughborough College Basketball Men
- The Sheffield College
- More
- 25 Feb 2026
- 00:00
- Oaklands College BBall Performance 2
- 82 - 89
- Cornwallis Academy Kent Panthers
- Oaklands College
- More
- 21 Jan 2026
- 00:00
- Loughborough College Basketball Men
- 101 - 62
- York College Basketball 1
- Loughborough College
- More
- 21 Jan 2026
- 00:00
- Xaverian College Basketball Academy 2
- 72 - 89
- Myerscough College Myerscough 2
- Xaverian College
- More
- 21 Jan 2026
- 00:00
- Dudley College Mens Basketball 1
- 43 - 88
- Saint Davids Catholic College St David's Men
- Dudley College
- More
- 21 Jan 2026
- 00:00
- Hereford Sixth Form College Basketball 1
- 68 - 63
- Richard Huish College Men's Basketball 1
- Hereford Sixth Form College
- More
- 21 Jan 2026
- 00:00
- Haringey Sixth Form College
- 43 - 51
- The North School Basketball Men
- Haringey Sixth Form College
- More
- 21 Jan 2026
- 00:00
- Cornwallis Academy Kent Panthers
- 87 - 77
- Milton Keynes College BBall 1
- Cornwallis Academy
- More
- 21 Jan 2026
- 00:00
- Gateshead College Basketball
- 64 - 90
- The Sheffield College AOC2
- Gateshead College
- More
- 14 Jan 2026
- 00:00
- Peterborough College Puma's
- 86 - 116
- Oaklands College BBall Performance 2
- Peterborough College
- More
- 03 Dec 2025
- 00:00
- Xaverian College Basketball Academy 2
- 66 - 65
- Carmel College 2
- Xaverian College
- More
- 03 Dec 2025
- 00:00
- The North School Basketball Men
- 0 - 0
- Peter Symonds College PSC Men's Basketball
- The North School
- More
- 03 Dec 2025
- 00:00
- The Sheffield College AOC2
- 119 - 46
- Newcastle College Eagles Academy 3rd Team
- The Sheffield College
- More
- 03 Dec 2025
- 00:00
- Richard Huish College Men's Basketball 1
- 82 - 63
- Plymouth Patriots Basketball Academy
- Richard Huish College
- More
- 03 Dec 2025
- 00:00
- Saint Davids Catholic College St David's Men
- 75 - 65
- Exeter College 1
- Saint David's Catholic College
- More
- 03 Dec 2025
- 00:00
- Oaklands College BBall Performance 2
- 118 - 75
- Sigma Sixth Colchester Charge Regional Team
- Oaklands College
- More
- 03 Dec 2025
- 00:00
- Peterborough College Puma's
- 85 - 78
- Capital City College Group CCCG (Enfield) 2
- Peterborough College
- More
- 03 Dec 2025
- 00:00
- Milton Keynes College BBall 1
- 71 - 62
- Barnet and Southgate College Team 2
- Milton Keynes College
- More
- 03 Dec 2025
- 00:00
- Notre Dame Sixth Form College Men 1
- 35 - 84
- Myerscough College Myerscough 2
- Notre Dame Sixth Form College
- More
- 03 Dec 2025
- 00:00
- Holly Lodge High School Sixth Form U19
- 64 - 72
- Dudley College Mens Basketball 1
- Holly Lodge High School
- More
- 03 Dec 2025
- 00:00
- John Leggott College Mens Basketball 1
- 67 - 73
- York College Basketball 1
- John Leggott College
- More
- 03 Dec 2025
- 00:00
- Gateshead College Basketball
- 69 - 65
- St Marys College Hull SMC Hull Basketball
- Gateshead College
- More
- 03 Dec 2025
- 00:00
- Hereford Sixth Form College Basketball 1
- 92 - 60
- Aston Manor Academy 2nd Team
- Hereford Sixth Form College
- More
- 03 Dec 2025
- 00:00
- Cornwallis Academy Kent Panthers
- 78 - 34
- Saint Francis Xavier College Mens Basketball
- Cornwallis Academy
- More
- 03 Dec 2025
- 00:00
- Coventry College Coventry College
- 84 - 92
- Loughborough College Basketball Men
- Coventry College
- More
- 03 Dec 2025
- 00:00
- United Colleges Group UCG BASKETBALL
- 67 - 73
- Haringey Sixth Form College
- United Colleges Group
- More
- 05 Nov 2025
- 00:00
- Xaverian College Basketball Academy 2
- 0 - 0
- Newcastle Stafford College Group BASKETBALL MENS
- Xaverian College
- More
- 05 Nov 2025
- 00:00
- Worcester Sixth Form College Basketball 1
- 65 - 73
- Holly Lodge High School Sixth Form U19
- Worcester Sixth Form College
- More
- 05 Nov 2025
- 00:00
- Wyke 6th Form College Wyke Basketball 1
- 42 - 46
- St Marys College Hull SMC Hull Basketball
- Wyke 6th Form College
- More
- 05 Nov 2025
- 00:00
- South Gloucestershire and Stroud College SGS Basketball 2s
- 64 - 73
- Saint Davids Catholic College St David's Men
- South Gloucestershire and Stroud College
- More
- 05 Nov 2025
- 00:00
- St Charles College AoC Basketball
- 53 - 63
- Saint Francis Xavier College Mens Basketball
- St Charles College
- More
- 05 Nov 2025
- 00:00
- Portsmouth College - City of Portsmouth College Portsmouth College - City of Portsmouth College
- 77 - 86
- Peter Symonds College PSC Men's Basketball
- Portsmouth College (City of Portsmouth College)
- More
- 05 Nov 2025
- 00:00
- Saint Davids Catholic College Second Team Basketball
- 35 - 114
- Richard Huish College Men's Basketball 1
- Saint David's Catholic College
- More
- 05 Nov 2025
- 00:00
- Peterborough College Puma's
- 76 - 61
- Moulton College (E)
- Peterborough College
- More
- 05 Nov 2025
- 00:00
- PETROC Basketball
- 32 - 85
- Plymouth Patriots Basketball Academy
- PETROC
- More
- 05 Nov 2025
- 00:00
- Newcastle College Eagles Academy 3rd Team
- 90 - 58
- Hartlepool Sixth Form College HSF Basketball
- Newcastle College
- More
- 05 Nov 2025
- 00:00
- Newham 6th Form College Newham Knights Basketball Team 1
- 61 - 68
- Haringey Sixth Form College
- Newham 6th Form College
- More
- 05 Nov 2025
- 00:00
- Loughborough College Basketball Men
- 111 - 52
- New College Swindon Team NCS Basketball 1st
- Loughborough College
- More
- 05 Nov 2025
- 00:00
- Moulton College (W)
- 38 - 114
- Coventry College Coventry College
- Moulton College
- More
- 05 Nov 2025
- 00:00
- Leeds City College LCCx2
- 45 - 60
- Notre Dame Sixth Form College Men 1
- Leeds City College
- More
- 05 Nov 2025
- 00:00
- Leyton Sixth Form College 1st XI Basketball
- 0 - 0
- Oaklands College BBall Performance 2
- Leyton Sixth Form College
- More
- 05 Nov 2025
- 00:00
- Hills Road 6th Form College Mens 1st Team Basketball
- 0 - 0
- Milton Keynes College BBall 1
- Hills Road 6th Form College
- More
- 05 Nov 2025
- 00:00
- John Leggott College Mens Basketball 1
- 68 - 60
- Barnsley College BSA Basketball
- John Leggott College
- More
- 05 Nov 2025
- 00:00
- Gateshead College Basketball
- 94 - 43
- St Cuthberts High School Mens Basketball
- Gateshead College
- More
- 05 Nov 2025
- 00:00
- Greenhead College Basketball Team
- 64 - 67
- York College Basketball 1
- Greenhead College
- More
- 05 Nov 2025
- 00:00
- Cornwallis Academy Kent Panthers
- 64 - 55
- Oasis Academy Shirley Park Mens Basketball
- Cornwallis Academy
- More
- 05 Nov 2025
- 00:00
- Exeter College 1
- 76 - 58
- Truro and Penwith College Truro College Basketball 1st Team
- Exeter College
- More
- 05 Nov 2025
- 00:00
- Carmel College 2
- 103 - 67
- Myerscough College Myerscough 3
- Carmel College
- More
- 05 Nov 2025
- 00:00
- City Of Stoke-on-Trent 6th Form College Basketball Men's 1st
- 67 - 76
- Dudley College Mens Basketball 1
- City Of Stoke-on-Trent 6th Form College
- More
- 05 Nov 2025
- 00:00
- Capital City College Group CCCG (Enfield) 2
- 62 - 61
- Capital City College Group CCCG (Kings Cross) 1
- The College of Haringey Enfield and North East London
- More
- 05 Nov 2025
- 00:00
- Aston Manor Academy 2nd Team
- 69 - 62
- South and City College Birmingham Basketball
- Aston Manor Academy
- More
- 05 Nov 2025
- 00:00
- Barnet and Southgate College Team 2
- 0 - 0
- Sedgehill Academy Men Team B
- Barnet and Southgate College
- More
- 05 Nov 2025
- 00:00
- Capital City College Group CCCG (Kings Cross) 2
- 0 - 0
- United Colleges Group UCG BASKETBALL
- The College of Haringey Enfield and North East London
- More
- 05 Nov 2025
- 00:00
- Birmingham Met College Basketball 3
- 24 - 121
- Hereford Sixth Form College Basketball 1
- Birmingham Met College
- More
- 05 Nov 2025
- 00:00
- Xaverian College Bball 3
- 0 - 0
- Myerscough College Myerscough 2
- Xaverian College
- More
- 04 Nov 2025
- 00:00
- Godalming College Men's Basketball
- 52 - 82
- The North School Basketball Men
- Godalming College
- More
- 04 Nov 2025
- 00:00
- Derby College Men's Basketball AoC 1
- 70 - 81
- The Sheffield College AOC2
- Derby College
- More
- 22 Oct 2025
- 00:00
- Suffolk New College RAMS Basketball team
- 83 - 87
- Sigma Sixth Colchester Charge Regional Team
- Suffolk New College
- More
- 01 Oct 2025
- 00:00
- City Of Stoke-on-Trent 6th Form College Basketball Men's 1st
- 0 - 0
- North Warwickshire and South Leicestershire College NWSLC - Basketball
- City Of Stoke-on-Trent 6th Form College
- More
- 01 Oct 2025
- 00:00
- Truro and Penwith College Truro College Basketball 1st Team
- 62 - 41
- Truro and Penwith College Truro College Basketball 2nd Team
- Truro and Penwith College
- More
- 01 Oct 2025
- 00:00
- West Thames College West Thames College
- 18 - 64
- Newham 6th Form College Newham Knights Basketball Team 1
- West Thames College
- More
- 01 Oct 2025
- 00:00
- Westfield Academy Mens Basketball
- 0 - 0
- Capital City College Group CCCG (Kings Cross) 2
- Westfield Academy
- More
- 01 Oct 2025
- 00:00
- Uxbridge College Mens Basketball
- 0 - 0
- Capital City College Group CCCG (Kings Cross) 1
- Uxbridge College
- More
- 01 Oct 2025
- 00:00
- United Colleges Group UCG BASKETBALL
- 68 - 30
- New City College Epping Team 2
- United Colleges Group
- More
- 01 Oct 2025
- 00:00
- Tyne Coast College Boys 1sts
- 12 - 107
- Gateshead College Basketball
- Tyne Coast College
- More
- 01 Oct 2025
- 00:00
- Suffolk New College RAMS Basketball team
- 0 - 0
- North Hertfordshire College NHC Men's Basketball
- Suffolk New College
- More
- 01 Oct 2025
- 00:00
- Sunderland College
- 0 - 20
- St Cuthberts High School Mens Basketball
- Sunderland College
- More
- 01 Oct 2025
- 00:00
- St Martins School Fire
- 44 - 86
- Oaklands College BBall Performance 2
- St Martins School
- More
- 01 Oct 2025
- 00:00
- St Marys College Hull SMC Hull Basketball
- 83 - 49
- Thomas Rotherham College BASK Xl
- St Marys College Hull
- More
- 01 Oct 2025
- 00:00
- South Gloucestershire and Stroud College SGS Basketball 2s
- 0 - 0
- Cardiff and Vale College Basketball Mens Second Team
- South Gloucestershire and Stroud College
- More
- 01 Oct 2025
- 00:00
- St Charles College AoC Basketball
- 53 - 71
- Three Rivers Academy AOC
- St Charles College
- More
- 01 Oct 2025
- 00:00
- Solihull Sixth Form College Basketball
- 80 - 103
- Aston Manor Academy 2nd Team
- Solihull Sixth Form College
- More
- 01 Oct 2025
- 00:00
- South and City College Birmingham Basketball
- 81 - 38
- Sandwell College SU
- South and City College Birmingham
- More
- 01 Oct 2025
- 00:00
- Sigma Sixth Colchester Charge Regional Team
- 121 - 68
- USP College (Seevic) USP College Basketball
- Sigma Sixth Colchester
- More
- 01 Oct 2025
- 00:00
- Sir George Monoux College Monoux basketball
- 0 - 0
- Saint Francis Xavier College Mens Basketball
- Sir George Monoux College
- More
- 01 Oct 2025
- 00:00
- Scarborough Sixth Form College S6F Basketball
- 60 - 98
- Notre Dame Sixth Form College Men 1
- Scarborough Sixth Form College
- More
- 01 Oct 2025
- 00:00
- Sedgehill Academy Men Team B
- 84 - 53
- New City College Hackney Team 3
- Sedgehill Academy
- More
- 01 Oct 2025
- 00:00
- Riverside Sixth Form AOC
- 0 - 0
- Leyton Sixth Form College 1st XI Basketball
- Riverside Sixth Form
- More
- 01 Oct 2025
- 00:00
- Sandwell College West Brom Basketball 1
- 0 - 0
- Coventry College Coventry College
- Sandwell Academy
- More
- 01 Oct 2025
- 00:00
- Portsmouth College - City of Portsmouth College Portsmouth College - City of Portsmouth College
- 70 - 60
- Esher College Basketball Men's 1
- Portsmouth College (City of Portsmouth College)
- More
- 01 Oct 2025
- 00:00
- Richard Huish College Men's Basketball 1
- 0 - 0
- Churston Ferrers Grammar School 6th Form Basketball
- Richard Huish College
- More
- 01 Oct 2025
- 00:00
- PETROC Basketball
- 67 - 61
- Truro and Penwith College Truro and Penwith College Penwith College Basketball 1st
- PETROC
- More
- 01 Oct 2025
- 00:00
- Plymouth Patriots Basketball Academy
- 65 - 35
- Exeter College 2
- Plymouth City Patriots Academy
- More
- 01 Oct 2025
- 00:00
- Oasis Academy Shirley Park Mens Basketball
- 51 - 49
- The Norwood School Sixth Form AOC Mens Basketball
- Oasis Academy Shirley Park
- More
- 01 Oct 2025
- 00:00
- Peter Symonds College PSC Men's Basketball
- 75 - 68
- Reigate College
- Peter Symonds College
- More
- 01 Oct 2025
- 00:00
- Oaklands College BBall Development 1
- 48 - 73
- Hills Road 6th Form College Mens 1st Team Basketball
- Oaklands College
- More
- 01 Oct 2025
- 00:00
- Oasis Academy Enfield Basketball Men's Team 2
- 0 - 0
- Haringey Sixth Form College
- Oasis Academy Enfield
- More
- 01 Oct 2025
- 00:00
- New College Pontefract Basketball 1st Team
- 27 - 86
- Greenhead College Basketball Team
- New College Pontefract
- More
- 01 Oct 2025
- 00:00
- New College Swindon Team NCS Basketball 1st
- 0 - 0
- Three Spires Sixth Form Team 2
- New College Swindon
- More
- 01 Oct 2025
- 00:00
- New City College Hackney Team 2
- 44 - 61
- Capital City College Group CCCG (Enfield) 2
- New City College
- More
- 01 Oct 2025
- 00:00
- New College Doncaster NCLT NCD Basketball 1st
- 30 - 104
- The Sheffield College AOC2
- New College Doncaster (NCLT)
- More
- 01 Oct 2025
- 00:00
- Newcastle College Eagles Academy 3rd Team
- 156 - 16
- Hartlepool Sixth Form College HSF Basketball 2
- Newcastle College
- More
- 01 Oct 2025
- 00:00
- Newcastle Stafford College Group BASKETBALL MENS
- 107 - 26
- Broadway Academy COB
- Newcastle Stafford College Group (NSCG)
- More
- 01 Oct 2025
- 00:00
- Moulton College (W)
- 0 - 0
- Warwickshire College Basketball Team
- Moulton College
- More
- 01 Oct 2025
- 00:00
- Myerscough College Myerscough 3
- 0 - 0
- Trafford College Mens Team
- Myerscough College
- More
- 01 Oct 2025
- 00:00
- Merthyr Tydfil College Basketball
- 10 - 68
- Saint Davids Catholic College St David's Men
- Merthyr Tydfil College
- More
- 01 Oct 2025
- 00:00
- Milton Keynes College BBall 1
- 71 - 51
- Colchester Sixth Form College
- Milton Keynes College
- More
- 01 Oct 2025
- 00:00
- Leicester College Men's 1
- 66 - 73
- Moulton College (E)
- Leicester College
- More
- 01 Oct 2025
- 00:00
- Loughborough College Basketball Men
- 79 - 74
- Bilborough College Men's Basketball
- Loughborough College
- More
- 01 Oct 2025
- 00:00
- Huddersfield New College HNC Mens Basketball
- 27 - 107
- Leeds City College LCCx2
- Huddersfield New College
- More
- 01 Oct 2025
- 00:00
- John Leggott College Mens Basketball 1
- 61 - 52
- Franklin College Mens Basketball
- John Leggott College
- More
- 01 Oct 2025
- 00:00
- Hereford Sixth Form College Basketball 1
- 116 - 49
- Sandwell College West Brom Basketball 2
- Hereford Sixth Form College
- More
- 01 Oct 2025
- 00:00
- Hopwood Hall College
- 52 - 88
- Xaverian College Basketball Academy 2
- Hopwood Hall College
- More
- 01 Oct 2025
- 00:00
- Exeter College 1
- 114 - 42
- University Centre Somerset College Group Basketball
- Exeter College
- More
- 01 Oct 2025
- 00:00
- Hartlepool Sixth Form College HSF Basketball
- 81 - 29
- East Durham College Basketball
- Hartlepool Sixth Form College
- More
- 01 Oct 2025
- 00:00
- Cornwallis Academy Kent Panthers
- 90 - 49
- Chessington School Chessington AoC
- Cornwallis Academy
- More
- 01 Oct 2025
- 00:00
- Dudley College Mens Basketball 1
- 109 - 21
- Shrewsbury Colleges Group Basketball 1st
- Dudley College
- More
- 01 Oct 2025
- 00:00
- Cardinal Newman College Men's Basketball
- 61 - 77
- Myerscough College Myerscough 2
- Cardinal Newman College
- More
- 01 Oct 2025
- 00:00
- Capital City College Group CCCG (Angel) 2
- 0 - 0
- Barnet and Southgate College Team 2
- The College of Haringey Enfield and North East London
- More
- 01 Oct 2025
- 00:00
- Cardiff and Vale College Basketball Mens Third Team
- 0 - 0
- Saint Davids Catholic College Second Team Basketball
- Cardiff and Vale College
- More
- 01 Oct 2025
- 00:00
- Carmel College 2
- 89 - 69
- The Manchester College
- Carmel College
- More
- 01 Oct 2025
- 00:00
- Cadbury College Sandwell College Group Basketball CC
- 72 - 76
- Holly Lodge High School Sixth Form U19
- Cadbury College (Sandwell College Group)
- More
- 01 Oct 2025
- 00:00
- Brighton Hove And Sussex Sixth Form College Basketball 2
- 65 - 77
- The North School Basketball Men
- Brighton Hove And Sussex Sixth Form College
- More
- 01 Oct 2025
- 00:00
- Worcester Sixth Form College Basketball 1
- 72 - 66
- Birmingham Met College BMET Basketball 2
- Worcester Sixth Form College
- More
- 01 Oct 2025
- 00:00
- Calderdale College 1st Team
- 25 - 49
- Wyke 6th Form College Wyke Basketball 1
- Calderdale College
- More
- 01 Oct 2025
- 00:00
- Bexhill College Basketball
- 0 - 0
- Godalming College Men's Basketball
- Bexhill College
- More
- 01 Oct 2025
- 00:00
- Bedford Academy AoC
- 63 - 67
- Peterborough College Puma's
- Bedford Academy
- More
- 01 Oct 2025
- 00:00
- WQE College Mens BB
- 39 - 56
- Derby College Men's Basketball AoC 1
- WQE College
- More
- 01 Oct 2025
- 00:00
- Birmingham Met College Basketball 3
- 113 - 56
- Joseph Chamberlain Sixth Form College Men's
- Birmingham Met College
- More
- 01 Oct 2025
- 00:00
- York College Basketball 1
- 0 - 0
- Middlesbrough College MC Basketball
- York College
- More
- 01 Oct 2025
- 00:00
- Barnsley College BSA Basketball
- 90 - 70
- Ashville College MARSHALLS
- Barnsley College
- More
| Ashville College MARSHALLS | Aston Manor Academy 2nd Team | Barnet and Southgate College Team 2 | Barnsley College BSA Basketball | Bedford Academy AoC | Bexhill College Basketball | Bilborough College Men's Basketball | Birmingham Met College BMET Basketball 2 | Birmingham Met College Basketball 3 | Brighton Hove And Sussex Sixth Form College Basketball 2 | Broadway Academy COB | Cadbury College Sandwell College Group Basketball CC | Calderdale College 1st Team | Capital City College Group CCCG (Angel) 2 | Capital City College Group CCCG (Enfield) 2 | Capital City College Group CCCG (Kings Cross) 1 | Capital City College Group CCCG (Kings Cross) 2 | Cardiff and Vale College Basketball Mens Second Team | Cardiff and Vale College Basketball Mens Third Team | Cardinal Newman College Men's Basketball | Carmel College 2 | Chessington School Chessington AoC | Churston Ferrers Grammar School 6th Form Basketball | City Of Stoke-on-Trent 6th Form College Basketball Men's 1st | Colchester Sixth Form College | Cornwallis Academy Kent Panthers | Coventry College Coventry College | Derby College Men's Basketball AoC 1 | Dudley College Mens Basketball 1 | East Durham College Basketball | Esher College Basketball Men's 1 | Exeter College 1 | Exeter College 2 | Franklin College Mens Basketball | Gateshead College Basketball | Godalming College Men's Basketball | Greenhead College Basketball Team | Haringey Sixth Form College | Hartlepool Sixth Form College HSF Basketball | Hartlepool Sixth Form College HSF Basketball 2 | Hereford Sixth Form College Basketball 1 | Hills Road 6th Form College Mens 1st Team Basketball | Holly Lodge High School Sixth Form U19 | Hopwood Hall College | Huddersfield New College HNC Mens Basketball | John Leggott College Mens Basketball 1 | Joseph Chamberlain Sixth Form College Men's | Leeds City College LCCx2 | Leicester College Men's 1 | Leyton Sixth Form College 1st XI Basketball | Loughborough College Basketball Men | Merthyr Tydfil College Basketball | Middlesbrough College MC Basketball | Milton Keynes College BBall 1 | Moulton College (E) | Moulton College (W) | Myerscough College Myerscough 2 | Myerscough College Myerscough 3 | New City College Epping Team 2 | New City College Hackney Team 2 | New City College Hackney Team 3 | New College Doncaster NCLT NCD Basketball 1st | New College Pontefract Basketball 1st Team | New College Swindon Team NCS Basketball 1st | Newcastle College Eagles Academy 3rd Team | Newcastle Stafford College Group BASKETBALL MENS | Newham 6th Form College Newham Knights Basketball Team 1 | North Hertfordshire College NHC Men's Basketball | North Warwickshire and South Leicestershire College NWSLC - Basketball | Notre Dame Sixth Form College Men 1 | Oaklands College BBall Development 1 | Oaklands College BBall Performance 2 | Oasis Academy Enfield Basketball Men's Team 2 | Oasis Academy Shirley Park Mens Basketball | PETROC Basketball | Peter Symonds College PSC Men's Basketball | Peterborough College Puma's | Plymouth Patriots Basketball Academy | Portsmouth College - City of Portsmouth College Portsmouth College - City of Portsmouth College | Reigate College | Richard Huish College Men's Basketball 1 | Riverside Sixth Form AOC | Saint Davids Catholic College Second Team Basketball | Saint Davids Catholic College St David's Men | Saint Francis Xavier College Mens Basketball | Sandwell College SU | Sandwell College West Brom Basketball 1 | Sandwell College West Brom Basketball 2 | Scarborough Sixth Form College S6F Basketball | Sedgehill Academy Men Team B | Shrewsbury Colleges Group Basketball 1st | Sigma Sixth Colchester Charge Regional Team | Sir George Monoux College Monoux basketball | Solihull Sixth Form College Basketball | South Gloucestershire and Stroud College SGS Basketball 2s | South and City College Birmingham Basketball | St Charles College AoC Basketball | St Cuthberts High School Mens Basketball | St Martins School Fire | St Marys College Hull SMC Hull Basketball | Suffolk New College RAMS Basketball team | Sunderland College | The Manchester College | The North School Basketball Men | The Norwood School Sixth Form AOC Mens Basketball | The Sheffield College AOC2 | Thomas Rotherham College BASK Xl | Three Rivers Academy AOC | Three Spires Sixth Form Team 2 | Trafford College Mens Team | Truro and Penwith College Truro College Basketball 1st Team | Truro and Penwith College Truro College Basketball 2nd Team | Truro and Penwith College Truro and Penwith College Penwith College Basketball 1st | USP College (Seevic) USP College Basketball | United Colleges Group UCG BASKETBALL | University Centre Somerset College Group Basketball | Uxbridge College Mens Basketball | WQE College Mens BB | Warwickshire College Basketball Team | West Thames College West Thames College | Westfield Academy Mens Basketball | Worcester Sixth Form College Basketball 1 | Wyke 6th Form College Wyke Basketball 1 | Xaverian College Bball 3 | Xaverian College Basketball Academy 2 | York College Basketball 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashville College MARSHALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aston Manor Academy 2nd Team | 69-62 05-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnet and Southgate College Team 2 | - 05-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnsley College BSA Basketball | 90-70 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedford Academy AoC | 63-67 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bexhill College Basketball | - 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilborough College Men's Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College BMET Basketball 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College Basketball 3 | 24-121 05-Nov-25 00:00 | 113-56 01-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton Hove And Sussex Sixth Form College Basketball 2 | 65-77 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadway Academy COB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadbury College Sandwell College Group Basketball CC | 72-76 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calderdale College 1st Team | 25-49 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City College Group CCCG (Angel) 2 | - 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City College Group CCCG (Enfield) 2 | 62-61 05-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City College Group CCCG (Kings Cross) 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City College Group CCCG (Kings Cross) 2 | - 05-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff and Vale College Basketball Mens Second Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff and Vale College Basketball Mens Third Team | - 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardinal Newman College Men's Basketball | 61-77 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmel College 2 | 103-67 05-Nov-25 00:00 | 89-69 01-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chessington School Chessington AoC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Churston Ferrers Grammar School 6th Form Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
