- Time
- Team 1
- vs
- Team 2
- Venue
- 25 Mar 2026
- 00:00
- Coleg y Cymoedd
- 38 - 69
- Hartpury College
- Coleg y Cymoedd
- More
- 25 Mar 2026
- 00:00
- Hartlepool Sixth Form College
- 54 - 47
- Exeter College
- Hartlepool Sixth Form College
- More
- 04 Mar 2026
- 00:00
- Coleg y Cymoedd
- 47 - 27
- Wyke 6th Form College
- Coleg y Cymoedd
- More
- 04 Mar 2026
- 00:00
- Exeter College
- 57 - 50
- Cardinal Newman College
- Exeter College
- More
- 04 Mar 2026
- 00:00
- Long Road Sixth Form College
- 25 - 85
- Hartpury College
- Long Road Sixth Form College
- More
- 03 Mar 2026
- 00:00
- Hartlepool Sixth Form College
- 60 - 47
- Barking Abbey School
- Hartlepool Sixth Form College
- More
- 11 Feb 2026
- 00:00
- NPTC Group
- 0 - 0
- Coleg y Cymoedd
- NPTC Group
- More
- 28 Jan 2026
- 15:00
- Hartpury College
- 36 - 73
- Hartpury College
- Hartpury College
- More
- 28 Jan 2026
- 00:00
- Berkshire College Of Agriculture
- 40 - 49
- Long Road Sixth Form College
- Berkshire College Of Agriculture
- More
- 28 Jan 2026
- 00:00
- Cardinal Newman College
- 67 - 14
- Birmingham Met College
- Cardinal Newman College
- More
- 28 Jan 2026
- 00:00
- NPTC Group
- 36 - 45
- Coleg y Cymoedd
- NPTC Group
- More
- 28 Jan 2026
- 00:00
- Richard Huish College
- 33 - 55
- Exeter College
- Richard Huish College
- More
- 28 Jan 2026
- 00:00
- Wyke 6th Form College
- 53 - 35
- Runshaw College
- Wyke 6th Form College
- More
- 28 Jan 2026
- 00:00
- Barking Abbey School
- 60 - 23
- Itchen Sixth Form College
- Barking Abbey School
- More
- 21 Jan 2026
- 00:00
- Wyke 6th Form College
- 15 - 71
- Runshaw College
- Wyke 6th Form College
- More
- 21 Jan 2026
- 00:00
- Hartlepool Sixth Form College
- 48 - 28
- Greenhead College
- Hartlepool Sixth Form College
- More
- 21 Jan 2026
- 00:00
- Long Road Sixth Form College
- 59 - 44
- Peter Symonds College
- Long Road Sixth Form College
- More
- 14 Jan 2026
- 00:00
- Cardinal Newman College
- 45 - 39
- Queen Ethelburgas Collegiate
- Cardinal Newman College
- More
- 13 Jan 2026
- 00:00
- Capital City College Group
- 19 - 41
- Itchen Sixth Form College
- The College of Haringey Enfield and North East London
- More
- 07 Jan 2026
- 00:00
- Cardinal Newman College
- 29 - 56
- Wyke 6th Form College
- Cardinal Newman College
- More
- 07 Jan 2026
- 00:00
- Hartpury College
- 30 - 0
- Bilborough College
- Hartpury College
- More
- 07 Jan 2026
- 00:00
- John Leggott College
- 15 - 61
- Hartlepool Sixth Form College
- John Leggott College
- More
- 07 Jan 2026
- 00:00
- Oaklands College
- 29 - 56
- Berkshire College Of Agriculture
- Oaklands College
- More
- 07 Jan 2026
- 00:00
- The College of Richard Collyer
- 25 - 79
- Barking Abbey School
- The College of Richard Collyer
- More
- 17 Dec 2025
- 00:00
- Exeter College
- 62 - 30
- South Gloucestershire and Stroud College
- Exeter College
- More
- 17 Dec 2025
- 00:00
- Greenhead College
- 36 - 19
- Greenhead College
- Greenhead College
- More
- 17 Dec 2025
- 00:00
- Hartpury College
- 62 - 19
- Loughborough College
- Hartpury College
- More
- 17 Dec 2025
- 00:00
- NPTC Group
- 51 - 41
- Cirencester College
- NPTC Group
- More
- 17 Dec 2025
- 00:00
- Richard Huish College
- 45 - 41
- Truro and Penwith College
- Richard Huish College
- More
- 17 Dec 2025
- 00:00
- Coleg Gwent
- 22 - 73
- Coleg y Cymoedd
- Coleg Gwent (CROSSKEYS)
- More
- 17 Dec 2025
- 00:00
- Birmingham Met College
- 33 - 28
- Solihull Sixth Form College
- Birmingham Met College
- More
- 03 Dec 2025
- 00:00
- Greenhead College
- 34 - 22
- Bishop Burton College
- Greenhead College
- More
- 03 Dec 2025
- 00:00
- Queen Ethelburgas Collegiate
- 40 - 34
- Bede Sixth Form The Education Training Collective
- Queen Ethelburga's Collegiate
- More
- 03 Dec 2025
- 00:00
- Wyke 6th Form College
- 28 - 12
- Huddersfield New College
- Wyke 6th Form College
- More
- 26 Nov 2025
- 00:00
- Capital City College Group
- 64 - 3
- Leyton Sixth Form College
- The College of Haringey Enfield and North East London
- More
- 26 Nov 2025
- 00:00
- Churston Ferrers Grammar School
- 0 - 30
- Exeter College
- Churston Ferrers Grammar School
- More
- 26 Nov 2025
- 00:00
- Hartlepool Sixth Form College
- 30 - 0
- New College Doncaster NCLT
- Hartlepool Sixth Form College
- More
- 26 Nov 2025
- 00:00
- Hereford Sixth Form College
- 12 - 67
- Hartpury College
- Hereford Sixth Form College
- More
- 26 Nov 2025
- 00:00
- Long Road Sixth Form College
- 69 - 25
- Sigma Sixth Colchester
- Long Road Sixth Form College
- More
- 26 Nov 2025
- 00:00
- New College Pontefract
- 11 - 40
- Greenhead College
- New College Pontefract
- More
- 26 Nov 2025
- 00:00
- Peter Symonds College
- 41 - 42
- The College of Richard Collyer
- Peter Symonds College
- More
- 26 Nov 2025
- 00:00
- Torquay Academy
- 27 - 64
- Richard Huish College
- Torquay Academy
- More
- 26 Nov 2025
- 00:00
- USP College (Seevic)
- 37 - 62
- Barking Abbey School
- USP College (Seevic Campus)
- More
- 26 Nov 2025
- 00:00
- Uxbridge College
- 10 - 63
- Oaklands College
- Uxbridge College
- More
- 26 Nov 2025
- 00:00
- Wyke 6th Form College
- 81 - 30
- Notre Dame Sixth Form College
- Wyke 6th Form College
- More
- 26 Nov 2025
- 00:00
- Thomas Telford School
- 18 - 42
- Bilborough College
- Thomas Telford School
- More
- 26 Nov 2025
- 00:00
- Peter Symonds College
- 30 - 0
- Worthing College
- Peter Symonds College
- More
- 26 Nov 2025
- 00:00
- Thomas Rotherham College
- 28 - 29
- John Leggott College
- Thomas Rotherham College
- More
- 26 Nov 2025
- 00:00
- NPTC Group
- 42 - 33
- Coleg y Cymoedd
- NPTC Group
- More
- 26 Nov 2025
- 00:00
- The Streetly Academy
- 11 - 54
- Solihull Sixth Form College
- The Streetly Academy
- More
- 26 Nov 2025
- 00:00
- Loughborough College
- 30 - 0
- King Edward VI College Stourbridge
- Loughborough College
- More
- 26 Nov 2025
- 00:00
- St Dominics Roman Catholic Sixth Form College
- 39 - 47
- Cirencester College
- St Dominic's Roman Catholic Sixth Form College
- More
- 26 Nov 2025
- 00:00
- Itchen Sixth Form College
- 37 - 34
- Godalming College
- Itchen Sixth Form College
- More
- 26 Nov 2025
- 00:00
- South Gloucestershire and Stroud College
- 36 - 52
- Truro and Penwith College
- Truro and Penwith College
- More
- 26 Nov 2025
- 00:00
- Hartpury College
- 30 - 0
- Hereford Sixth Form College
- Hartpury College
- More
- 26 Nov 2025
- 00:00
- South Gloucestershire and Stroud College
- 65 - 11
- PETROC
- South Gloucestershire and Stroud College
- More
- 26 Nov 2025
- 00:00
- Gower College
- 0 - 30
- Coleg y Cymoedd
- Gower College
- More
- 26 Nov 2025
- 00:00
- South Gloucestershire and Stroud College
- 33 - 41
- Coleg Gwent
- South Gloucestershire and Stroud College
- More
- 26 Nov 2025
- 00:00
- Cardinal Newman College
- 17 - 3
- Burnley College
- Cardinal Newman College
- More
- 26 Nov 2025
- 00:00
- Runshaw College
- 30 - 0
- Coleg Cambria - Yale
- Runshaw College
- More
- 26 Nov 2025
- 00:00
- Birmingham Met College
- 68 - 4
- Cheslyn Hay Academy
- Birmingham Met College
- More
- 26 Nov 2025
- 00:00
- Berkshire College Of Agriculture
- 67 - 29
- Woking College
- Berkshire College Of Agriculture
- More
- 19 Nov 2025
- 00:00
- Huddersfield New College
- 38 - 57
- Cardinal Newman College
- Huddersfield New College
- More
- 05 Nov 2025
- 00:00
- Sigma Sixth Colchester
- 41 - 40
- USP College (Seevic)
- Sigma Sixth Colchester
- More
- 22 Oct 2025
- 13:30
- Worthing College
- 39 - 34
- Esher College
- Worthing College
- More
- 22 Oct 2025
- 13:00
- Churston Ferrers Grammar School
- 53 - 12
- Strode College
- Churston Ferrers Grammar School
- More
- 22 Oct 2025
- 00:00
- John Leggott College
- 51 - 5
- TEC Partnership Grimsby
- John Leggott College
- More
- 22 Oct 2025
- 00:00
- Long Road Sixth Form College
- 63 - 15
- Colchester Sixth Form College
- Long Road Sixth Form College
- More
- 22 Oct 2025
- 00:00
- South Gloucestershire and Stroud College
- 71 - 28
- Truro and Penwith College
- South Gloucestershire and Stroud College
- More
- 22 Oct 2025
- 00:00
- The 6th Form College Farnborough
- 33 - 63
- Berkshire College Of Agriculture
- The 6th Form College Farnborough
- More
- 15 Oct 2025
- 15:00
- Hartpury College
- 45 - 59
- Cirencester College
- Hartpury College
- More
- 15 Oct 2025
- 14:00
- PETROC
- 30 - 0
- South Devon College
- PETROC
- More
- 15 Oct 2025
- 13:30
- Burnley College
- 80 - 0
- East Lancashire Learning Group
- Burnley College
- More
- 15 Oct 2025
- 13:30
- Huddersfield New College
- 39 - 31
- Hartlepool Sixth Form College
- Huddersfield New College
- More
- 15 Oct 2025
- 13:30
- Huddersfield New College
- 47 - 1
- Wilberforce College
- Huddersfield New College
- More
- 15 Oct 2025
- 13:00
- Birmingham Met College
- 64 - 4
- New College Swindon
- Birmingham Met College
- More
- 15 Oct 2025
- 10:30
- Oaklands College
- 72 - 15
- Peterborough College
- Oaklands College
- More
- 15 Oct 2025
- 00:00
- The College of Richard Collyer
- 45 - 11
- Godalming College
- The College of Richard Collyer
- More
- 15 Oct 2025
- 00:00
- Thomas Rotherham College
- 42 - 9
- Scarborough Sixth Form College
- Thomas Rotherham College
- More
- 15 Oct 2025
- 00:00
- The Streetly Academy
- 26 - 15
- Birmingham Met College
- The Streetly Academy
- More
- 15 Oct 2025
- 00:00
- Truro and Penwith College
- 42 - 24
- Richard Huish College
- Truro and Penwith College
- More
- 15 Oct 2025
- 00:00
- Trinity Sixth Form Academy
- 4 - 53
- Notre Dame Sixth Form College
- Trinity Sixth Form Academy
- More
- 15 Oct 2025
- 00:00
- University Centre Somerset College Group
- 21 - 31
- Torquay Academy
- Bridgwater and Taunton College (Bridgwater Campus)
- More
- 15 Oct 2025
- 00:00
- Truro and Penwith College
- 28 - 71
- South Gloucestershire and Stroud College
- Truro and Penwith College
- More
- 15 Oct 2025
- 00:00
- USP College (Seevic)
- 27 - 17
- Hills Road 6th Form College
- USP College (Seevic Campus)
- More
- 15 Oct 2025
- 00:00
- Wath Academy
- 12 - 49
- Greenhead College
- Wath Academy
- More
- 15 Oct 2025
- 00:00
- Woking College
- 29 - 22
- Bexhill College
- Woking College
- More
- 15 Oct 2025
- 00:00
- St Marys College Hull
- 21 - 40
- Bishop Burton College
- St Marys College Hull
- More
- 15 Oct 2025
- 00:00
- St Dominics Roman Catholic Sixth Form College
- 50 - 1
- Capital City College Group
- St Dominic's Roman Catholic Sixth Form College
- More
- 15 Oct 2025
- 00:00
- St John Rigby College
- 10 - 92
- Runshaw College
- St John Rigby College
- More
- 15 Oct 2025
- 00:00
- Wyke 6th Form College
- 32 - 30
- York College
- Wyke 6th Form College
- More
- 15 Oct 2025
- 00:00
- South Gloucestershire and Stroud College
- 30 - 0
- Truro and Penwith College
- South Gloucestershire and Stroud College
- More
- 15 Oct 2025
- 00:00
- Solihull Sixth Form College
- 101 - 2
- Walsall College
- Solihull Sixth Form College
- More
- 15 Oct 2025
- 00:00
- Richard Huish College
- 50 - 40
- Exeter College
- Richard Huish College
- More
- 15 Oct 2025
- 00:00
- Grŵp Llandrillo Menai
- 0 - 30
- Cardinal Newman College
- Grŵp Llandrillo Menai
- More
- 15 Oct 2025
- 00:00
- Greenhead College
- 30 - 0
- Calderdale College
- Greenhead College
- More
- 15 Oct 2025
- 00:00
- Hereford Sixth Form College
- 41 - 37
- City Of Stoke-on-Trent 6th Form College
- Hereford Sixth Form College
- More
- 15 Oct 2025
- 00:00
- Haywards Heath College
- 21 - 80
- Peter Symonds College
- Haywards Heath College
- More
- 15 Oct 2025
- 00:00
- Leyton Sixth Form College
- 30 - 0
- St Charles College
- Leyton Sixth Form College
- More
- 15 Oct 2025
- 00:00
- Hereford Sixth Form College
- 45 - 23
- Newcastle Stafford College Group
- Hereford Sixth Form College
- More
- 15 Oct 2025
- 00:00
- New College Doncaster NCLT
- 38 - 14
- Scarborough Sixth Form College
- New College Doncaster (NCLT)
- More
- 15 Oct 2025
- 00:00
- Loughborough College
- 30 - 0
- Bilborough College
- Loughborough College
- More
- 15 Oct 2025
- 00:00
- New College Pontefract
- 30 - 0
- North Lindsey College
- New College Pontefract
- More
- 15 Oct 2025
- 00:00
- Peter Symonds College
- 44 - 29
- The 6th Form College Farnborough
- Peter Symonds College
- More
- 15 Oct 2025
- 00:00
- Reaseheath College
- 7 - 82
- Coleg Cambria - Yale
- Reaseheath College
- More
- 15 Oct 2025
- 00:00
- Godalming College
- 16 - 53
- Itchen Sixth Form College
- Godalming College
- More
- 15 Oct 2025
- 00:00
- Exeter College
- 39 - 45
- South Gloucestershire and Stroud College
- Exeter College
- More
- 15 Oct 2025
- 00:00
- Derby College
- 0 - 30
- Bilborough College
- Derby College
- More
- 15 Oct 2025
- 00:00
- Barking and Dagenham College
- 0 - 30
- Uxbridge College
- Barking and Dagenham College
- More
- 15 Oct 2025
- 00:00
- Cheslyn Hay Academy
- 7 - 6
- Joseph Chamberlain Sixth Form College
- Cheslyn Hay Academy
- More
- 15 Oct 2025
- 00:00
- Capital City College Group
- 50 - 12
- Queen Marys College
- The College of Haringey Enfield and North East London
- More
- 15 Oct 2025
- 00:00
- Coleg Gwent
- 58 - 25
- Coleg y Cymoedd
- Coleg Gwent (CROSSKEYS)
- More
- 15 Oct 2025
- 00:00
- Coleg Sir Gar
- 18 - 58
- NPTC Group
- Coleg Sir Gar
- More
- 15 Oct 2025
- 00:00
- Coleg y Cymoedd
- 43 - 21
- Cardiff and Vale College
- Coleg y Cymoedd
- More
- 15 Oct 2025
- 00:00
- Reigate College
- 26 - 56
- Godalming College
- Reigate College
- More
- 08 Oct 2025
- 13:30
- South Gloucestershire and Stroud College
- 42 - 28
- St Brendans Sixth Form College
- St Brendan's Sixth Form College
- More
- 08 Oct 2025
- 00:00
- Thomas Telford School
- 28 - 25
- Hartpury College
- Thomas Telford School
- More
- 01 Oct 2025
- 00:00
- Hereford Sixth Form College
- 31 - 23
- Shrewsbury Colleges Group
- Hereford Sixth Form College
- More
- 01 Oct 2025
- 00:00
- Peterborough College
- 30 - 0
- North Hertfordshire College
- Peterborough College
- More
- 01 Oct 2025
- 00:00
- Queen Marys College
- 17 - 54
- Woking College
- Queen Marys College
- More
- 01 Oct 2025
- 00:00
- Worcester Sixth Form College
- 0 - 30
- Hartpury College
- Worcester Sixth Form College
- More
- 01 Oct 2025
- 00:00
- Franklin College
- 13 - 43
- Wyke 6th Form College
- Franklin College
- More
- 01 Oct 2025
- 00:00
- Exeter College
- 30 - 0
- Richard Huish College
- Exeter College
- More
- 01 Oct 2025
- 00:00
- Esher College
- 15 - 44
- Godalming College
- Esher College
- More
- 01 Oct 2025
- 00:00
- Blackpool and The Fylde College
- 0 - 30
- East Lancashire Learning Group
- Blackpool & Fylde College
- More
- 01 Oct 2025
- 00:00
- Capital City College Group
- 30 - 0
- Saint Francis Xavier College
- The College of Haringey Enfield and North East London
- More
| Barking Abbey School | Bede Sixth Form The Education Training Collective | Berkshire College Of Agriculture | Bexhill College | Bilborough College | Birmingham Met College | Bishop Burton College | Blackpool and The Fylde College | Burnley College | Capital City College Group | Capital City College Group | Cardinal Newman College | Cardinal Newman College | Cheslyn Hay Academy | Churston Ferrers Grammar School | Cirencester College | City Of Stoke-on-Trent 6th Form College | Coleg Cambria - Yale | Coleg Gwent | Coleg y Cymoedd | Coleg y Cymoedd | East Lancashire Learning Group | Esher College | Exeter College | Exeter College | Exeter College | Franklin College | Godalming College | Godalming College | Gower College | Greenhead College | Greenhead College | Hartlepool Sixth Form College | Hartlepool Sixth Form College | Hartpury College | Hartpury College | Hartpury College | Hereford Sixth Form College | Hereford Sixth Form College | Huddersfield New College | Huddersfield New College | Itchen Sixth Form College | John Leggott College | King Edward VI College Stourbridge | Leyton Sixth Form College | Long Road Sixth Form College | Loughborough College | NPTC Group | New College Doncaster NCLT | New College Pontefract | North Hertfordshire College | Notre Dame Sixth Form College | Oaklands College | Oaklands College | PETROC | Peter Symonds College | Peter Symonds College | Peterborough College | Queen Ethelburgas Collegiate | Queen Marys College | Richard Huish College | Richard Huish College | Runshaw College | Saint Francis Xavier College | Shrewsbury Colleges Group | Sigma Sixth Colchester | Solihull Sixth Form College | South Gloucestershire and Stroud College | South Gloucestershire and Stroud College | South Gloucestershire and Stroud College | St Brendans Sixth Form College | St Dominics Roman Catholic Sixth Form College | TEC Partnership Grimsby | The College of Richard Collyer | The Streetly Academy | Thomas Rotherham College | Thomas Telford School | Torquay Academy | Truro and Penwith College | Truro and Penwith College | USP College (Seevic) | Uxbridge College | Woking College | Worcester Sixth Form College | Worthing College | Wyke 6th Form College | Wyke 6th Form College | York College | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barking Abbey School | 60-23 28-Jan-26 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bede Sixth Form The Education Training Collective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkshire College Of Agriculture | 40-49 28-Jan-26 00:00 | 67-29 26-Nov-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bexhill College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilborough College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Met College | 68-4 26-Nov-25 00:00 | 33-28 17-Dec-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop Burton College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool and The Fylde College | 0-30 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burnley College | 80-0 15-Oct-25 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City College Group | 30-0 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City College Group | 19-41 13-Jan-26 00:00 | 64-3 26-Nov-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardinal Newman College | 67-14 28-Jan-26 00:00 | 17-3 26-Nov-25 00:00 | 45-39 14-Jan-26 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardinal Newman College | 29-56 07-Jan-26 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheslyn Hay Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Churston Ferrers Grammar School | 0-30 26-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cirencester College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Of Stoke-on-Trent 6th Form College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleg Cambria - Yale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleg Gwent | 22-73 17-Dec-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleg y Cymoedd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleg y Cymoedd | 38-69 25-Mar-26 00:00 | 47-27 04-Mar-26 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Lancashire Learning Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esher College | 15-44 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter College | 57-50 04-Mar-26 00:00 | 62-30 17-Dec-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exeter College | 30-0 01-Oct-25 00:00 | 39-45 15-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin College | 13-43 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godalming College | 16-53 15-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godalming College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gower College | 0-30 26-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenhead College | 34-22 03-Dec-25 00:00 | 36-19 17-Dec-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenhead College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartlepool Sixth Form College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartlepool Sixth Form College | 60-47 03-Mar-26 00:00 | 54-47 25-Mar-26 00:00 | 48-28 21-Jan-26 00:00 | 30-0 26-Nov-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartpury College | 30-0 07-Jan-26 00:00 | 30-0 26-Nov-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartpury College | 36-73 28-Jan-26 15:00 | 62-19 17-Dec-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartpury College | 45-59 15-Oct-25 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hereford Sixth Form College | 41-37 15-Oct-25 00:00 | 12-67 26-Nov-25 00:00 | 31-23 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hereford Sixth Form College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield New College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield New College | 38-57 19-Nov-25 00:00 | 39-31 15-Oct-25 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itchen Sixth Form College | 37-34 26-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Leggott College | 15-61 07-Jan-26 00:00 | 51-5 22-Oct-25 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Edward VI College Stourbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leyton Sixth Form College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Road Sixth Form College | 25-85 04-Mar-26 00:00 | 59-44 21-Jan-26 00:00 | 69-25 26-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loughborough College | 30-0 26-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPTC Group | 51-41 17-Dec-25 00:00 | 42-33 26-Nov-25 00:00 | 36-45 28-Jan-26 00:00 0-0 11-Feb-26 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New College Doncaster NCLT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New College Pontefract | 11-40 26-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Hertfordshire College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame Sixth Form College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oaklands College | 29-56 07-Jan-26 00:00 | 72-15 15-Oct-25 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oaklands College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETROC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Symonds College | 30-0 26-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Symonds College | 41-42 26-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peterborough College | 30-0 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Ethelburgas Collegiate | 40-34 03-Dec-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Marys College | 17-54 01-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Huish College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Huish College | 50-40 15-Oct-25 00:00 | 33-55 28-Jan-26 00:00 | 45-41 17-Dec-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runshaw College | 30-0 26-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis Xavier College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrewsbury Colleges Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sigma Sixth Colchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solihull Sixth Form College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Gloucestershire and Stroud College | 65-11 26-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Gloucestershire and Stroud College | 42-28 08-Oct-25 13:30 | 36-52 26-Nov-25 00:00 | 71-28 22-Oct-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Gloucestershire and Stroud College | 33-41 26-Nov-25 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
