| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Leicester Celtic FC 3 Sun | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
| Ballyoulster United FC 2 Sun | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| Beechwood FC 2 Sun | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| Balbriggan FC u17 D sun | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| Ballybrack FC Sunday | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 |
| Castleknock Celtic FC 2 Sun | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| Templeogue United FC 3 Sun | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| Terenure Rangers FC 4 Sun | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Rathcoole FC 1 Sun | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Drumcondra AFC 2 Sun | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
| Ratoath Harps FC U18.2 Sunday | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| Cabinteely FC 2 Sun | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Swords Celtic FC 2 Sun | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Baldoyle United FC NDSL Sunday A | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| Granada FC 4 Sun | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 08 Mar 2026
- 00:00
- Cabinteely FC 2 Sun
- 1 - 3
- Beechwood FC 2 Sun
- Kilbogget Park
- More
Referee : Zsombor Pofok
- 08 Mar 2026
- 00:00
- Templeogue United FC 3 Sun
- 2 - 5
- Leicester Celtic FC 3 Sun
- Templeogue United
- More
Referee : John Delaney
- 08 Mar 2026
- 00:00
- Ballybrack FC Sunday
- 1 - 4
- Balbriggan FC u17 D sun
- Cooleven
- More
Referee : Karl Nolan
- 08 Mar 2026
- 00:00
- Ballyoulster United FC 2 Sun
- 3 - 0
- Castleknock Celtic FC 2 Sun
- Loughlinstown Road
- More
Referee : Aaron Floody
- 01 Feb 2026
- 11:00
- Balbriggan FC u17 D sun
- 2 - 1
- Terenure Rangers FC 4 Sun
- Balbriggan
- More
Referee : Trevor mcguirk
- 01 Feb 2026
- 11:00
- Beechwood FC 2 Sun
- 4 - 1
- Swords Celtic FC 2 Sun
- Royal Hospital, Donnybrook
- More
Referee : Alex Gallagher
- 18 Jan 2026
- 11:00
- Templeogue United FC 3 Sun
- 1 - 0
- Rathcoole FC 1 Sun
- Templeogue United
- More
- 18 Jan 2026
- 11:00
- Leicester Celtic FC 3 Sun
- 4 - 0
- Granada FC 4 Sun
- Loreto Park
- More
Referee : Dennis Kimara
Results official : Leicester Celtic
- 18 Jan 2026
- 11:00
- Castleknock Celtic FC 2 Sun
- 4 - 2
- Ratoath Harps FC U18.2 Sunday
- Porterstown Park
- More
Referee : Lar Hilliard
- 18 Jan 2026
- 11:00
- Ballyoulster United FC 2 Sun
- 6 - 2
- Baldoyle United FC NDSL Sunday A
- Loughlinstown Road
- More
Referee : Aaron Floody
Results official : Ballyoulster United FC
- 18 Jan 2026
- 11:00
- Ballybrack FC Sunday
- 6 - 4
- Drumcondra AFC 2 Sun
- Cooleven
- More
Referee : Satish Pednekar
| Balbriggan FC u17 D sun | Baldoyle United FC NDSL Sunday A | Ballybrack FC Sunday | Ballyoulster United FC 2 Sun | Beechwood FC 2 Sun | Cabinteely FC 2 Sun | Castleknock Celtic FC 2 Sun | Drumcondra AFC 2 Sun | Granada FC 4 Sun | Leicester Celtic FC 3 Sun | Rathcoole FC 1 Sun | Ratoath Harps FC U18.2 Sunday | Swords Celtic FC 2 Sun | Templeogue United FC 3 Sun | Terenure Rangers FC 4 Sun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balbriggan FC u17 D sun | 2-1 01-Feb-26 11:00 | ||||||||||||||
| Baldoyle United FC NDSL Sunday A | |||||||||||||||
| Ballybrack FC Sunday | 1-4 08-Mar-26 00:00 | 6-4 18-Jan-26 11:00 | |||||||||||||
| Ballyoulster United FC 2 Sun | 6-2 18-Jan-26 11:00 | 3-0 08-Mar-26 00:00 | |||||||||||||
| Beechwood FC 2 Sun | 4-1 01-Feb-26 11:00 | ||||||||||||||
| Cabinteely FC 2 Sun | 1-3 08-Mar-26 00:00 | ||||||||||||||
| Castleknock Celtic FC 2 Sun | 4-2 18-Jan-26 11:00 | ||||||||||||||
| Drumcondra AFC 2 Sun | |||||||||||||||
| Granada FC 4 Sun | |||||||||||||||
| Leicester Celtic FC 3 Sun | 4-0 18-Jan-26 11:00 | ||||||||||||||
| Rathcoole FC 1 Sun | |||||||||||||||
| Ratoath Harps FC U18.2 Sunday | |||||||||||||||
| Swords Celtic FC 2 Sun | |||||||||||||||
| Templeogue United FC 3 Sun | 2-5 08-Mar-26 00:00 | 1-0 18-Jan-26 11:00 | |||||||||||||
| Terenure Rangers FC 4 Sun |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Leicester Celtic FC 3 Sun | 6 | |
| Ballyoulster United FC 2 Sun | 6 | |
| Beechwood FC 2 Sun | 6 | |
| Balbriggan FC u17 D sun | 6 | |
| Ballybrack FC Sunday | 3 | |
| Castleknock Celtic FC 2 Sun | 3 | |
| Templeogue United FC 3 Sun | 3 | |
| Terenure Rangers FC 4 Sun | 0 | |
| Rathcoole FC 1 Sun | 0 | |
| Drumcondra AFC 2 Sun | 0 | |
| Ratoath Harps FC U18.2 Sunday | 0 | |
| Cabinteely FC 2 Sun | 0 | |
| Swords Celtic FC 2 Sun | 0 | |
| Baldoyle United FC NDSL Sunday A | 0 | |
| Granada FC 4 Sun | 0 |
