| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Hartstown / Huntstown FC | 3 | 3 | 0 | 0 | 19 | 5 | 14 | 9 |
| Collinstown FC | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
| St Mochtas FC | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| Peamount United FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| Broadford Rovers FC | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
| Howth Celtic FC | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
| Donacarney Celtic FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| Newbridge Town FC | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| Clontarf FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| Larkview FC | 2 | 0 | 1 | 1 | 6 | 10 | -4 | 1 |
| Ashbourne United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Leixlip United AFC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Swords Manor FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Wolfe Tone & District YC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Dunboyne FC | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| St John Vianney FC | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| Raheny United FC | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| Stella Maris FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Ballyoulster United FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| McKelvey Celtic AFC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| Bohemian FC | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 29 Mar 2026
- 11:00
- Donacarney Celtic FC
- 2 - 3
- Howth Celtic FC
- Castlemartin
- More
- 29 Mar 2026
- 11:00
- Hartstown / Huntstown FC
- 7 - 3
- Larkview FC
- Hartstown Park
- More
- 29 Mar 2026
- 11:00
- St Mochtas FC
- 1 - 2
- Peamount United FC
- Porterstown Road
- More
Referee : Haroon Ahmed
- 28 Mar 2026
- 18:00
- Collinstown FC
- 3 - 1
- Broadford Rovers FC
- Collinstown Park
- More
Referee : Joe Donohoe
- 01 Mar 2026
- 19:00
- Newbridge Town FC
- 1 - 2
- Donacarney Celtic FC
- Station Road
- More
- 01 Mar 2026
- 19:00
- Raheny United FC
- 2 - 5
- Hartstown / Huntstown FC
- St Anne's Park
- More
Referee : Paul Mc Guirk
- 01 Mar 2026
- 19:00
- St Mochtas FC
- 3 - 1
- Wolfe Tone & District YC
- Porterstown Road
- More
Referee : Maurice Ward
- 01 Mar 2026
- 14:30
- Broadford Rovers FC
- 2 - 1
- Swords Manor FC
- Broadford Park
- More
Referee : Guy Fletcher
- 01 Mar 2026
- 11:00
- Dunboyne FC
- 3 - 6
- Collinstown FC
- Dunboyne
- More
- 01 Mar 2026
- 11:00
- Howth Celtic FC
- 2 - 1
- Leixlip United AFC
- Celtic Park
- More
Referee : Paul Carroll
- 28 Feb 2026
- 19:00
- Larkview FC
- 3 - 3
- Clontarf FC
- Whelan Park
- More
Referee : Derek Gallagher
- 22 Feb 2026
- 11:00
- Broadford Rovers FC
- 5 - 2
- St John Vianney FC
- Broadford Park
- More
Referee : Azzedine Benchenna
- 08 Feb 2026
- 11:00
- Peamount United FC
- 3 - 0
- Ballyoulster United FC
- Greenogue
- More
- 01 Feb 2026
- 11:00
- Hartstown / Huntstown FC
- 4 - 0
- Bohemian FC
- Hartstown Park
- More
Referee : Massimo Larini
- 18 Jan 2026
- 11:00
- Donacarney Celtic FC
- 2 - 1
- Ashbourne United FC
- Castlemartin
- More
Referee : John O`Toole
- 11 Jan 2026
- 11:00
- St Mochtas FC
- 3 - 0
- Stella Maris FC
- Porterstown Road
- More
Referee : Sean Carrick
Results official : St Mochtas FC
- 10 Jan 2026
- 18:00
- McKelvey Celtic AFC
- 0 - 4
- Newbridge Town FC
- Celtic Park
- More
Referee : Christy Dunne
Results official : McKelvey Celtic AFC
| Ashbourne United FC | Ballyoulster United FC | Bohemian FC | Broadford Rovers FC | Clontarf FC | Collinstown FC | Donacarney Celtic FC | Dunboyne FC | Hartstown / Huntstown FC | Howth Celtic FC | Larkview FC | Leixlip United AFC | McKelvey Celtic AFC | Newbridge Town FC | Peamount United FC | Raheny United FC | St John Vianney FC | St Mochtas FC | Stella Maris FC | Swords Manor FC | Wolfe Tone & District YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne United FC | |||||||||||||||||||||
| Ballyoulster United FC | |||||||||||||||||||||
| Bohemian FC | |||||||||||||||||||||
| Broadford Rovers FC | 5-2 22-Feb-26 11:00 | 2-1 01-Mar-26 14:30 | |||||||||||||||||||
| Clontarf FC | |||||||||||||||||||||
| Collinstown FC | 3-1 28-Mar-26 18:00 | ||||||||||||||||||||
| Donacarney Celtic FC | 2-1 18-Jan-26 11:00 | 2-3 29-Mar-26 11:00 | |||||||||||||||||||
| Dunboyne FC | 3-6 01-Mar-26 11:00 | ||||||||||||||||||||
| Hartstown / Huntstown FC | 4-0 01-Feb-26 11:00 | 7-3 29-Mar-26 11:00 | |||||||||||||||||||
| Howth Celtic FC | 2-1 01-Mar-26 11:00 | ||||||||||||||||||||
| Larkview FC | 3-3 28-Feb-26 19:00 | ||||||||||||||||||||
| Leixlip United AFC | |||||||||||||||||||||
| McKelvey Celtic AFC | 0-4 10-Jan-26 18:00 | ||||||||||||||||||||
| Newbridge Town FC | 1-2 01-Mar-26 19:00 | ||||||||||||||||||||
| Peamount United FC | 3-0 08-Feb-26 11:00 | ||||||||||||||||||||
| Raheny United FC | 2-5 01-Mar-26 19:00 | ||||||||||||||||||||
| St John Vianney FC | |||||||||||||||||||||
| St Mochtas FC | 1-2 29-Mar-26 11:00 | 3-0 11-Jan-26 11:00 | 3-1 01-Mar-26 19:00 | ||||||||||||||||||
| Stella Maris FC | |||||||||||||||||||||
| Swords Manor FC | |||||||||||||||||||||
| Wolfe Tone & District YC |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Hartstown / Huntstown FC | 9 | |
| Collinstown FC | 6 | |
| St Mochtas FC | 6 | |
| Peamount United FC | 6 | |
| Broadford Rovers FC | 6 | |
| Howth Celtic FC | 6 | |
| Donacarney Celtic FC | 6 | |
| Newbridge Town FC | 3 | |
| Clontarf FC | 1 | |
| Larkview FC | 1 | |
| Ashbourne United FC | 0 | |
| Leixlip United AFC | 0 | |
| Swords Manor FC | 0 | |
| Wolfe Tone & District YC | 0 | |
| Dunboyne FC | 0 | |
| St John Vianney FC | 0 | |
| Raheny United FC | 0 | |
| Stella Maris FC | 0 | |
| Ballyoulster United FC | 0 | |
| McKelvey Celtic AFC | 0 | |
| Bohemian FC | 0 |
