| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Glebe North FC 5 Sun | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| Lakelands FC 6 (Sun) | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
| Malahide United FC 6 Sun | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| Ardmore Rovers FC 4 Sun | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| Terenure Rangers FC 5 Sun | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| Granada FC 5 Sun | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Lusk United AFC New Team Sun B1 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| St Mochtas FC 5 Sun | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| Castleknock Celtic FC 7 Sun | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Wayside Celtic FC 6 Sun | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Sporting Greystones FC 6 Sun | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
| Trinity Donaghmede FC 6 Sun | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 01 Mar 2026
- 15:00
- St Mochtas FC 5 Sun
- 2 - 4
- Terenure Rangers FC 5 Sun
- Ashbourne Community Centre
- More
Referee : Trevor mcguirk
- 28 Feb 2026
- 15:00
- Glebe North FC 5 Sun
- 2 - 1
- Lusk United AFC New Team Sun B1
- SDFL Asrtro, Ballyowen
- More
Referee : Eamon Patrick Callaghan
- 22 Feb 2026
- 11:00
- Wayside Celtic FC 6 Sun
- 1 - 4
- Ardmore Rovers FC 4 Sun
- Jackson Park
- More
Referee : Kai Li
- 25 Jan 2026
- 11:00
- Malahide United FC 6 Sun
- 5 - 1
- Trinity Donaghmede FC 6 Sun
- Malahide United
- More
Referee : Alan Mchugh
- 25 Jan 2026
- 11:00
- Lusk United AFC New Team Sun B1
- 1 - 2
- Glebe North FC 5 Sun
- Station Road
- More
Referee : Davy Byrne
Results official : Lusk United
- 25 Jan 2026
- 11:00
- Lakelands FC 6 (Sun)
- 6 - 2
- Sporting Greystones FC 6 Sun
- Marlay Park Pitch 1
- More
- 25 Jan 2026
- 11:00
- Granada FC 5 Sun
- 3 - 1
- Castleknock Celtic FC 7 Sun
- Ticknick Park
- More
Results official : Granada FC
| Ardmore Rovers FC 4 Sun | Castleknock Celtic FC 7 Sun | Glebe North FC 5 Sun | Granada FC 5 Sun | Lakelands FC 6 (Sun) | Lusk United AFC New Team Sun B1 | Malahide United FC 6 Sun | Sporting Greystones FC 6 Sun | St Mochtas FC 5 Sun | Terenure Rangers FC 5 Sun | Trinity Donaghmede FC 6 Sun | Wayside Celtic FC 6 Sun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC 4 Sun | ||||||||||||
| Castleknock Celtic FC 7 Sun | ||||||||||||
| Glebe North FC 5 Sun | 2-1 28-Feb-26 15:00 | |||||||||||
| Granada FC 5 Sun | 3-1 25-Jan-26 11:00 | |||||||||||
| Lakelands FC 6 (Sun) | 6-2 25-Jan-26 11:00 | |||||||||||
| Lusk United AFC New Team Sun B1 | 1-2 25-Jan-26 11:00 | |||||||||||
| Malahide United FC 6 Sun | 5-1 25-Jan-26 11:00 | |||||||||||
| Sporting Greystones FC 6 Sun | ||||||||||||
| St Mochtas FC 5 Sun | 2-4 01-Mar-26 15:00 | |||||||||||
| Terenure Rangers FC 5 Sun | ||||||||||||
| Trinity Donaghmede FC 6 Sun | ||||||||||||
| Wayside Celtic FC 6 Sun | 1-4 22-Feb-26 11:00 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Glebe North FC 5 Sun | 6 | |
| Lakelands FC 6 (Sun) | 3 | |
| Malahide United FC 6 Sun | 3 | |
| Ardmore Rovers FC 4 Sun | 3 | |
| Terenure Rangers FC 5 Sun | 3 | |
| Granada FC 5 Sun | 3 | |
| Lusk United AFC New Team Sun B1 | 0 | |
| St Mochtas FC 5 Sun | 0 | |
| Castleknock Celtic FC 7 Sun | 0 | |
| Wayside Celtic FC 6 Sun | 0 | |
| Sporting Greystones FC 6 Sun | 0 | |
| Trinity Donaghmede FC 6 Sun | 0 |
