| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| St Francis FC Premier Sun | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
| St Kevin's FC Premier Sun | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| Cabinteely FC Premier Sun | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| St Joseph's AFC Premier Sun | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Cherry Orchard FC Premier Sun | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| Peamount United FC Premier Sun | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| Raheny United FC Premier Sun | 2 | 1 | 0 | 1 | 8 | 10 | -2 | 3 |
| Donacarney Celtic FC Major Sun | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 |
| Leixlip United AFC Premier Sun | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Mount Merrion Youths FC Premier Sun | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Belvedere FC Premier Sun | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Corduff FC Major Sun | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Leicester Celtic FC Major Sun | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| St Itas AFC Premier Sun | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 22 Mar 2026
- 11:00
- St Kevin's FC Premier Sun
- 4 - 1
- Raheny United FC Premier Sun
- St Kevins Boys
- More
Referee : Aidan O'Hara
- 22 Mar 2026
- 11:00
- Corduff FC Major Sun
- 1 - 3
- St Joseph's AFC Premier Sun
- Corduff Park
- More
Referee : Lee Cummins
- 22 Mar 2026
- 11:00
- Peamount United FC Premier Sun
- 2 - 4
- Cabinteely FC Premier Sun
- Greenogue
- More
Referee : Joe Donohoe
- 22 Mar 2026
- 11:00
- Cherry Orchard FC Premier Sun
- 2 - 3
- St Francis FC Premier Sun
- Cherry Orchard
- More
Referee : Anthony Halpin
- 25 Jan 2026
- 11:00
- St Francis FC Premier Sun
- 5 - 1
- St Itas AFC Premier Sun
- John Hyland Park
- More
Results official : St Francis FC
- 25 Jan 2026
- 11:00
- Mount Merrion Youths FC Premier Sun
- 1 - 2
- Peamount United FC Premier Sun
- Mount Merrion
- More
Referee : Tom Keenan
Results official : Mt Merrion FC
- 25 Jan 2026
- 11:00
- Leixlip United AFC Premier Sun
- 1 - 2
- Cabinteely FC Premier Sun
- Leixlip Amm Centre
- More
Referee : Paddy Floody
Results official : Leixlip Utd FC
- 25 Jan 2026
- 11:00
- Donacarney Celtic FC Major Sun
- 6 - 7
- Raheny United FC Premier Sun
- Castlemartin
- More
- 25 Jan 2026
- 11:00
- Belvedere FC Premier Sun
- 0 - 1
- Cherry Orchard FC Premier Sun
- Belvedere
- More
Referee : Robert Nolan
- 24 Jan 2026
- 18:00
- Leicester Celtic FC Major Sun
- 0 - 3
- St Kevin's FC Premier Sun
- Loreto Park
- More
Referee : Arturs Giriks
Results official : Leicester Celtic
| Belvedere FC Premier Sun | Cabinteely FC Premier Sun | Cherry Orchard FC Premier Sun | Corduff FC Major Sun | Donacarney Celtic FC Major Sun | Leicester Celtic FC Major Sun | Leixlip United AFC Premier Sun | Mount Merrion Youths FC Premier Sun | Peamount United FC Premier Sun | Raheny United FC Premier Sun | St Francis FC Premier Sun | St Itas AFC Premier Sun | St Joseph's AFC Premier Sun | St Kevin's FC Premier Sun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belvedere FC Premier Sun | 0-1 25-Jan-26 11:00 | |||||||||||||
| Cabinteely FC Premier Sun | ||||||||||||||
| Cherry Orchard FC Premier Sun | 2-3 22-Mar-26 11:00 | |||||||||||||
| Corduff FC Major Sun | 1-3 22-Mar-26 11:00 | |||||||||||||
| Donacarney Celtic FC Major Sun | 6-7 25-Jan-26 11:00 | |||||||||||||
| Leicester Celtic FC Major Sun | 0-3 24-Jan-26 18:00 | |||||||||||||
| Leixlip United AFC Premier Sun | 1-2 25-Jan-26 11:00 | |||||||||||||
| Mount Merrion Youths FC Premier Sun | 1-2 25-Jan-26 11:00 | |||||||||||||
| Peamount United FC Premier Sun | 2-4 22-Mar-26 11:00 | |||||||||||||
| Raheny United FC Premier Sun | ||||||||||||||
| St Francis FC Premier Sun | 5-1 25-Jan-26 11:00 | |||||||||||||
| St Itas AFC Premier Sun | ||||||||||||||
| St Joseph's AFC Premier Sun | ||||||||||||||
| St Kevin's FC Premier Sun | 4-1 22-Mar-26 11:00 |
