| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Lusk United AFC 1 Sun | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 |
| Finglas United FC 1 Sun | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| Bohemian FC Major 1 Sun | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Peamount United FC 2 Sun | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| Castleknock Celtic FC 2 (Sun) | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Esker Celtic FC 1 Sun | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Celbridge Town AFC 2 Sun | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| Knocklyon United FC 2 Sun | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| Kilnamanagh AFC Sun Div 1 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| Cabinteely FC 1 Sun | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| St Joseph's AFC 3 Sun | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Dunboyne FC 2 Sun | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| Tallaght Town AFC 1 Sat | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| St Mochtas FC 3 Sun | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| Hartstown / Huntstown FC 2 Sun | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Ardmore Rovers FC Major 1 Sun | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Leicester Celtic FC 1 Sat | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| Ballymun United FC 1 Sun | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| St Itas AFC 1 Sat | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Corduff FC 1 Sun | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Wolfe Tone & District YC New Team, Sat Div 1 | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
| Clontarf FC 2 Sun | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 22 Mar 2026
- 11:00
- St Joseph's AFC 3 Sun
- 2 - 1
- Ardmore Rovers FC Major 1 Sun
- Pearse Park, Sallynoggin
- More
Referee : Declan Ellison
- 15 Mar 2026
- 11:00
- Lusk United AFC 1 Sun
- 7 - 3
- Wolfe Tone & District YC New Team, Sat Div 1
- Station Road
- More
- 22 Feb 2026
- 11:00
- Leicester Celtic FC 1 Sat
- 2 - 4
- Peamount United FC 2 Sun
- Loreto Park
- More
Referee : Guy Fletcher
- 22 Feb 2026
- 11:00
- St Mochtas FC 3 Sun
- 3 - 4
- Kilnamanagh AFC Sun Div 1
- Porterstown Road
- More
Referee : Damir Dervisic
- 22 Feb 2026
- 11:00
- Esker Celtic FC 1 Sun
- 2 - 0
- St Itas AFC 1 Sat
- Hermitage Park
- More
Referee : Aaron Gregory
- 22 Feb 2026
- 11:00
- Knocklyon United FC 2 Sun
- 4 - 3
- Tallaght Town AFC 1 Sat
- Ballycullen Park
- More
Referee : Arturs Giriks
- 22 Feb 2026
- 11:00
- Celbridge Town AFC 2 Sun
- 4 - 3
- Dunboyne FC 2 Sun
- St Pats Park
- More
Referee : Joe Donohoe
- 15 Feb 2026
- 11:00
- Corduff FC 1 Sun
- 0 - 3
- Bohemian FC Major 1 Sun
- Corduff Park
- More
- 25 Jan 2026
- 11:00
- Hartstown / Huntstown FC 2 Sun
- 1 - 2
- Cabinteely FC 1 Sun
- Hartstown Park
- More
Referee : Andrew Byrne
Results official : Hartstown / Huntstown FC
- 25 Jan 2026
- 11:00
- Clontarf FC 2 Sun
- 1 - 5
- Finglas United FC 1 Sun
- St Anne's Park
- More
- 25 Jan 2026
- 11:00
- Ballymun United FC 1 Sun
- 1 - 3
- Castleknock Celtic FC 2 (Sun)
- Ballymun Soccer Complex
- More
Referee : Aidan Reilly
Results official : Ballymun United FC
| Ardmore Rovers FC Major 1 Sun | Ballymun United FC 1 Sun | Bohemian FC Major 1 Sun | Cabinteely FC 1 Sun | Castleknock Celtic FC 2 (Sun) | Celbridge Town AFC 2 Sun | Clontarf FC 2 Sun | Corduff FC 1 Sun | Dunboyne FC 2 Sun | Esker Celtic FC 1 Sun | Finglas United FC 1 Sun | Hartstown / Huntstown FC 2 Sun | Kilnamanagh AFC Sun Div 1 | Knocklyon United FC 2 Sun | Leicester Celtic FC 1 Sat | Lusk United AFC 1 Sun | Peamount United FC 2 Sun | St Itas AFC 1 Sat | St Joseph's AFC 3 Sun | St Mochtas FC 3 Sun | Tallaght Town AFC 1 Sat | Wolfe Tone & District YC New Team, Sat Div 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC Major 1 Sun | ||||||||||||||||||||||
| Ballymun United FC 1 Sun | 1-3 25-Jan-26 11:00 | |||||||||||||||||||||
| Bohemian FC Major 1 Sun | ||||||||||||||||||||||
| Cabinteely FC 1 Sun | ||||||||||||||||||||||
| Castleknock Celtic FC 2 (Sun) | ||||||||||||||||||||||
| Celbridge Town AFC 2 Sun | 4-3 22-Feb-26 11:00 | |||||||||||||||||||||
| Clontarf FC 2 Sun | 1-5 25-Jan-26 11:00 | |||||||||||||||||||||
| Corduff FC 1 Sun | 0-3 15-Feb-26 11:00 | |||||||||||||||||||||
| Dunboyne FC 2 Sun | ||||||||||||||||||||||
| Esker Celtic FC 1 Sun | 2-0 22-Feb-26 11:00 | |||||||||||||||||||||
| Finglas United FC 1 Sun | ||||||||||||||||||||||
| Hartstown / Huntstown FC 2 Sun | 1-2 25-Jan-26 11:00 | |||||||||||||||||||||
| Kilnamanagh AFC Sun Div 1 | ||||||||||||||||||||||
| Knocklyon United FC 2 Sun | 4-3 22-Feb-26 11:00 | |||||||||||||||||||||
| Leicester Celtic FC 1 Sat | 2-4 22-Feb-26 11:00 | |||||||||||||||||||||
| Lusk United AFC 1 Sun | 7-3 15-Mar-26 11:00 | |||||||||||||||||||||
| Peamount United FC 2 Sun | ||||||||||||||||||||||
| St Itas AFC 1 Sat | ||||||||||||||||||||||
| St Joseph's AFC 3 Sun | 2-1 22-Mar-26 11:00 | |||||||||||||||||||||
| St Mochtas FC 3 Sun | 3-4 22-Feb-26 11:00 | |||||||||||||||||||||
| Tallaght Town AFC 1 Sat | ||||||||||||||||||||||
| Wolfe Tone & District YC New Team, Sat Div 1 |
