| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Corduff FC | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 9 |
| Tallaght Town AFC | 2 | 2 | 0 | 0 | 16 | 6 | 10 | 6 |
| Glasnevin FC | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
| Trinity Donaghmede FC | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| Firhouse Carmel FC | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| Peamount United FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| Ballyfermot United FC | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| Dunboyne FC | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| Knockmitten United FC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| Ballyoulster United FC | 3 | 0 | 0 | 3 | 6 | 12 | -6 | 0 |
| Greystones United AFC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| Lusk United AFC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| Raheny United FC | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
| Ardmore Rovers FC | 2 | 0 | 0 | 2 | 6 | 16 | -10 | 0 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 22 Feb 2026
- 18:00
- Dunboyne FC
- 3 - 5
- Ballyfermot United FC
- SDFL Asrtro, Ballyowen
- More
Referee : Anthony Halpin
- 01 Feb 2026
- 11:00
- Raheny United FC
- 0 - 4
- Glasnevin FC
- St Anne's Park
- More
Referee : Paul Mc Guirk
Results official : Raheny United FC
- 01 Feb 2026
- 11:00
- Raheny United FC
- 0 - 4
- Glasnevin FC
- St Anne's Park
- More
- 01 Feb 2026
- 11:00
- Lusk United AFC
- 0 - 3
- Firhouse Carmel FC
- Station Road
- More
Results official : Lusk United
- 01 Feb 2026
- 11:00
- Lusk United AFC
- 0 - 3
- Firhouse Carmel FC
- Station Road
- More
- 01 Feb 2026
- 11:00
- Knockmitten United FC
- 1 - 3
- Peamount United FC
- Knockmitten Park
- More
Referee : John Shevlin
Results official : Knockmitten United FC
- 01 Feb 2026
- 11:00
- Knockmitten United FC
- 1 - 3
- Peamount United FC
- Knockmitten Park
- More
- 01 Feb 2026
- 11:00
- Greystones United AFC
- 0 - 3
- Trinity Donaghmede FC
- Woodlands
- More
Results official : Greystones United AFC
- 01 Feb 2026
- 11:00
- Greystones United AFC
- 0 - 3
- Trinity Donaghmede FC
- Woodlands
- More
- 01 Feb 2026
- 11:00
- Ballyoulster United FC
- 2 - 4
- Corduff FC
- Loughlinstown Road
- More
- 01 Feb 2026
- 11:00
- Ballyoulster United FC
- 2 - 4
- Corduff FC
- Loughlinstown Road
- More
Referee : Finn Crehan
Results official : Ballyoulster United FC
- 01 Feb 2026
- 11:00
- Ballyoulster United FC
- 2 - 4
- Corduff FC
- Loughlinstown Road
- More
Referee : Lar Hilliard
Results official : Ballyoulster United FC
- 01 Feb 2026
- 11:00
- Ardmore Rovers FC
- 3 - 7
- Tallaght Town AFC
- Ballywaltrim, Bray
- More
- 01 Feb 2026
- 11:00
- Ardmore Rovers FC
- 3 - 7
- Tallaght Town AFC
- Ballywaltrim, Bray
- More
Referee : Chris Cox
Results official : Ardmore Rovers FC
| Ardmore Rovers FC | Ballyfermot United FC | Ballyoulster United FC | Corduff FC | Dunboyne FC | Firhouse Carmel FC | Glasnevin FC | Greystones United AFC | Knockmitten United FC | Lusk United AFC | Peamount United FC | Raheny United FC | Tallaght Town AFC | Trinity Donaghmede FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardmore Rovers FC | 3-7 01-Feb-26 11:00 3-7 01-Feb-26 11:00 | |||||||||||||
| Ballyfermot United FC | ||||||||||||||
| Ballyoulster United FC | 2-4 01-Feb-26 11:00 2-4 01-Feb-26 11:00 2-4 01-Feb-26 11:00 | |||||||||||||
| Corduff FC | ||||||||||||||
| Dunboyne FC | 3-5 22-Feb-26 18:00 | |||||||||||||
| Firhouse Carmel FC | ||||||||||||||
| Glasnevin FC | ||||||||||||||
| Greystones United AFC | 0-3 01-Feb-26 11:00 0-3 01-Feb-26 11:00 | |||||||||||||
| Knockmitten United FC | 1-3 01-Feb-26 11:00 1-3 01-Feb-26 11:00 | |||||||||||||
| Lusk United AFC | 0-3 01-Feb-26 11:00 0-3 01-Feb-26 11:00 | |||||||||||||
| Peamount United FC | ||||||||||||||
| Raheny United FC | 0-4 01-Feb-26 11:00 0-4 01-Feb-26 11:00 | |||||||||||||
| Tallaght Town AFC | ||||||||||||||
| Trinity Donaghmede FC |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Corduff FC | 9 | |
| Tallaght Town AFC | 6 | |
| Glasnevin FC | 6 | |
| Trinity Donaghmede FC | 6 | |
| Firhouse Carmel FC | 6 | |
| Peamount United FC | 6 | |
| Ballyfermot United FC | 3 | |
| Dunboyne FC | 0 | |
| Knockmitten United FC | 0 | |
| Ballyoulster United FC | 0 | |
| Greystones United AFC | 0 | |
| Lusk United AFC | 0 | |
| Raheny United FC | 0 | |
| Ardmore Rovers FC | 0 |
