- Time
- Team 1
- vs
- Team 2
- Venue
- 14 Mar 2026
- 11:30
- Trinity Donaghmede FC 13.6
- 3 - 1
- Rosemount Mulvey FC 13.7
- FR Collins Park
- More
Referee : Joe McDonnell
- 14 Mar 2026
- 11:30
- Newbridge Town FC 13.6
- 4 - 0
- Mountview Boys & Girls FC 13.7
- Station Road
- More
Referee : mark walsh
- 14 Mar 2026
- 11:30
- Wayside Celtic FC 13.6
- 4 - 0
- Shankill FC 13.8
- Jackson Park
- More
Referee : David Flusk
- 14 Mar 2026
- 11:30
- Finglas United FC 13.7
- 3 - 1
- Lucan United FC 13.8
- Kildonan Road
- More
Referee : Brian Finn
- 14 Mar 2026
- 11:30
- Granada FC 13.8
- 3 - 2
- Belmont FC 13.8
- Meadow Vale
- More
Referee : Jamie Keating
- 14 Mar 2026
- 11:30
- Dunboyne FC 13.6
- 0 - 4
- Granada FC 13.6
- Summerhill Road
- More
Referee : Alan Mahon
- 14 Mar 2026
- 11:30
- Esker Celtic FC 13.8
- 0 - 4
- Wayside Celtic FC 13.7
- Hermitage Park
- More
Referee : Liam Wells
- 14 Mar 2026
- 11:30
- Ballyoulster United FC 13.7
- 0 - 4
- Mulhuddart FC 13.7
- Loughlinstown Road
- More
Referee : Ken Kelly
- 14 Mar 2026
- 11:30
- Ballyowen Celtic FC 13.6
- 4 - 0
- Ballyfermot United FC 13.7
- Griffeen Valley Park
- More
Referee : Michael Shelly
- 14 Mar 2026
- 11:30
- Tallaght Town AFC 13.8
- 0 - 4
- Sheriff YC 13.6
- Carolyn Park
- More
- 14 Mar 2026
- 11:30
- Terenure Rangers FC 13.8
- 5 - 2
- Marks Celtic FC 13.7
- Bushy Park
- More
Referee : Dylan Moore
- 21 Feb 2026
- 11:30
- Tallaght Town AFC 13.8
- 5 - 1
- Dunboyne FC 13.8
- Carolyn Park
- More
Referee : Thomas Roche
- 21 Feb 2026
- 11:30
- Trinity Donaghmede FC 13.6
- 4 - 0
- Verona FC 13.7
- FR Collins Park
- More
Referee : Keith Tilly
- 21 Feb 2026
- 11:30
- St Mochtas FC 13.7
- 4 - 2
- Sporting Greystones FC 13.6
- Coolmine Park
- More
Referee : Andriy Zakhara
Results official : St Mochtas FC
- 21 Feb 2026
- 11:30
- St John Bosco FC 13.6
- 5 - 1
- Greystones United AFC 13.6
- Benmadigan Road
- More
Referee : John Delaney
- 21 Feb 2026
- 11:30
- Malahide United FC 13.8
- 1 - 5
- Finglas United FC 13.7
- Gannon Park
- More
Referee : Mark Hanna
- 21 Feb 2026
- 11:30
- Knocklyon United FC 13.6
- 5 - 2
- Belmont FC 13.7
- Delaford Park
- More
Referee : Arturs Giriks
- 21 Feb 2026
- 11:30
- Collinstown FC 13.8
- 4 - 3
- River Valley Rangers FC 13.8
- Collinstown Park
- More
- 21 Feb 2026
- 11:30
- Beechwood FC 13.7
- 0 - 4
- Castleknock Celtic FC 13.7
- Royal Hospital
- More
Results official : Beechwood FC
- 21 Feb 2026
- 11:30
- Wayside Celtic FC 13.7
- 5 - 1
- Dalkey United FC 13.8
- Jackson Park
- More
- 31 Jan 2026
- 11:30
- Wayside Celtic FC 13.6
- 4 - 0
- Dalkey United FC 13.6
- Jackson Park
- More
Results official : Wayside Celtic FC
- 24 Jan 2026
- 11:30
- Collinstown FC 13.8
- 4 - 1
- Rathcoole FC 13.6
- Collinstown Park
- More
Referee : Eamon Patrick Callaghan
- 24 Jan 2026
- 11:30
- Hartstown / Huntstown FC 13.8
- 0 - 4
- Granada FC 13.8
- Hartstown Park
- More
Referee : Femi Atoyebi
Results official : Hartstown / Huntstown FC
| Ballyfermot United FC 13.7 | Ballyoulster United FC 13.7 | Ballyowen Celtic FC 13.6 | Beechwood FC 13.7 | Belmont FC 13.7 | Belmont FC 13.8 | Castleknock Celtic FC 13.7 | Collinstown FC 13.8 | Dalkey United FC 13.6 | Dalkey United FC 13.8 | Dunboyne FC 13.6 | Dunboyne FC 13.8 | Esker Celtic FC 13.8 | Finglas United FC 13.7 | Granada FC 13.6 | Granada FC 13.8 | Greystones United AFC 13.6 | Hartstown / Huntstown FC 13.8 | Knocklyon United FC 13.6 | Lucan United FC 13.8 | Malahide United FC 13.8 | Marks Celtic FC 13.7 | Mountview Boys & Girls FC 13.7 | Mulhuddart FC 13.7 | Newbridge Town FC 13.6 | Rathcoole FC 13.6 | River Valley Rangers FC 13.8 | Rosemount Mulvey FC 13.7 | Shankill FC 13.8 | Sheriff YC 13.6 | Sporting Greystones FC 13.6 | St John Bosco FC 13.6 | St Mochtas FC 13.7 | Tallaght Town AFC 13.8 | Terenure Rangers FC 13.8 | Trinity Donaghmede FC 13.6 | Verona FC 13.7 | Wayside Celtic FC 13.6 | Wayside Celtic FC 13.7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyfermot United FC 13.7 | |||||||||||||||||||||||||||||||||||||||
| Ballyoulster United FC 13.7 | 0-4 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||||||||
| Ballyowen Celtic FC 13.6 | 4-0 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||||||||
| Beechwood FC 13.7 | 0-4 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||||||||
| Belmont FC 13.7 | |||||||||||||||||||||||||||||||||||||||
| Belmont FC 13.8 | |||||||||||||||||||||||||||||||||||||||
| Castleknock Celtic FC 13.7 | |||||||||||||||||||||||||||||||||||||||
| Collinstown FC 13.8 | 4-1 24-Jan-26 11:30 | 4-3 21-Feb-26 11:30 | |||||||||||||||||||||||||||||||||||||
| Dalkey United FC 13.6 | |||||||||||||||||||||||||||||||||||||||
| Dalkey United FC 13.8 | |||||||||||||||||||||||||||||||||||||||
| Dunboyne FC 13.6 | 0-4 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||||||||
| Dunboyne FC 13.8 | |||||||||||||||||||||||||||||||||||||||
| Esker Celtic FC 13.8 | 0-4 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||||||||
| Finglas United FC 13.7 | 3-1 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||||||||
| Granada FC 13.6 | |||||||||||||||||||||||||||||||||||||||
| Granada FC 13.8 | 3-2 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||||||||
| Greystones United AFC 13.6 | |||||||||||||||||||||||||||||||||||||||
| Hartstown / Huntstown FC 13.8 | 0-4 24-Jan-26 11:30 | ||||||||||||||||||||||||||||||||||||||
| Knocklyon United FC 13.6 | 5-2 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||||||||
| Lucan United FC 13.8 | |||||||||||||||||||||||||||||||||||||||
| Malahide United FC 13.8 | 1-5 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||||||||
| Marks Celtic FC 13.7 | |||||||||||||||||||||||||||||||||||||||
| Mountview Boys & Girls FC 13.7 | |||||||||||||||||||||||||||||||||||||||
| Mulhuddart FC 13.7 | |||||||||||||||||||||||||||||||||||||||
| Newbridge Town FC 13.6 | 4-0 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||||||||
| Rathcoole FC 13.6 | |||||||||||||||||||||||||||||||||||||||
| River Valley Rangers FC 13.8 | |||||||||||||||||||||||||||||||||||||||
| Rosemount Mulvey FC 13.7 | |||||||||||||||||||||||||||||||||||||||
| Shankill FC 13.8 | |||||||||||||||||||||||||||||||||||||||
| Sheriff YC 13.6 | |||||||||||||||||||||||||||||||||||||||
| Sporting Greystones FC 13.6 | |||||||||||||||||||||||||||||||||||||||
| St John Bosco FC 13.6 | 5-1 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||||||||
| St Mochtas FC 13.7 | 4-2 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||||||||
| Tallaght Town AFC 13.8 | 5-1 21-Feb-26 11:30 | 0-4 14-Mar-26 11:30 | |||||||||||||||||||||||||||||||||||||
| Terenure Rangers FC 13.8 | 5-2 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||||||||
| Trinity Donaghmede FC 13.6 | 3-1 14-Mar-26 11:30 | 4-0 21-Feb-26 11:30 | |||||||||||||||||||||||||||||||||||||
| Verona FC 13.7 | |||||||||||||||||||||||||||||||||||||||
| Wayside Celtic FC 13.6 | 4-0 31-Jan-26 11:30 | 4-0 14-Mar-26 11:30 | |||||||||||||||||||||||||||||||||||||
| Wayside Celtic FC 13.7 | 5-1 21-Feb-26 11:30 |
