- Time
- Team 1
- vs
- Team 2
- Venue
- 28 Mar 2026
- 11:30
- Cabinteely FC 13.4
- 3 - 2
- St John Bosco FC 13.4
- Kilbogget Park
- More
Referee : Dimitrios Papagrigoriou
- 28 Mar 2026
- 11:30
- Trinity Donaghmede FC 13.5
- 3 - 4
- Larkview FC 13.4
- FR Collins Park
- More
Referee : Paul Maher
- 21 Mar 2026
- 11:30
- Dunboyne FC 13.3
- 0 - 3
- Greystones United AFC 13.4
- Summerhill Road
- More
Referee : Dan Zhao
- 14 Mar 2026
- 11:30
- Lucan United FC 13.3
- 3 - 2
- Killegland AFC 13.5
- Airlie Heights
- More
Referee : Eamon Patrick Callaghan
- 14 Mar 2026
- 11:30
- Shankill FC 13.4
- 2 - 3
- Verona FC 13.3
- Shanganagh Park
- More
Referee : Ruben Kenny
- 14 Mar 2026
- 11:30
- Ballyfermot United FC 13.5
- 2 - 5
- Swords Celtic FC 13.5
- Le Fanu Road
- More
Referee : John Kelly
- 14 Mar 2026
- 11:30
- Cabinteely FC 13.5
- 1 - 0
- Lusk United AFC 13.3
- Kilbogget Park
- More
Referee : Guy Fletcher
- 21 Feb 2026
- 11:30
- Rosemount Mulvey FC 13.3
- 3 - 1
- Lourdes Celtic FC 13.5
- Rosemount Mulvey
- More
Referee : Daniel Ball
- 21 Feb 2026
- 11:30
- Terenure Rangers FC 13.4
- 2 - 4
- McKelvey Celtic AFC 13.3
- Bushy Park
- More
- 21 Feb 2026
- 11:30
- Trinity Donaghmede FC 13.5
- 2 - 0
- Leixlip United AFC 13.3
- FR Collins Park
- More
Referee : Paul Maher
Results official : Trinity Donaghmede FC
- 21 Feb 2026
- 11:30
- Blessington FC 13.3
- 4 - 0
- Cambridge FC 13.5
- Cross Chapel
- More
Referee : mark walsh
Results official : Blessington FC
- 21 Feb 2026
- 11:30
- Ballyoulster United FC 13.5
- 3 - 0
- Raheny United FC 13.5
- Loughlinstown Road
- More
Referee : Viktor Georgiev
Results official : Ballyoulster United FC
- 21 Feb 2026
- 11:30
- Rosemount Mulvey FC 13.4
- 2 - 1
- Beechwood FC 13.4
- Rosemount Mulvey
- More
Referee : Daniel Ball
- 21 Feb 2026
- 11:30
- Howth Celtic FC 13.5
- 2 - 4
- Larkview FC 13.4
- Whelan Park
- More
- 21 Feb 2026
- 11:30
- Hartstown / Huntstown FC 13.4
- 1 - 3
- Dunboyne FC 13.3
- Hartstown Park
- More
Results official : Hartstown / Huntstown FC
- 21 Feb 2026
- 11:30
- Greystones United AFC 13.4
- 4 - 0
- Tolka Rovers AFC 13.5
- Woodlands
- More
Referee : Cían Coughlan
Results official : Greystones United AFC
- 21 Feb 2026
- 11:30
- Celbridge Town AFC 13.5
- 1 - 2
- Collinstown FC 13.5
- Ballymakealy
- More
Referee : Ken Kelly
Results official : Celbridge Town
- 21 Feb 2026
- 11:30
- St Joseph's AFC 13.4
- 0 - 2
- Tallaght Town AFC 13.4
- Pearse Park, Sallynoggin
- More
Referee : David Cross
Results official : St Josephs FC
- 24 Jan 2026
- 14:00
- Rosemount Mulvey FC 13.3
- 1 - 0
- Rivermount Boys FC 13.3
- Rosemount Mulvey
- More
Referee : Daniel Cleary
| Ballyfermot United FC 13.5 | Ballyoulster United FC 13.5 | Beechwood FC 13.4 | Blessington FC 13.3 | Cabinteely FC 13.4 | Cabinteely FC 13.5 | Cambridge FC 13.5 | Celbridge Town AFC 13.5 | Collinstown FC 13.5 | Dunboyne FC 13.3 | Greystones United AFC 13.4 | Hartstown / Huntstown FC 13.4 | Howth Celtic FC 13.5 | Killegland AFC 13.5 | Larkview FC 13.4 | Leixlip United AFC 13.3 | Lourdes Celtic FC 13.5 | Lucan United FC 13.3 | Lusk United AFC 13.3 | McKelvey Celtic AFC 13.3 | Raheny United FC 13.5 | Rivermount Boys FC 13.3 | Rosemount Mulvey FC 13.3 | Rosemount Mulvey FC 13.4 | Shankill FC 13.4 | St John Bosco FC 13.4 | St Joseph's AFC 13.4 | Swords Celtic FC 13.5 | Tallaght Town AFC 13.4 | Terenure Rangers FC 13.4 | Tolka Rovers AFC 13.5 | Trinity Donaghmede FC 13.5 | Verona FC 13.3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyfermot United FC 13.5 | 2-5 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| Ballyoulster United FC 13.5 | 3-0 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Beechwood FC 13.4 | |||||||||||||||||||||||||||||||||
| Blessington FC 13.3 | 4-0 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Cabinteely FC 13.4 | 3-2 28-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| Cabinteely FC 13.5 | 1-0 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| Cambridge FC 13.5 | |||||||||||||||||||||||||||||||||
| Celbridge Town AFC 13.5 | 1-2 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Collinstown FC 13.5 | |||||||||||||||||||||||||||||||||
| Dunboyne FC 13.3 | 0-3 21-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| Greystones United AFC 13.4 | 4-0 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Hartstown / Huntstown FC 13.4 | 1-3 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Howth Celtic FC 13.5 | 2-4 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Killegland AFC 13.5 | |||||||||||||||||||||||||||||||||
| Larkview FC 13.4 | |||||||||||||||||||||||||||||||||
| Leixlip United AFC 13.3 | |||||||||||||||||||||||||||||||||
| Lourdes Celtic FC 13.5 | |||||||||||||||||||||||||||||||||
| Lucan United FC 13.3 | 3-2 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| Lusk United AFC 13.3 | |||||||||||||||||||||||||||||||||
| McKelvey Celtic AFC 13.3 | |||||||||||||||||||||||||||||||||
| Raheny United FC 13.5 | |||||||||||||||||||||||||||||||||
| Rivermount Boys FC 13.3 | |||||||||||||||||||||||||||||||||
| Rosemount Mulvey FC 13.3 | 3-1 21-Feb-26 11:30 | 1-0 24-Jan-26 14:00 | |||||||||||||||||||||||||||||||
| Rosemount Mulvey FC 13.4 | 2-1 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Shankill FC 13.4 | 2-3 14-Mar-26 11:30 | ||||||||||||||||||||||||||||||||
| St John Bosco FC 13.4 | |||||||||||||||||||||||||||||||||
| St Joseph's AFC 13.4 | 0-2 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Swords Celtic FC 13.5 | |||||||||||||||||||||||||||||||||
| Tallaght Town AFC 13.4 | |||||||||||||||||||||||||||||||||
| Terenure Rangers FC 13.4 | 2-4 21-Feb-26 11:30 | ||||||||||||||||||||||||||||||||
| Tolka Rovers AFC 13.5 | |||||||||||||||||||||||||||||||||
| Trinity Donaghmede FC 13.5 | 3-4 28-Mar-26 11:30 | 2-0 21-Feb-26 11:30 | |||||||||||||||||||||||||||||||
| Verona FC 13.3 |
