- Time
- Team 1
- vs
- Team 2
- Venue
- 22 Mar 2026
- 11:00
- Booth Road Celtic FC 14.8
- 4 - 4
- Lakelands FC 14.8
- Corkagh Park
- More
- 22 Mar 2026
- 11:00
- Glasnevin FC 14.8
- 1 - 2
- Templeogue United FC 14.7
- Albert College Park
- More
Referee : Daryl Slein
- 22 Mar 2026
- 11:00
- Newlands/Castle Park FC 14.8
- 2 - 6
- Newbridge Town FC 14.7
- Moyle Park College
- More
Referee : John Kelly
- 22 Mar 2026
- 11:00
- Rosemount Mulvey FC 14.8
- 1 - 3
- Trinity Donaghmede FC 14.7
- Rosemount Mulvey
- More
Referee : Jamie Keating
- 22 Mar 2026
- 11:00
- Terenure Rangers FC 14.8
- 0 - 2
- Killegland AFC 14.8
- Bushy Park
- More
Referee : Darragh Mooney
- 15 Mar 2026
- 11:00
- Phoenix FC 14.7
- 0 - 4
- Kinsealy United FC 14.7
- Martin Savage Park
- More
Referee : Emmanuel Joseph
- 15 Mar 2026
- 11:00
- River Valley Rangers FC 14.7
- 7 - 7
- Greenhills Boys FC 14.7
- Rivervalley Park
- More
Referee : Kevin Byrne
- 15 Mar 2026
- 11:00
- Arthur Griffith Park FC 14.7
- 5 - 2
- Marino AFC 14.8
- Esker Drive
- More
- 01 Mar 2026
- 11:00
- Killester Donnycarney FC 14.7
- 4 - 0
- Sporting Greystones FC 14.8
- Priorswood Park
- More
Referee : Joe McDonnell
Results official : Killester Donnycarney FC
- 22 Feb 2026
- 11:00
- Broadford Rovers FC 14.7
- 4 - 6
- Firhouse Carmel FC 14.8
- Broadford Park
- More
Referee : Declan Ellison
Results official : Broadford Rovers FC
- 22 Feb 2026
- 11:00
- Palmerstown FC 14.8
- 0 - 3
- Terenure Rangers FC 14.8
- Glenaulin Park
- More
Referee : Christopher Mills
- 22 Feb 2026
- 11:00
- Glasnevin FC 14.8
- 1 - 0
- Ballyoulster United FC 14.8
- Albert College Park
- More
Results official : Glasnevin FC
- 22 Feb 2026
- 11:00
- Rathcoole FC 14.8
- 1 - 3
- Killegland AFC 14.8
- Frank Cox Park
- More
Referee : Gerry Fitzgerald
Results official : Rathcoole FC
- 22 Feb 2026
- 11:00
- Rathcoole FC 14.7
- 5 - 1
- Knocklyon United FC 14.7
- Frank Cox Park
- More
Referee : Gerry Fitzgerald
Results official : Rathcoole FC
- 22 Feb 2026
- 11:00
- Tallaght Town AFC 14.8
- 3 - 7
- Templeogue United FC 14.7
- Carolyn Park
- More
Referee : Graham Grainger
- 22 Feb 2026
- 11:00
- Trinity Donaghmede FC 14.7
- 5 - 1
- Verona FC 14.7
- FR Collins Park
- More
Referee : Paul Maher
Results official : Trinity Donaghmede FC
- 22 Feb 2026
- 11:00
- Castleknock Celtic FC 14.7
- 3 - 4
- Newbridge Town FC 14.7
- Porterstown Park
- More
Referee : John Delaney
| Arthur Griffith Park FC 14.7 | Ballyoulster United FC 14.8 | Booth Road Celtic FC 14.8 | Broadford Rovers FC 14.7 | Castleknock Celtic FC 14.7 | Firhouse Carmel FC 14.8 | Glasnevin FC 14.8 | Greenhills Boys FC 14.7 | Killegland AFC 14.8 | Killester Donnycarney FC 14.7 | Kinsealy United FC 14.7 | Knocklyon United FC 14.7 | Lakelands FC 14.8 | Marino AFC 14.8 | Newbridge Town FC 14.7 | Newlands/Castle Park FC 14.8 | Palmerstown FC 14.8 | Phoenix FC 14.7 | Rathcoole FC 14.7 | Rathcoole FC 14.8 | River Valley Rangers FC 14.7 | Rosemount Mulvey FC 14.8 | Sporting Greystones FC 14.8 | Tallaght Town AFC 14.8 | Templeogue United FC 14.7 | Terenure Rangers FC 14.8 | Trinity Donaghmede FC 14.7 | Verona FC 14.7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Griffith Park FC 14.7 | 5-2 15-Mar-26 11:00 | |||||||||||||||||||||||||||
| Ballyoulster United FC 14.8 | ||||||||||||||||||||||||||||
| Booth Road Celtic FC 14.8 | 4-4 22-Mar-26 11:00 | |||||||||||||||||||||||||||
| Broadford Rovers FC 14.7 | 4-6 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Castleknock Celtic FC 14.7 | 3-4 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Firhouse Carmel FC 14.8 | ||||||||||||||||||||||||||||
| Glasnevin FC 14.8 | 1-0 22-Feb-26 11:00 | 1-2 22-Mar-26 11:00 | ||||||||||||||||||||||||||
| Greenhills Boys FC 14.7 | ||||||||||||||||||||||||||||
| Killegland AFC 14.8 | ||||||||||||||||||||||||||||
| Killester Donnycarney FC 14.7 | 4-0 01-Mar-26 11:00 | |||||||||||||||||||||||||||
| Kinsealy United FC 14.7 | ||||||||||||||||||||||||||||
| Knocklyon United FC 14.7 | ||||||||||||||||||||||||||||
| Lakelands FC 14.8 | ||||||||||||||||||||||||||||
| Marino AFC 14.8 | ||||||||||||||||||||||||||||
| Newbridge Town FC 14.7 | ||||||||||||||||||||||||||||
| Newlands/Castle Park FC 14.8 | 2-6 22-Mar-26 11:00 | |||||||||||||||||||||||||||
| Palmerstown FC 14.8 | 0-3 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Phoenix FC 14.7 | 0-4 15-Mar-26 11:00 | |||||||||||||||||||||||||||
| Rathcoole FC 14.7 | 5-1 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Rathcoole FC 14.8 | 1-3 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| River Valley Rangers FC 14.7 | 7-7 15-Mar-26 11:00 | |||||||||||||||||||||||||||
| Rosemount Mulvey FC 14.8 | 1-3 22-Mar-26 11:00 | |||||||||||||||||||||||||||
| Sporting Greystones FC 14.8 | ||||||||||||||||||||||||||||
| Tallaght Town AFC 14.8 | 3-7 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Templeogue United FC 14.7 | ||||||||||||||||||||||||||||
| Terenure Rangers FC 14.8 | 0-2 22-Mar-26 11:00 | |||||||||||||||||||||||||||
| Trinity Donaghmede FC 14.7 | 5-1 22-Feb-26 11:00 | |||||||||||||||||||||||||||
| Verona FC 14.7 |
